Men's Golf History vs Conference USA from April 24, 2006 - April 26, 2023
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/24/2006
Last 10 Matchups
0-0
4/23/2019 - 4/26/2023
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 24, 2006 - April 26, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, April 26 | 2022-23 | Neutral Texarkana, AR | t6th/10 (310-284-300/894) +30 | Recap |
Tuesday, April 25 | 2022-23 | Neutral Texarkana, AR | 7th/10 | Recap |
Monday, April 24 | 2022-23 | Neutral Texarkana, AR | 8th/10 | Recap |
Wednesday, April 27 | 2021-22 | Neutral Texarkana, AR | 10th (284-295-307/886) +22 | Recap |
Tuesday, April 26 | 2021-22 | Neutral Texarkana, AR | 4th/13 | Recap |
Monday, April 25 | 2021-22 | Neutral Texarkana, AR | 2nd/13 | Recap |
Wednesday, April 28 | 2020-21 | Neutral Texarkana, AR | T10th/13 | Recap |
Tuesday, April 27 | 2020-21 | Neutral Texarkana, AR | 9th/13 | Recap |
Monday, April 26 | 2020-21 | Neutral Texarkana, AR | T6th/13 | Recap |
Tuesday, April 23 | 2018-19 | Neutral Texarkana, Ark. | Recap | |
Monday, April 22 | 2018-19 | Neutral Texarkana, Ark. | Recap | |
Tuesday, April 24 | 2017-18 | Neutral Texarkana, Ark. | 4th/13 | |
Monday, April 24 | 2016-17 | Neutral Texarkana, Ark. | 9th/13 | Recap |
Tuesday, April 26 | 2015-16 | Neutral Texarkana, Ark. | 11th/13 | Recap |
Tuesday, April 28 | 2014-15 | Neutral Texarkana, Ark. | T-12th of 13 | Recap |
Monday, April 27 | 2014-15 | Neutral Texarkana, Ark. | 12th of 13 | Recap |
Sunday, April 26 | 2014-15 | Neutral Texarkana, Ark. | 11th of 13 | Recap |
Tuesday, April 29 | 2013-14 | Neutral Edmond, Okla. | 1st of 14 | Recap |
Monday, April 28 | 2013-14 | Neutral Edmond, Okla. | T-4th of 14 | Recap |
Sunday, April 27 | 2013-14 | Neutral Edmond, Okla. | T-4th of 14 | Recap |
Tuesday, April 23 | 2012-13 | Neutral Texarkana, Ark. | 11th of 12 | Recap |
Monday, April 22 | 2012-13 | Neutral Texarkana, Ark. | 11th of 12 | Recap |
Sunday, April 21 | 2012-13 | Neutral Texarkana, Ark. | T-10th of 12 | Recap |
Tuesday, April 24 | 2011-12 | Away Texarkana, Ark. | 11th/11 Teams | Recap |
Monday, April 23 | 2011-12 | Away Texarkana, Ark. | 11th/11 Teams | Recap |
Sunday, April 22 | 2011-12 | Away Texarkana, Ark. | 11th/11 Teams | Recap |
Tuesday, April 26 | 2010-11 | Away Texarkana, Ark. | 10th/11 Teams | Recap |
Monday, April 25 | 2010-11 | Away Texarkana, Ark. | 10th/11 Teams | Recap |
Sunday, April 24 | 2010-11 | Away Texarkana, Ark. | 10th/11 Teams | Recap |
Tuesday, April 27 | 2009-10 | Neutral Sorrento, Fla. | T-2nd/11 Teams | Recap |
Tuesday, April 22 | 2007-08 | Away Texarkana, Ark. | 11th/11 Teams | Recap |
Tuesday, May 1 | 2006-07 | Neutral Texarkana, Ark. | 11th/11 | Recap |
Monday, April 24 | 2005-06 | Away West Point, Miss. (Southern Miss) - Old Waverly CC | 7th/12 | Recap |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02