Men's Golf History vs University of South Alabama from October 30, 2016 - October 27, 2024
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/30/2016
Last 10 Matchups
0-0
10/31/2021 - 10/27/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from October 30, 2016 - October 27, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 27 | 2024-25 | Away Loxley, AL | 4th (286-279-285/850) -14 | |
Saturday, October 26 | 2024-25 | Away Loxley, AL | 4th/14 | Recap |
Sunday, October 29 | 2023-24 | Away Loxley, AL | 14th (301-298-301/900) +36 | Recap |
Saturday, October 28 | 2023-24 | Away Loxley, AL | 14th/14 | Recap |
Monday, March 27 | 2022-23 | Away Gulf Shores, AL | 5th/14 (294-293-291/878) +14 | Recap |
Sunday, March 26 | 2022-23 | Away Gulf Shores, AL | t4th/14 | Recap |
Tuesday, March 29 | 2021-22 | Away Gulf Shores, AL | 6th (291-287-292/870) +6 | Recap |
Monday, March 28 | 2021-22 | Away Gulf Shores, AL | t4th/13 | Recap |
Sunday, March 27 | 2021-22 | Away Gulf Shores, AL | 6th/13 | Recap |
Sunday, October 31 | 2021-22 | Away Loxley, AL | 13th (304-289-291/884) +20 | Recap |
Saturday, October 30 | 2021-22 | Away Loxley, AL | t12th/14 | Recap |
Sunday, October 27 | 2019-20 | Away Loxley, AL | 8th/13 | Recap |
Saturday, October 26 | 2019-20 | Away Loxley, AL | 8th/13 | Recap |
Sunday, October 28 | 2018-19 | Away Laxley, Ala. | Recap | |
Saturday, October 27 | 2018-19 | Away Laxley, Ala. | Recap | |
Sunday, October 29 | 2017-18 | Home Mobile, Ala. | 5th/12 | Recap |
Sunday, October 30 | 2016-17 | Away Mobile, Ala. | 8th/11 | Recap |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02