Rice University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Davis, JC | .328 | .844 | 38 - 35 | 134 | 26 | 44 | 7 | 0 | 4 | 21 | 63 | .470 | 11 | 0 | 12 | 1 | .374 | 2 | 4 | 1 - 1 |
| 10 | Robson, Colin | .311 | .939 | 42 - 39 | 135 | 34 | 42 | 8 | 2 | 5 | 15 | 69 | .511 | 24 | 5 | 29 | 4 | .428 | 2 | 5 | 6 - 14 |
| 2 | Green, Cole | .304 | .853 | 44 - 44 | 168 | 28 | 51 | 13 | 1 | 5 | 26 | 81 | .482 | 10 | 8 | 34 | 0 | .371 | 0 | 3 | 8 - 10 |
| 16 | Smith, Paul | .284 | .943 | 44 - 41 | 148 | 28 | 42 | 9 | 1 | 9 | 36 | 80 | .541 | 28 | 2 | 26 | 7 | .402 | 1 | 0 | 1 - 1 |
| 5 | Davila, Landis | .238 | .598 | 40 - 25 | 80 | 8 | 19 | 1 | 1 | 0 | 16 | 22 | .275 | 6 | 5 | 19 | 0 | .323 | 2 | 4 | 4 - 5 |
| 8 | Webb, Kutter-Gage | .230 | .674 | 44 - 43 | 139 | 23 | 32 | 6 | 0 | 2 | 25 | 44 | .317 | 18 | 11 | 36 | 2 | .357 | 3 | 3 | 3 - 3 |
| 21 | Boehm, Garet | .229 | .655 | 38 - 27 | 105 | 13 | 24 | 6 | 0 | 3 | 21 | 39 | .371 | 8 | 1 | 18 | 1 | .284 | 2 | 2 | 0 - 0 |
| 44 | Bocachica Jr., Hiram | .203 | .632 | 37 - 35 | 128 | 18 | 26 | 6 | 2 | 1 | 10 | 39 | .305 | 18 | 6 | 20 | 4 | .327 | 1 | 2 | 3 - 3 |
| 4 | Daigre, Zachary | .333 | .757 | 37 - 7 | 27 | 8 | 9 | 1 | 0 | 0 | 4 | 10 | .370 | 2 | 1 | 8 | 0 | .387 | 1 | 0 | 6 - 7 |
| 24 | Devenny, Jacob | .232 | .529 | 26 - 15 | 56 | 3 | 13 | 1 | 0 | 0 | 5 | 14 | .250 | 1 | 3 | 12 | 1 | .279 | 1 | 1 | 0 - 0 |
| 9 | Duffield, Trey | .188 | .591 | 9 - 6 | 16 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .313 | 1 | 1 | 9 | 0 | .278 | 0 | 0 | 0 - 0 |
| 12 | Rios, Lorenzo | .185 | .585 | 33 - 28 | 81 | 11 | 15 | 4 | 0 | 0 | 5 | 19 | .235 | 13 | 8 | 26 | 1 | .350 | 1 | 2 | 1 - 1 |
| 27 | Ashlock, Mason | .185 | .528 | 32 - 22 | 81 | 8 | 15 | 3 | 0 | 1 | 14 | 21 | .259 | 9 | 1 | 23 | 2 | .269 | 2 | 0 | 1 - 1 |
| 7 | Zito, Michael | .176 | .476 | 8 - 4 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 2 | 1 | 4 | 0 | .300 | 0 | 0 | 1 - 1 |
| 1 | Chilcutt, Masa | .163 | .536 | 23 - 12 | 43 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .209 | 9 | 2 | 13 | 1 | .327 | 1 | 0 | 1 - 1 |
| 18 | Anderson, Aric | .159 | .525 | 20 - 14 | 44 | 6 | 7 | 2 | 1 | 0 | 1 | 11 | .250 | 7 | 0 | 9 | 2 | .275 | 0 | 2 | 0 - 0 |
| 28 | West, Landon | .105 | .385 | 23 - 7 | 38 | 1 | 4 | 0 | 1 | 0 | 3 | 6 | .158 | 5 | 1 | 15 | 0 | .227 | 0 | 0 | 0 - 0 |
| 13 | Motley, Tobias | .000 | .167 | 5 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 5 | 0 | .167 | 0 | 0 | 0 - 0 |
| Total | .246 | .716 | 45-45 | 1445 | 225 | 356 | 69 | 10 | 30 | 208 | 535 | .370 | 172 | 57 | 318 | 26 | .346 | 19 | 28 | 36-48 | |
| Opponents | .259 | .766 | 45-45 | 1472 | 232 | 381 | 68 | 6 | 46 | 205 | 599 | .407 | 188 | 55 | 309 | 41 | .359 | 22 | 21 | 35-54 |





