Rice University Athletics
Tulane vs Rice
05/15/2026
Reckling Park
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 11 | 1 | |
| 0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | X | 10 | 11 | 1 |
Win: Thames, Ty (3-3)Loss: Larson, Sam (2-3)
Scoring Summary
Team | TLN | RICE |
|---|---|---|
1st Liolios,Trent sacrifice fly to cf, RBI (1-0 B); Wood,Tye scored, unearned; Wachs,Jason advanced to third base. | 1 | 0 |
2nd Boehm,Garet ground-rule doubled to left center, RBI (0-1 F); Smith,Paul scored from second base. | 1 | 1 |
2nd Webb,KutterGage advanced from first base to third base on wild pitch and a throwing error by Pinkney,Hugh (E2); Boehm,Garet scored on a wild pitch. | 1 | 2 |
2nd Daigre,Zachary singled to left center, 2RBI (1-1 BK); Webb,KutterGage scored; Davila,Landis scored from second base; Daigre,Zachary advanced to second base on the throw. | 1 | 4 |
3rd Webb,KutterGage homered to right field (371 ft), 6th of season, RBI (0-1 F). | 1 | 5 |
4th Pinkney,Hugh homered to right field (388 ft), 4th of season, RBI (2-1 FBB). | 2 | 5 |
4th Davis,JC singled to right field, RBI (0-1 K); Rios,Lorenzo scored from second base; Daigre,Zachary advanced from first base to third base; Davis,JC out at second base, rf to ss. | 2 | 6 |
4th Boehm,Garet singled to left field, RBI (2-1 BSB); Daigre,Zachary scored; Smith,Paul advanced to second base. | 2 | 7 |
5th Chun,Tanner sacrifice fly to rf, RBI (2-1 KBB); Haas,Matthias scored. | 3 | 7 |
5th Green,Cole homered to left field (368 ft), 7th of season, RBI (0-0). | 3 | 8 |
6th Liolios,Trent doubled to right field, 2RBI (0-0); Agabedis,James scored from second base; Haas,Matthias scored from first base. | 5 | 8 |
8th Agabedis,James homered to right field (376 ft), 7th of season, RBI (2-1 FBB). | 6 | 8 |
8th Boehm,Garet sacrifice fly to cf, RBI (0-1 S); Robson,Colin scored; Davis,JC advanced to third base. | 6 | 9 |
8th Davila,Landis sacrifice fly to cf, RBI (0-1 F); Davis,JC scored. | 6 | 10 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, Tye | LF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Wachs, Jason | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haas, Matthias | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Liolios, Trent | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Johnson, Nate | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Pinkney, Hugh | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Chun, Tanner | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Harrison, Kaikea | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Johnson, Jack | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agabedis, James | PH/3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Larson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cehajic, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcenski, Blaise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rath, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 4 | 0 | 10 | 10 |
Batting
2B: Liolios, Trent (1)
HR: Agabedis, James (1); Pinkney, Hugh (1)
SH: Haas, Matthias (1)
SF: Chun, Tanner (1); Liolios, Trent (1)
Baserunning Fielding
E: Pinkney, Hugh (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daigre, Zachary | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Robson, Colin | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Davis, Jc | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Smith, Paul | DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| Boehm, Garet | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Webb, Kutter-gage | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Davila, Landis | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Green, Cole | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 2 |
| Rios, Lorenzo | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thames, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharp, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 9 | 7 | 1 | 5 | 10 |
Batting
Baserunning
Fielding
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larson, Sam | 1.2 | 4 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 44 |
Cehajic, Trey | 1.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 24 |
Wilcenski, Blaise | 1.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 0 | 32 |
Vincent, Tom | 2.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 48 |
Rath, Aiden | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Moore, Jacob | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 14 |
| Totals | 11 | 10 | 10 | 7 | 5 | 3 | 0 | 3 | 1 | 32 | 44 | 11 | 7 | 167 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Ethan | 4.0 | 7 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 4 | 84 |
| Thames, Ty | 4.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 70 |
| Sharp, Brayden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 11 | 6 | 5 | 4 | 10 | 0 | 0 | 0 | 0 | 36 | 43 | 10 | 6 | 164 |
Win: Thames, Ty (3-3)
Loss: Larson, Sam (2-3)
HBP: Larson, Sam (1); Rath, Aiden (1); Cehajic, Trey (1)
;


















