Rice University Athletics
Rice vs Charlotte
04/12/2026
Hayes Stadium
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Win: Urbanczyk, Ryland (3-2)Loss: Carson, Chase (2-2)Save: Thames, Ty (4)
Scoring Summary
Team | RICE | CLT |
|---|---|---|
Smith, P. singled through the left side, 2 RBI (0-2 KFF); Davis, J. advanced to second; Robson, C. scored; Green, C. scored. | 2 | 0 |
Hudson, T. walked, RBI (3-2 SBSBBB); Nolan, S. advanced to second; Orozco, A. advanced to third; Morgan, W. scored. | 2 | 1 |
Gunderson, C flied out to cf, SF, RBI (0-0); Nolan, S. advanced to third; Orozco, A. scored. | 2 | 2 |
Davis, J. singled to left field, RBI (2-0 BB); Robson, C. scored. | 3 | 2 |
Rice
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF/LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rios, Lorenzo | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 9 | 3 | 2 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Charlotte
Nolan, Spencer | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hudson, Todd | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Gunderson, Cody | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Koontz, Dylan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sutryk, Johnny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demartino, Alec | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nedry, Robert | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jimenez, Adrian | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morgan, Walker | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rivera, Juan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orozco, Aaron | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 5 | 0 | 6 | 5 |
Batting
SF: Gunderson, Cody (1)
Fielding
E: Gunderson, Cody (1); Demartino, Alec (1); Carson, Chase (1)
DP: Koontz, Dylan (1); Nedry, Robert (1); Jimenez, Adrian (1)
Rice
| 7.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 8 | 7 | 100 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 | |
| Totals | 4 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 9 | 138 |
Charlotte
Jones, Wesley | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Carson, Chase | 5.0 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 19 | 21 | 6 | 3 | 62 |
Camp, Aj | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Stanton, Adam | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 32 |
| Totals | 9 | 3 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 36 | 39 | 12 | 5 | 122 |



.png&type=webp)






















