Rice University Athletics
Rice vs Charlotte
4/11/2026
Hayes Stadium
4:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 2 |
Win: Sanders, Ethan (2-4)Loss: Joseph Taylor (4-4)Save: Thames, Ty (3)
Scoring Summary
Team | RICE | CLT |
|---|---|---|
2nd Green, C. doubled down the 3b line, RBI (1-0 B); Davila, L. scored. | 1 | 0 |
2nd Robson, C. singled up the middle, RBI (0-0); Green, C. scored. | 2 | 0 |
3rd Devenny, J. singled to left field, advanced to second on the throw, RBI (0-2 KK); Webb, K. advanced to third; Bocachica, H scored. | 3 | 0 |
4th Bocachica, H singled to center field, RBI (1-2 FSB); Robson, C. scored. | 4 | 0 |
5th Davila, L. singled to left field, advanced to second on the throw, RBI (0-1 S); Rios, L. scored, unearned. | 5 | 0 |
6th Smith, P. homered to right field, RBI (2-2 BBSF). | 6 | 0 |
6th Nedry, R. homered down the rf line, 2 RBI (1-2 KBFF); Stricklin, C scored. | 6 | 2 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Green, Cole | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Robson, Colin | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Davis, Jc | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smith, Paul | DH | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bocachica, Hiram | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Webb, Kutter-gage | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Devenny, Jacob | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Daigre, Zachary | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rios, Lorenzo | C | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Davila, Landis | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sanders, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thames, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 7 | 1 | 6 | 11 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spencer Nolan | 2B | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Todd Hudson | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Cody Gunderson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dylan Koontz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alec Demartino | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Cale Stricklin | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Adrian Jimenez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robert Nedry | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Johnny Sutryk | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Munn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 11 | 2 | 2 | 0 | 9 | 9 |
Batting
HR: Robert Nedry (1)
Baserunning
PO: Spencer Nolan (1)
Fielding
E: Robert Nedry (2)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Ethan | 6.0 | 10 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 5 | 104 |
| Thames, Ty | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 23 |
| Totals | 11 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 38 | 9 | 7 | 127 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Taylor | 2.1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 55 |
Aj Camp | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Drew Munn | 4.1 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 79 |
Sebastian Perez | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 4 | 34 |
| Totals | 12 | 6 | 5 | 7 | 6 | 0 | 0 | 0 | 1 | 38 | 46 | 8 | 11 | 182 |





















