Rice University Athletics
Florida Atlantic vs Rice
03/27/2026
Reckling Park
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Win: Litman, James (4-2)Loss: Wiggins, Tanner (1-1)Save: Kilby, Zach (1)
Scoring Summary
Team | FAU | RICE |
|---|---|---|
2nd Davila,Landis singled through the left side of the infield, RBI (1-2 KSB); Webb,KutterGage scored from second base; Robson,Colin advanced to second base. | 0 | 1 |
2nd Green,Cole singled through the left side of the infield, RBI (1-0 B); Robson,Colin scored from second base; Davila,Landis advanced to second base. | 0 | 2 |
3rd Patten,Brett reached on a fielder's choice hit to first base, RBI (0-0); Boylston,Kyle scored; Romano,Nick advanced to third base; Perazza,Michael out at second base, 1b to ss. | 1 | 2 |
4th Romano,Nick reached on a fielder's choice hit to second base, RBI (0-1 F); Leroux,Brando scored; Gramesty,TJ advanced to third base; Boylston,Kyle advanced to second base. | 2 | 2 |
4th Perazza,Michael reached on a fielder's choice hit to second base, 2RBI (2-0 BB); Gramesty,TJ scored; Boylston,Kyle scored from second base; Romano,Nick out at second base, 2b to ss. | 4 | 2 |
8th Romano,Nick singled in the infield, RBI (1-0 B); Lipsey,Marshall scored; Boylston,Kyle advanced from first base to third base on play and a throwing error by Davis,JC (E4). | 5 | 2 |
8th Perazza,Michael sacrifice bunt to the pitcher, p to 1b, RBI (2-1 BSB); Boylston,Kyle scored, unearned; Romano,Nick advanced to second base. | 6 | 2 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boylston, Kyle | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
Romano, Nick | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Perazza, Michael | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Martinez, John | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Patten, Brett | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ward, Patrick | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leroux, Brando | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lipsey, Marshall | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Gramesty, Tj | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Litman, James | P | ||||||||
Kilby, Zach | P | ||||||||
Totals | 38 | 6 | 11 | 6 | 3 | 0 | 4 | 13 |
Batting
2B: Lipsey, Marshall (1)
SH: Perazza, Michael (1); Gramesty, Tj (1)
Baserunning
SB: Patten, Brett (2); Leroux, Brando (1); Lipsey, Marshall (1); Gramesty, Tj (1)
HBP: Boylston, Kyle (1); Gramesty, Tj (2)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Green, Cole | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Devenny, Jacob | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlock, Mason | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Davis, Jc | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Smith, Paul | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Boehm, Garet | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Webb, Kutter-gage | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robson, Colin | RF/LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rios, Lorenzo | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| West, Landon | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davila, Landis | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chilcutt, Masa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiggins, Tanner | P | ||||||||
| Sharp, Brayden | P | ||||||||
Totals | 34 | 2 | 8 | 2 | 2 | 0 | 7 | 9 |
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litman, James | 5.1 | 8 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 6 | 97 |
Kilby, Zach | 3.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 6 | 40 |
| Totals | 8 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 7 | 12 | 137 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiggins, Tanner | 5.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 23 | 26 | 7 | 7 | 91 |
| Sharp, Brayden | 4.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 20 | 6 | 2 | 65 |
| Totals | 11 | 6 | 5 | 3 | 4 | 0 | 0 | 3 | 0 | 38 | 46 | 13 | 9 | 156 |
Win: Litman, James (4-2)
Loss: Wiggins, Tanner (1-1)
HBP: Litman, James (1)
;
Sharp, Brayden (1); Wiggins, Tanner (2)
Save: Kilby, Zach (1)
;






















