Rice vs Wichita State
04/25/2026
Eck Stadium
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Sanders, Ethan (3-5)Loss: Sharp, Dax (0-2)Save: Thames, Ty (5)
Date: 04/25/2026
Location: Wichita, KS
Venue: Eck Stadium
Umpires:
Attendance: 1689
Start Time: 2:05 PM
Time: 2:49
Weather: Conditions: Overcast; Temp: 75F
Scoring Summary
Team | RICE | WSU |
|---|---|---|
![]() Chilcutt,Masa grounded out to short, ss to 1b, RBI (0-0); Ashlock,Mason scored. | 1 | 0 |
![]() Daigre,Zachary infield singled to first base, RBI (3-2 BKBBK); Webb,KutterGage scored. | 2 | 0 |
![]() Smith,Paul singled to right center, RBI (2-2 BKFB); Robson,Colin scored from second base. | 3 | 0 |
![]() Jones,Jayson homered to deep left field (413 ft), 11th of season, RBI (0-1 F). | 3 | 1 |
![]() Gonzalez,Ethan singled to left center, RBI (1-2 BKF); Quick,Jack scored from second base, unearned. | 3 | 2 |

Rice

![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/LF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rios, Lorenzo | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | CF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 1 | 0 | 7 | 5 |
Batting
SH: Rios, Lorenzo (1)
Baserunning
Fielding

Wichita State

Wulfert, Josh | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Jacob | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cepeda, Anthony | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ganter, Nolan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Washburn, Owen | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ulloa, Alex | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jones, Jayson | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Quick, Jack | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rush, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Zeb | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gustafson, Jaden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Ethan | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sharp, Dax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayashi, Heitaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 9 | 7 |
Batting
HR: Jones, Jayson (1)
Baserunning
HBP: Jones, Jayson (1)

Rice

![]() | 5.0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 4 | 82 |
![]() | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 53 |
| Totals | 7 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 7 | 135 |

Wichita State

Sharp, Dax | 2.0 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 37 |
Hamilton, Brady | 5.2 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 8 | 71 |
Hayashi, Heitaro | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
| Totals | 8 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 35 | 5 | 13 | 125 |
Win: Sanders, Ethan (3-5)
Loss: Sharp, Dax (0-2)
HBP: Thames, Ty (1)
;
Save: Thames, Ty (5)
;
PB: Rios, Lorenzo (1)
;
Rice

3
Final2

Wichita State

Rice - Top of 1st
| Plays | RICE | WSU |
|---|---|---|
| Green,Cole popped up to the pitcher (1-2 FBS). | 0 | 0 |
| Duffield,Trey flied out to lf (0-1 S). | 0 | 0 |
| Smith,Paul singled through the left side of the infield (2-1 BBF). | 0 | 0 |
| Boehm,Garet grounded out to short, ss to 1b (2-2 KBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 1st
| Plays | RICE | WSU |
|---|---|---|
| Wulfert,Josh flied out to cf (2-1 BKB). | 0 | 0 |
| Gutierrez,Jacob flied out down the right field line putout by rf (1-2 FBF). | 0 | 0 |
| Ganter,Nolan struck out swinging (2-2 FSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice - Top of 2nd
| Plays | RICE | WSU |
|---|---|---|
| Ashlock,Mason singled to left center (1-1 BK). | 0 | 0 |
| Webb,KutterGage singled to right field (2-0 BB); Ashlock,Mason advanced to second base. | 0 | 0 |
| Rios,Lorenzo sacrifice bunt to the pitcher, p to 1b (0-2 KF); Ashlock,Mason advanced to third base; Webb,KutterGage advanced to second base. | 0 | 0 |
| Chilcutt,Masa grounded out to short, ss to 1b, RBI (0-0); Ashlock,Mason scored. | 1 | 0 |
| Webb,KutterGage advanced to third base on a wild pitch. | 1 | 0 |
| Daigre,Zachary infield singled to first base, RBI (3-2 BKBBK); Webb,KutterGage scored. | 2 | 0 |
| Green,Cole flied out to left center putout by cf (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 2nd
| Plays | RICE | WSU |
|---|---|---|
| Washburn,Owen grounded out to second base, 2b to 1b (2-1 SBB). | 2 | 0 |
| Ulloa,Alex struck out swinging (1-2 BKFS). | 2 | 0 |
| Jones,Jayson grounded out to second base, 2b to 1b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice - Top of 3rd
| Plays | RICE | WSU |
|---|---|---|
| Duffield,Trey walked (3-1 BBBKB). | 2 | 0 |
| WSU pitching change: Hamilton,Brady replaces Sharp,Dax. | 2 | 0 |
| RICE substitution: Robson,Colin pinch running for Duffield,Trey. | 2 | 0 |
| Robson,Colin out caught stealing at second base, c to ss. | 2 | 0 |
| Rice challenges out at 2B, call on the field stands | 2 | 0 |
| Smith,Paul struck out swinging (1-2 BKSFS). | 2 | 0 |
| Boehm,Garet singled through the left side of the infield (0-2 KF). | 2 | 0 |
| Ashlock,Mason grounded out to the pitcher, p to 1b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 3rd
| Plays | RICE | WSU |
|---|---|---|
| RICE position change: Robson,Colin remains in the game at lf | 2 | 0 |
| Quick,Jack flied out to cf (1-2 SBFF). | 2 | 0 |
| Henry,Zeb singled to right field (3-2 KBFFBBFF). | 2 | 0 |
| Gonzalez,Ethan flied out to left center putout by lf (1-0 B). | 2 | 0 |
| Wulfert,Josh struck out swinging (2-2 KSBFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rice - Top of 4th
| Plays | RICE | WSU |
|---|---|---|
| Webb,KutterGage struck out looking (1-2 KFBK). | 2 | 0 |
| Rios,Lorenzo struck out looking (1-2 KBKK). | 2 | 0 |
| Chilcutt,Masa struck out looking (3-2 BKBKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 4th
| Plays | RICE | WSU |
|---|---|---|
| Gutierrez,Jacob grounded out to short, ss to 1b (1-2 FFB). | 2 | 0 |
| Ganter,Nolan flied out to rf (0-2 SF). | 2 | 0 |
| Washburn,Owen grounded out to first base, unassisted (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice - Top of 5th
| Plays | RICE | WSU |
|---|---|---|
| Daigre,Zachary grounded out to third base, 3b to 1b, bunt (0-0). | 2 | 0 |
| Green,Cole grounded out to third base, 3b to 1b (0-1 F). | 2 | 0 |
| Robson,Colin doubled to left field (2-1 KBB). | 2 | 0 |
| Mound visit (WSU) | 2 | 0 |
| Smith,Paul singled to right center, RBI (2-2 BKFB); Robson,Colin scored from second base. | 3 | 0 |
| Boehm,Garet grounded out up the middle, 2b to 1b (1-0 B). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 5th
| Plays | RICE | WSU |
|---|---|---|
| Ulloa,Alex struck out swinging (1-2 FFFBS). | 3 | 0 |
| Jones,Jayson homered to deep left field (413 ft), 11th of season, RBI (0-1 F). | 3 | 1 |
| Quick,Jack singled to center field (2-1 BFB). | 3 | 1 |
| Quick,Jack advanced to second base on a passed ball. | 3 | 1 |
| Offensive timeout (WSU) | 3 | 1 |
| Henry,Zeb flied out to lf (2-0 BB). | 3 | 1 |
| Gonzalez,Ethan singled to left center, RBI (1-2 BKF); Quick,Jack scored from second base, unearned. | 3 | 2 |
| Wulfert,Josh singled to left center (0-2 KK); Gonzalez,Ethan advanced to second base. | 3 | 2 |
| RICE position change: Robson,Colin now playing rf from lf | 3 | 2 |
| RICE substitution: Davila,Landis replaces Ashlock,Mason at cf, batting 5th. | 3 | 2 |
| RICE position change: Daigre,Zachary now playing lf from cf | 3 | 2 |
| Gutierrez,Jacob struck out swinging (3-2 BFBBFS). | 3 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Rice - Top of 6th
| Plays | RICE | WSU |
|---|---|---|
| Davila,Landis grounded out to second base, 2b to 1b (3-2 BSKFBFB). | 3 | 2 |
| Webb,KutterGage flied out to cf (0-0). | 3 | 2 |
| Rios,Lorenzo struck out swinging (1-2 FBKS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 6th
| Plays | RICE | WSU |
|---|---|---|
| RICE pitching change: Thames,Ty replaces Sanders,Ethan. | 3 | 2 |
| Ganter,Nolan walked (3-1 BBBKB). | 3 | 2 |
| Washburn,Owen grounded into double play to second base, 2b to ss to 1b (1-1 KB); Ganter,Nolan out at 2B on the play, 2b to ss. | 3 | 2 |
| Ulloa,Alex infield singled to short (1-0 B). | 3 | 2 |
| Jones,Jayson hit by pitch (0-0 B); Ulloa,Alex advanced to second base. | 3 | 2 |
| Warning issued to RICE and WSU benches. | 3 | 2 |
| Quick,Jack struck out looking (0-2 FKK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rice - Top of 7th
| Plays | RICE | WSU |
|---|---|---|
| Chilcutt,Masa grounded out to short, ss to 1b (1-1 BK). | 3 | 2 |
| Daigre,Zachary flied out to left center putout by cf (1-1 BF). | 3 | 2 |
| Green,Cole grounded out to the pitcher, p to 1b (1-2 KBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 7th
| Plays | RICE | WSU |
|---|---|---|
| Henry,Zeb grounded out up the middle, ss to 1b (1-1 KB). | 3 | 2 |
| Gonzalez,Ethan flied out to rf (1-0 B). | 3 | 2 |
| Wulfert,Josh struck out swinging (3-2 KKBBFFBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice - Top of 8th
| Plays | RICE | WSU |
|---|---|---|
| Robson,Colin struck out swinging on dropped third strike, out at first c to 1b (1-2 KFFBS). | 3 | 2 |
| Smith,Paul doubled to right center (0-1 S). | 3 | 2 |
| Boehm,Garet grounded out to second base, 2b to 1b (1-2 KBK); Smith,Paul advanced to third base. | 3 | 2 |
| WSU pitching change: Hayashi,Heitaro replaces Hamilton,Brady. | 3 | 2 |
| Davila,Landis grounded out to second base, 2b to 1b (3-2 KBKBB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 8th
| Plays | RICE | WSU |
|---|---|---|
| WSU substitution: Cepeda,Anthony pinch hitting for Gutierrez,Jacob. | 3 | 2 |
| Cepeda,Anthony struck out swinging (2-2 KBBSS). | 3 | 2 |
| Ganter,Nolan lined out to rf (1-1 KB). | 3 | 2 |
| Washburn,Owen walked (3-1 BFBBB). | 3 | 2 |
| Ulloa,Alex flied out to left center putout by cf (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rice - Top of 9th
| Plays | RICE | WSU |
|---|---|---|
| WSU position change: Cepeda,Anthony remains in the game at cf | 3 | 2 |
| Webb,KutterGage struck out looking (2-2 FFBBK). | 3 | 2 |
| Rios,Lorenzo grounded out to first base, 1b to p (1-2 KSB). | 3 | 2 |
| Chilcutt,Masa grounded out to the pitcher, p to 1b (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 9th
| Plays | RICE | WSU |
|---|---|---|
| Jones,Jayson singled to center field (1-0 B). | 3 | 2 |
| WSU substitution: Rush,Owen pinch hitting for Quick,Jack. | 3 | 2 |
| Rush,Owen reached on a fielder's choice hit to third base, bunt (2-1 BBF); Jones,Jayson out at second base, 3b to 2b. | 3 | 2 |
| WSU substitution: Gustafson,Jaden pinch hitting for Henry,Zeb. | 3 | 2 |
| Gustafson,Jaden struck out swinging (1-2 NSFS). | 3 | 2 |
| Offensive timeout (WSU) | 3 | 2 |
| Gonzalez,Ethan flied out to lf (1-0 B). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rice

3
Final2

Wichita State

Rice - Top of 1st
| Plays | RICE | WSU |
|---|---|---|
| Green,Cole popped up to the pitcher (1-2 FBS). | 0 | 0 |
| Duffield,Trey flied out to lf (0-1 S). | 0 | 0 |
| Smith,Paul singled through the left side of the infield (2-1 BBF). | 0 | 0 |
| Boehm,Garet grounded out to short, ss to 1b (2-2 KBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 1st
| Plays | RICE | WSU |
|---|---|---|
| Wulfert,Josh flied out to cf (2-1 BKB). | 0 | 0 |
| Gutierrez,Jacob flied out down the right field line putout by rf (1-2 FBF). | 0 | 0 |
| Ganter,Nolan struck out swinging (2-2 FSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rice

3
Final2

Wichita State

Rice - Top of 2nd
| Plays | RICE | WSU |
|---|---|---|
| Ashlock,Mason singled to left center (1-1 BK). | 0 | 0 |
| Webb,KutterGage singled to right field (2-0 BB); Ashlock,Mason advanced to second base. | 0 | 0 |
| Rios,Lorenzo sacrifice bunt to the pitcher, p to 1b (0-2 KF); Ashlock,Mason advanced to third base; Webb,KutterGage advanced to second base. | 0 | 0 |
| Chilcutt,Masa grounded out to short, ss to 1b, RBI (0-0); Ashlock,Mason scored. | 1 | 0 |
| Webb,KutterGage advanced to third base on a wild pitch. | 1 | 0 |
| Daigre,Zachary infield singled to first base, RBI (3-2 BKBBK); Webb,KutterGage scored. | 2 | 0 |
| Green,Cole flied out to left center putout by cf (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 2nd
| Plays | RICE | WSU |
|---|---|---|
| Washburn,Owen grounded out to second base, 2b to 1b (2-1 SBB). | 2 | 0 |
| Ulloa,Alex struck out swinging (1-2 BKFS). | 2 | 0 |
| Jones,Jayson grounded out to second base, 2b to 1b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rice

3
Final2

Wichita State

Rice - Top of 3rd
| Plays | RICE | WSU |
|---|---|---|
| Duffield,Trey walked (3-1 BBBKB). | 2 | 0 |
| WSU pitching change: Hamilton,Brady replaces Sharp,Dax. | 2 | 0 |
| RICE substitution: Robson,Colin pinch running for Duffield,Trey. | 2 | 0 |
| Robson,Colin out caught stealing at second base, c to ss. | 2 | 0 |
| Rice challenges out at 2B, call on the field stands | 2 | 0 |
| Smith,Paul struck out swinging (1-2 BKSFS). | 2 | 0 |
| Boehm,Garet singled through the left side of the infield (0-2 KF). | 2 | 0 |
| Ashlock,Mason grounded out to the pitcher, p to 1b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 3rd
| Plays | RICE | WSU |
|---|---|---|
| RICE position change: Robson,Colin remains in the game at lf | 2 | 0 |
| Quick,Jack flied out to cf (1-2 SBFF). | 2 | 0 |
| Henry,Zeb singled to right field (3-2 KBFFBBFF). | 2 | 0 |
| Gonzalez,Ethan flied out to left center putout by lf (1-0 B). | 2 | 0 |
| Wulfert,Josh struck out swinging (2-2 KSBFBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rice

3
Final2

Wichita State

Rice - Top of 4th
| Plays | RICE | WSU |
|---|---|---|
| Webb,KutterGage struck out looking (1-2 KFBK). | 2 | 0 |
| Rios,Lorenzo struck out looking (1-2 KBKK). | 2 | 0 |
| Chilcutt,Masa struck out looking (3-2 BKBKBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 4th
| Plays | RICE | WSU |
|---|---|---|
| Gutierrez,Jacob grounded out to short, ss to 1b (1-2 FFB). | 2 | 0 |
| Ganter,Nolan flied out to rf (0-2 SF). | 2 | 0 |
| Washburn,Owen grounded out to first base, unassisted (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rice

3
Final2

Wichita State

Rice - Top of 5th
| Plays | RICE | WSU |
|---|---|---|
| Daigre,Zachary grounded out to third base, 3b to 1b, bunt (0-0). | 2 | 0 |
| Green,Cole grounded out to third base, 3b to 1b (0-1 F). | 2 | 0 |
| Robson,Colin doubled to left field (2-1 KBB). | 2 | 0 |
| Mound visit (WSU) | 2 | 0 |
| Smith,Paul singled to right center, RBI (2-2 BKFB); Robson,Colin scored from second base. | 3 | 0 |
| Boehm,Garet grounded out up the middle, 2b to 1b (1-0 B). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 5th
| Plays | RICE | WSU |
|---|---|---|
| Ulloa,Alex struck out swinging (1-2 FFFBS). | 3 | 0 |
| Jones,Jayson homered to deep left field (413 ft), 11th of season, RBI (0-1 F). | 3 | 1 |
| Quick,Jack singled to center field (2-1 BFB). | 3 | 1 |
| Quick,Jack advanced to second base on a passed ball. | 3 | 1 |
| Offensive timeout (WSU) | 3 | 1 |
| Henry,Zeb flied out to lf (2-0 BB). | 3 | 1 |
| Gonzalez,Ethan singled to left center, RBI (1-2 BKF); Quick,Jack scored from second base, unearned. | 3 | 2 |
| Wulfert,Josh singled to left center (0-2 KK); Gonzalez,Ethan advanced to second base. | 3 | 2 |
| RICE position change: Robson,Colin now playing rf from lf | 3 | 2 |
| RICE substitution: Davila,Landis replaces Ashlock,Mason at cf, batting 5th. | 3 | 2 |
| RICE position change: Daigre,Zachary now playing lf from cf | 3 | 2 |
| Gutierrez,Jacob struck out swinging (3-2 BFBBFS). | 3 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Rice

3
Final2

Wichita State

Rice - Top of 6th
| Plays | RICE | WSU |
|---|---|---|
| Davila,Landis grounded out to second base, 2b to 1b (3-2 BSKFBFB). | 3 | 2 |
| Webb,KutterGage flied out to cf (0-0). | 3 | 2 |
| Rios,Lorenzo struck out swinging (1-2 FBKS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 6th
| Plays | RICE | WSU |
|---|---|---|
| RICE pitching change: Thames,Ty replaces Sanders,Ethan. | 3 | 2 |
| Ganter,Nolan walked (3-1 BBBKB). | 3 | 2 |
| Washburn,Owen grounded into double play to second base, 2b to ss to 1b (1-1 KB); Ganter,Nolan out at 2B on the play, 2b to ss. | 3 | 2 |
| Ulloa,Alex infield singled to short (1-0 B). | 3 | 2 |
| Jones,Jayson hit by pitch (0-0 B); Ulloa,Alex advanced to second base. | 3 | 2 |
| Warning issued to RICE and WSU benches. | 3 | 2 |
| Quick,Jack struck out looking (0-2 FKK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Rice

3
Final2

Wichita State

Rice - Top of 7th
| Plays | RICE | WSU |
|---|---|---|
| Chilcutt,Masa grounded out to short, ss to 1b (1-1 BK). | 3 | 2 |
| Daigre,Zachary flied out to left center putout by cf (1-1 BF). | 3 | 2 |
| Green,Cole grounded out to the pitcher, p to 1b (1-2 KBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 7th
| Plays | RICE | WSU |
|---|---|---|
| Henry,Zeb grounded out up the middle, ss to 1b (1-1 KB). | 3 | 2 |
| Gonzalez,Ethan flied out to rf (1-0 B). | 3 | 2 |
| Wulfert,Josh struck out swinging (3-2 KKBBFFBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rice

3
Final2

Wichita State

Rice - Top of 8th
| Plays | RICE | WSU |
|---|---|---|
| Robson,Colin struck out swinging on dropped third strike, out at first c to 1b (1-2 KFFBS). | 3 | 2 |
| Smith,Paul doubled to right center (0-1 S). | 3 | 2 |
| Boehm,Garet grounded out to second base, 2b to 1b (1-2 KBK); Smith,Paul advanced to third base. | 3 | 2 |
| WSU pitching change: Hayashi,Heitaro replaces Hamilton,Brady. | 3 | 2 |
| Davila,Landis grounded out to second base, 2b to 1b (3-2 KBKBB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 8th
| Plays | RICE | WSU |
|---|---|---|
| WSU substitution: Cepeda,Anthony pinch hitting for Gutierrez,Jacob. | 3 | 2 |
| Cepeda,Anthony struck out swinging (2-2 KBBSS). | 3 | 2 |
| Ganter,Nolan lined out to rf (1-1 KB). | 3 | 2 |
| Washburn,Owen walked (3-1 BFBBB). | 3 | 2 |
| Ulloa,Alex flied out to left center putout by cf (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Rice

3
Final2

Wichita State

Rice - Top of 9th
| Plays | RICE | WSU |
|---|---|---|
| WSU position change: Cepeda,Anthony remains in the game at cf | 3 | 2 |
| Webb,KutterGage struck out looking (2-2 FFBBK). | 3 | 2 |
| Rios,Lorenzo grounded out to first base, 1b to p (1-2 KSB). | 3 | 2 |
| Chilcutt,Masa grounded out to the pitcher, p to 1b (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 9th
| Plays | RICE | WSU |
|---|---|---|
| Jones,Jayson singled to center field (1-0 B). | 3 | 2 |
| WSU substitution: Rush,Owen pinch hitting for Quick,Jack. | 3 | 2 |
| Rush,Owen reached on a fielder's choice hit to third base, bunt (2-1 BBF); Jones,Jayson out at second base, 3b to 2b. | 3 | 2 |
| WSU substitution: Gustafson,Jaden pinch hitting for Henry,Zeb. | 3 | 2 |
| Gustafson,Jaden struck out swinging (1-2 NSFS). | 3 | 2 |
| Offensive timeout (WSU) | 3 | 2 |
| Gonzalez,Ethan flied out to lf (1-0 B). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rice

| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF/RF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 |
| C | Rios, Lorenzo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| CF/LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 33 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 4 | 0 | 27 | 7 |

Wichita State

| LF | Wulfert, Josh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
