Rice University Athletics
Memphis vs Rice
04/19/2026
Reckling Park
1:41 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Rushing, Logan (1-2)Loss: Thames, Ty (2-3)
Scoring Summary
Team | MEMP | RICE |
|---|---|---|
SmithIV,James doubled to left center, RBI (2-0 BB); McAbee,Brady scored from first base. | 1 | 0 |
Gupton,Michael homered to deep center field (395 ft), 11th of season, RBI (0-1 F). | 2 | 0 |
Davila,Landis singled to center field, RBI (0-0); Webb,KutterGage scored; Rios,Lorenzo advanced to second base. | 2 | 1 |
Green,Cole doubled to right field, RBI (0-2 KF); Rios,Lorenzo scored from second base; Davila,Landis advanced from first base to third base. | 2 | 2 |
Robson,Colin sacrifice fly to cf, RBI (1-0 B); Davila,Landis scored. | 2 | 3 |
Smith,Paul doubled to right field, RBI (3-2 BBBKF); Green,Cole scored from second base. | 2 | 4 |
Webb,KutterGage grounded out, 2b to 1b, RBI (1-2 SFB); BocachicaJr,Hiram scored. | 2 | 5 |
McAbee,Brady homered to right field (347 ft), 3rd of season, RBI (1-0 B). | 3 | 5 |
Pitts,Jack singled to center field, RBI (2-1 BKB); Gupton,Michael scored from second base; Harrington,Tyler advanced from first base to third base. | 4 | 5 |
Smith,Marcus sacrifice fly to cf, RBI (1-1 BK); Harrington,Tyler scored. | 5 | 5 |
SmithIV,James sacrifice fly to cf, RBI (3-1 BBFB); Hernandez,Javon scored, unearned. | 6 | 5 |
Memphis
Rodriguez, Freddy | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hernandez, Javon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McAbee, Brady | C | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Smith IV, James | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cox, Shane | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gupton, Michael | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Harrington, Tyler | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Hitson, Cade | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitts, Jack | PH/LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Little, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Webb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Marcus | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 4 | 0 | 8 | 5 |
Batting
2B: Smith IV, James (1); Harrington, Tyler (1)
HR: Gupton, Michael (1); McAbee, Brady (1)
SH: McAbee, Brady (1)
SF: Smith IV, James (1); Smith, Marcus (1)
Baserunning SB: Rodriguez, Freddy (1)
CS: Rodriguez, Freddy (1)
HBP: Gupton, Michael (1); Hernandez, Javon (1)
Fielding
E: Rodriguez, Freddy (1)
Rice
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rios, Lorenzo | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 5 | 9 | 5 | 1 | 1 | 6 | 6 |
Batting
Baserunning
Fielding
DP: Rios, Lorenzo (1); Bocachica Jr., Hiram (2); Zito, Michael (1); Boehm, Garet (1); Webb , Kutter-gage (2); Thames, Ty (1)
Memphis
Garner, Seth | 4.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 10 | 4 | 68 |
Robinson, Caden | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 3 | 41 |
Rushing, Logan | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 33 |
| Totals | 9 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 39 | 41 | 13 | 11 | 142 |
Rice
| 6.0 | 4 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 7 | 79 | |
| 4.0 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 18 | 6 | 3 | 62 | |
| Totals | 7 | 6 | 5 | 4 | 8 | 0 | 0 | 2 | 0 | 32 | 41 | 8 | 10 | 141 |



.png&type=webp)




















