Rice University Athletics
Rice vs Houston
03/10/2026
Don Sanders Field at Darryl and Lori Schroeder Park
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| 2 | 0 | 2 | 3 | 1 | 0 | 0 | 5 | 13 | 14 | 0 |
Win: Cooper, Caden (1-0)Loss: Arnett, Jeremiah (2-1)
Scoring Summary
Team | RICE | HOU |
|---|---|---|
1st Perez,Xavier homered to left center (399 ft), 4th of season, 2RBI (2-1 KBB); Helton,McClane scored from first base. | 0 | 2 |
3rd Fields,Blake sacrifice fly to deep center field putout by cf, RBI (2-0 BB); Maxcey,Dylan scored, unearned; Sabathia,Carsten advanced to third base. | 0 | 3 |
3rd LaLima,Jackson doubled down the left field line, RBI (3-1 FBBB); Sabathia,Carsten scored, unearned. | 0 | 4 |
4th Maxcey,Dylan sacrifice fly [PO: 8-5] to cf, RBI (0-0); Cox,Tyler scored; Helton,McClane out at 3B on the play, cf, in a double play; Perez,Xavier advanced to second base. | 0 | 5 |
4th Sabathia,Carsten homered to left field (354 ft), 5th of season, 2RBI (2-2 BBFFF); Perez,Xavier scored from second base. | 0 | 7 |
5th Perez,Xavier reached on a fielder's choice hit to second base, RBI (0-1 S); Dickens,Peyton scored; Cox,Tyler advanced to third base; Helton,McClane out at second base, 2b to ss. | 0 | 8 |
8th Davila,Landis grounded out to first base, unassisted, RBI (0-2 KS); Webb,KutterGage scored; Ashlock,Mason advanced to third base. | 1 | 8 |
8th Sintek,Carter walked, RBI (3-1 SBBBB); Savattere,Antonelli scored; Weems,Irvin advanced to third base; LaLima,Jackson advanced to second base. | 1 | 9 |
8th Cherrington,Justin homered to left field (427 ft), 1st of season, 4RBI (2-0 BB); Weems,Irvin scored; LaLima,Jackson scored from second base; Sintek,Carter scored from first base. | 1 | 13 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Robson, Colin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Smith, Paul | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Boehm, Garet | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rios, Lorenzo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Landon | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Webb, Kutter-gage | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ashlock, Mason | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davila, Landis | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chilcutt, Masa | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arnett, Jeremiah | P | ||||||||
| Atchley, Ethan | P | ||||||||
| Blank, Jackson | P | ||||||||
| Kuhn, Carson | P | ||||||||
| Fetchel, Zach | P | ||||||||
Totals | 25 | 1 | 3 | 1 | 3 | 0 | 4 | 4 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Helton, McClane | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cherrington, Justin | PH/1B | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Perez, Xavier | RF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Maxcey, Dylan | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Jackson, Riley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabathia, Carsten | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
Winfield, Easton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Savattere, Antonelli | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fields, Blake | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Weems, Irvin | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lalima, Jackson | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dickens, Peyton | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Cox, Tyler | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sintek, Carter | PH/SS | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cooper, Caden | P | ||||||||
Solis, Alex | P | ||||||||
Edmonds, Cameron | P | ||||||||
Totals | 35 | 13 | 14 | 13 | 5 | 0 | 5 | 10 |
Batting
2B: Lalima, Jackson (2); Winfield, Easton (1)
HR: Sabathia, Carsten (1); Perez, Xavier (1); Cherrington, Justin (1)
SH: Savattere, Antonelli (1)
SF: Maxcey, Dylan (1); Fields, Blake (1)
Baserunning SB: Cox, Tyler (1); Dickens, Peyton (1)
HBP: Perez, Xavier (1); Maxcey, Dylan (1); Sintek, Carter (1)
Fielding
DP: Solis, Alex (1); Cox, Tyler (1); Helton, McClane (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnett, Jeremiah | 3.0 | 8 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 2 | 67 |
| Atchley, Ethan | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
| Blank, Jackson | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 5 | 1 | 42 |
| Kuhn, Carson | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 19 |
| Fetchel, Zach | 0.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
| Totals | 14 | 13 | 11 | 5 | 5 | 2 | 0 | 3 | 0 | 35 | 46 | 12 | 4 | 178 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Caden | 5.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 11 | 62 |
Solis, Alex | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
Edmonds, Cameron | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
| Totals | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 13 | 108 |
Win: Cooper, Caden (1-0)
Loss: Arnett, Jeremiah (2-1)
HBP: Atchley, Ethan (1); Blank, Jackson (1); Kuhn, Carson (1)
;
Cooper, Caden (1)






















