Baseball History vs University of Houston from April 14, 1972 - April 15, 2025
Wins
110
Losses
90
Home Record
53-31
Away Record
46-49
Conference Record
53-47
Streak
L6
First Matchup
L 0-1
4/14/1972
Last 10 Matchups
2-8
5/17/2022 - 4/15/2025
Largest Margin of Victory
W 24-3
5/27/2010
Smallest Margin of Victory
W 5-4
5/17/2022
Total Runs
1140
Average Runs
6
History from April 14, 1972 - April 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 15 | 2025 | Home | L3-15 | |
Tuesday, April 8 | 2025 | Away Houston, TX | L7-10 | |
Wednesday, March 5 | 2025 | Home | L1-18 | |
Tuesday, April 2 | 2024 | Away Houston, TX | L3-4 | |
Wednesday, March 20 | 2024 | Home Reckling Park | L2-4 | |
Tuesday, March 19 | 2024 | Away Houston, TX | L1-4 | |
Wednesday, May 10 | 2023 | Home Houston, Texas | W13-7 | Box Score |
Wednesday, May 3 | 2023 | Home Houston, Texas | (12) L5-8 | |
Tuesday, April 4 | 2023 | Away Houston, TX | L13-14 | |
Tuesday, May 17 | 2022 | Away Houston, TX | (12 inn.) W5-4 | |
Wednesday, May 4 | 2022 | Away Houston, TX | L2-8 | |
Tuesday, March 8 | 2022 | Home Houston, Texas | L7-10 | |
Wednesday, March 4 | 2020 | Home Houston, TX | L4-6 | |
Tuesday, May 14 | 2019 | Neutral Sugar Land, TX (Constellation Field) | W2-1 | |
Wednesday, May 1 | 2019 | Home Houston, TX | 10 inn. L2-8 | |
Tuesday, March 5 | 2019 | Away Houston, TX | W5-3 | |
Tuesday, May 15 | 2018 | Neutral Constellation Field | L2-7 | |
Tuesday, April 10 | 2018 | Away at UH | L0-1 | |
Tuesday, March 27 | 2018 | Home Reckling Park | W4-3 | |
Tuesday, May 9 | 2017 | Neutral Sugar Land (Constellation Field) | L5-6 | |
Tuesday, April 11 | 2017 | Home Reckling Park | W4-3 | |
Tuesday, April 4 | 2017 | Away at U.H. | W9-0 | |
Tuesday, May 17 | 2016 | Neutral Constellation Field | L6-24 | |
Tuesday, May 10 | 2016 | Home Reckling Park | L0-10 | |
Tuesday, March 22 | 2016 | Away Cougar Field | W7-4 | |
Sunday, May 31 | 2015 | Neutral Cougar Field | 20 inn W3-2 | |
Tuesday, May 12 | 2015 | Neutral Constellation Field | L1-2 | |
Tuesday, April 14 | 2015 | Home Reckling Park | W11-0 | |
Tuesday, March 17 | 2015 | Away Cougar Field | L3-8 | |
Tuesday, May 13 | 2014 | Neutral Constellation Field | L3-7 | |
Tuesday, March 25 | 2014 | Away Cougar Field | L2-6 | |
Wednesday, February 19 | 2014 | Home Reckling Park | L0-3 | |
Sunday, April 21 | 2013 | Away Cougar Field | 7 inn. W11-1 | |
Saturday, April 20 | 2013 | Away Cougar Field | W4-0 | |
Friday, April 19 | 2013 | Away Cougar Field | L7-8 | |
Wednesday, May 23 | 2012 | Neutral Pearl, Miss. | W7-5 | |
Sunday, May 6 | 2012 | Home Reckling Park | W8-2 | |
Saturday, May 5 | 2012 | Home Reckling Park | 10 inn W4-3 | |
Friday, May 4 | 2012 | Home Reckling Park | L6-11 | |
Tuesday, February 28 | 2012 | Away Cougar Field | W4-1 | |
Saturday, May 28 | 2011 | Neutral Pearl, Miss. | 10 inn. W4-3 | |
Sunday, May 8 | 2011 | Away Cougar Field | W5-2 | |
Saturday, May 7 | 2011 | Away Cougar Field | W12-6 | |
Friday, May 6 | 2011 | Away Cougar Field | W8-2 | |
Tuesday, March 29 | 2011 | Home Reckling Park | W7-0 | |
Wednesday, March 23 | 2011 | Home Reckling Park | W7-2 | |
Thursday, May 27 | 2010 | Neutral Cougar Field | 7 inn. W24-3 | |
Tuesday, May 18 | 2010 | Away Cougar Field | W15-5 | |
Saturday, April 3 | 2010 | Home Reckling Park | 12 inn. W8-7 | |
Friday, April 2 | 2010 | Home Reckling Park | W11-2 | |
Thursday, April 1 | 2010 | Home Reckling Park | W6-0 | |
Tuesday, March 2 | 2010 | Home Reckling Park | W8-2 | |
Friday, May 22 | 2009 | Neutral Hattiesburg, Miss. | W7-2 | |
Sunday, May 3 | 2009 | Away Cougar Field | W6-5 | |
Saturday, May 2 | 2009 | Away Cougar Field | W7-5 | |
Friday, May 1 | 2009 | Away Cougar Field | L4-7 | |
Wednesday, March 18 | 2009 | Away Cougar Field | W8-1 | |
Wednesday, February 25 | 2009 | Home Reckling Park | W9-2 | |
Sunday, May 11 | 2008 | Home Reckling Park | W12-6 | |
Saturday, May 10 | 2008 | Home Reckling Park | W8-1 | |
Friday, May 9 | 2008 | Home Reckling Park | W13-6 | |
Wednesday, March 26 | 2008 | Away Cougar Field | L5-8 | |
Wednesday, February 27 | 2008 | Home Reckling Park | W12-11 | |
Sunday, April 15 | 2007 | Away Houston | W11-6 | |
Saturday, April 14 | 2007 | Away Houston | W12-0 | |
Friday, April 13 | 2007 | Away Houston | L2-5 | |
Sunday, May 28 | 2006 | Neutral Reckling Park | W11-5 | |
Sunday, May 14 | 2006 | Away Reckling Park | 7 inn. W13-3 | |
Saturday, May 13 | 2006 | Home Reckling Park | W7-4 | Box Score |
Friday, May 12 | 2006 | Home Reckling Park | L0-3 | |
Tuesday, May 17 | 2005 | Away Cougar Field | L2-3 | Box Score |
Tuesday, April 26 | 2005 | Home Reckling Park | W10-9 | Box Score |
Tuesday, March 29 | 2005 | Away Cougar Field | W6-2 | Box Score |
Tuesday, February 22 | 2005 | Home Reckling Park | 10 inn. W4-3 | Box Score |
Tuesday, February 15 | 2005 | Away Cougar Field | 10 inn. W7-6 | Box Score |
Wednesday, April 7 | 2004 | Away Cougar Field | W4-3 | Box Score |
Tuesday, March 30 | 2004 | Home Reckling Park | W8-3 | Box Score |
Tuesday, March 16 | 2004 | Away Cougar Field | L2-3 | Box Score |
Tuesday, February 17 | 2004 | Home Reckling Park | W8-4 | Box Score |
Monday, June 9 | 2003 | Neutral Reckling Park | W5-2 | Box Score |
Sunday, June 8 | 2003 | Neutral Reckling Park | W10-2 | Box Score |
Saturday, June 7 | 2003 | Neutral Reckling Park | L2-5 | Box Score |
Wednesday, April 16 | 2003 | Away Cougar Field | L1-5 | Box Score |
Tuesday, April 1 | 2003 | Home Reckling Park | W11-0 | Box Score |
Wednesday, March 19 | 2003 | Away Cougar Field | 11 inn. W7-6 | Box Score |
Tuesday, March 4 | 2003 | Home Reckling Park | W4-3 | Box Score |
Tuesday, February 18 | 2003 | Away Cougar Field | W3-0 | Box Score |
Tuesday, April 16 | 2002 | Home Reckling Park | W7-5 | Box Score |
Tuesday, April 2 | 2002 | Away Cougar Field | L0-1 | Box Score |
Wednesday, March 20 | 2002 | Away Cougar Field | 11 inn. W3-1 | Box Score |
Tuesday, March 19 | 2002 | Home Reckling Park | W7-3 | Box Score |
Tuesday, February 12 | 2002 | Home Reckling Park | W4-0 | Box Score |
Wednesday, May 9 | 2001 | Home Reckling Park | W3-2 | Box Score |
Wednesday, April 18 | 2001 | Away Cougar Field | W5-3 | Box Score |
Wednesday, March 21 | 2001 | Away Cougar Field | L3-4 | |
Wednesday, February 21 | 2001 | Home Reckling Park | L5-14 | Box Score |
Tuesday, February 13 | 2001 | Away Cougar Field | W5-2 | Box Score |
Sunday, May 28 | 2000 | Neutral Cougar Field | W5-4 | |
Sunday, May 28 | 2000 | Neutral Cougar Field | L5-9 | |
Saturday, May 27 | 2000 | Neutral Cougar Field | L2-5 | |
Wednesday, April 26 | 2000 | Home Reckling Park | W7-6 | |
Tuesday, February 22 | 2000 | Away Cougar Field | L12-14 | |
Tuesday, February 8 | 2000 | Home Reckling Park | L2-6 | |
Wednesday, April 28 | 1999 | Away Cougar Field | L3-8 | |
Tuesday, April 13 | 1999 | Home Cameron Field | W9-4 | |
Tuesday, March 16 | 1999 | Away Cougar Field | W6-2 | |
Tuesday, February 23 | 1999 | Home Cameron Field | L3-8 | |
Tuesday, February 9 | 1999 | Away Cougar Field | W13-9 | |
Wednesday, April 15 | 1998 | Away Cougar Field | W12-3 | |
Tuesday, March 17 | 1998 | Home Cameron Field | W7-6 | |
Wednesday, March 11 | 1998 | Home Cameron Field | W10-2 | |
Wednesday, February 18 | 1998 | Home Cameron Field | W16-3 | |
Wednesday, February 11 | 1998 | Away Cougar Field | L7-8 | |
Monday, April 21 | 1997 | Away Cougar Field | W8-5 | |
Tuesday, April 8 | 1997 | Away Cougar Field | W6-5 | |
Tuesday, April 1 | 1997 | Home Cameron Field | W8-5 | |
Sunday, February 9 | 1997 | Away Cougar Field | W11-8 | |
Saturday, February 8 | 1997 | Home Cameron Field | L12-16 | |
Saturday, May 11 | 1996 | Away Cougar Field | L3-2 | |
Saturday, May 11 | 1996 | Away Cougar Field | L3-4 | |
Friday, May 10 | 1996 | Away Cougar Field | 13 inn. W16-8 | |
Thursday, March 14 | 1996 | Away Cougar Field | W9-3 | |
Saturday, May 13 | 1995 | Home Cameron Field | 7 inn. W8-3 | |
Saturday, May 13 | 1995 | Home Cameron Field | W8-6 | |
Friday, May 12 | 1995 | Home Cameron Field | L4-7 | |
Thursday, March 16 | 1995 | Neutral Cougar Field | W6-5 | |
Saturday, March 19 | 1994 | Away Cougar Field | L7-8 | |
Saturday, March 19 | 1994 | Away Cougar Field | W26-6 | |
Friday, March 18 | 1994 | Away Cougar Field | 10 inn. L8-9 | |
Sunday, March 14 | 1993 | Home Cameron Field | 7 inn. W2-1 | |
Sunday, March 14 | 1993 | Home Cameron Field | W4-1 | |
Saturday, March 13 | 1993 | Home Cameron Field | W17-4 | |
Saturday, April 11 | 1992 | Away Cougar Field | 7 inn. W4-0 | |
Saturday, April 11 | 1992 | Away Cougar Field | 15 inn. L4-5 | |
Friday, April 10 | 1992 | Away Cougar Field | W6-1 | |
Saturday, March 7 | 1992 | Home Cameron Field | 7 inn. W3-1 | |
Saturday, March 7 | 1992 | Home Cameron Field | W1-0 | |
Friday, March 6 | 1992 | Home Cameron Field | W2-1 | |
Saturday, April 20 | 1991 | Away Cougar Field | 7 inn. L2-4 | |
Saturday, April 20 | 1991 | Away Cougar Field | L7-8 | |
Friday, April 19 | 1991 | Away Cougar Field | L7-8 | |
Friday, May 18 | 1990 | Neutral Austin | L0-11 | |
Sunday, April 15 | 1990 | Home Cameron Field | 7 inn. W4-1 | |
Sunday, April 15 | 1990 | Home Cameron Field | W3-0 | |
Friday, April 13 | 1990 | Home Cameron Field | L0-5 | |
Sunday, April 16 | 1989 | Away Cougar Field | 7 inn. W4-3 | |
Sunday, April 16 | 1989 | Away Cougar Field | 10 inn. L12-13 | |
Saturday, April 15 | 1989 | Away Cougar Field | L2-9 | |
Saturday, April 23 | 1988 | Home Cameron Field | 7 inn. L3-14 | |
Saturday, April 23 | 1988 | Home Cameron Field | L2-17 | |
Friday, April 22 | 1988 | Home Cameron Field | W5-3 | |
Saturday, April 18 | 1987 | Away Cougar Field | 7 inn. L8-9 | |
Saturday, April 18 | 1987 | Away Cougar Field | L2-7 | |
Friday, April 17 | 1987 | Away Cougar Field | L9-10 | |
Saturday, April 26 | 1986 | Home Cameron Field | 7 inn. W2-0 | |
Saturday, April 26 | 1986 | Home Cameron Field | L0-7 | |
Friday, April 25 | 1986 | Home Cameron Field | W6-5 | |
Saturday, April 27 | 1985 | Away Cougar Field | 7 inn. L2-3 | |
Saturday, April 27 | 1985 | Away Cougar Field | L5-6 | |
Friday, April 26 | 1985 | Away Cougar Field | 12 inn. W4-3 | |
Sunday, March 18 | 1984 | Home Cameron Field | W6-4 | |
Saturday, March 17 | 1984 | Home Cameron Field | L1-2 | |
Saturday, March 17 | 1984 | Home Cameron Field | W6-1 | |
Saturday, May 14 | 1983 | Neutral Austin | L2-4 | |
Sunday, March 13 | 1983 | Away Cougar Field | L1-10 | |
Saturday, March 12 | 1983 | Away Cougar Field | 7 inn. L0-3 | |
Saturday, March 12 | 1983 | Away Cougar Field | L3-7 | |
Saturday, March 20 | 1982 | Home Cameron Field | 7 inn. L0-5 | |
Saturday, March 20 | 1982 | Home Cameron Field | L0-4 | |
Friday, March 19 | 1982 | Home Cameron Field | L0-1 | |
Sunday, March 22 | 1981 | Away Cougar Field | 7 inn. W13-4 | |
Sunday, March 22 | 1981 | Away Cougar Field | 7 inn. L5-6 | |
Friday, March 20 | 1981 | Away Cougar Field | W8-3 | |
Saturday, April 19 | 1980 | Home Cameron Field | 7 inn. L1-5 | |
Saturday, April 19 | 1980 | Home Cameron Field | L3-8 | |
Friday, April 18 | 1980 | Home Cameron Field | W10-5 | |
Sunday, March 18 | 1979 | Away Cougar Field | 7 inn. L3-12 | |
Sunday, March 18 | 1979 | Away Cougar Field | L2-5 | |
Saturday, March 17 | 1979 | Away Cougar Field | L0-1 | |
Saturday, March 18 | 1978 | Home Cameron Field | 7 inn. W4-1 | |
Saturday, March 18 | 1978 | Home Cameron Field | L2-4 | |
Friday, March 17 | 1978 | Home Cameron Field | L3-9 | |
Saturday, April 9 | 1977 | Away Cougar Field | 7 inn. W5-4 | |
Saturday, April 9 | 1977 | Away Cougar Field | L4-18 | |
Friday, April 8 | 1977 | Away Cougar Field | L3-12 | |
Saturday, April 10 | 1976 | Home Rice Baseball Field | 7 inn. W8-1 | |
Saturday, April 10 | 1976 | Home Rice Baseball Field | W7-2 | |
Friday, April 9 | 1976 | Home Rice Baseball Field | 10 inn. L4-9 | |
Sunday, April 13 | 1975 | Away Cougar Field | L1-5 | |
Saturday, April 12 | 1975 | Away Cougar Field | 7 inn. W7-6 | |
Saturday, April 12 | 1975 | Away Cougar Field | W8-5 | |
Tuesday, April 16 | 1974 | Away UH Field (*Rice home game) | 7 inn. L1-4 | |
Tuesday, April 16 | 1974 | Away UH Field (*Rice home game) | W11-4 | |
Monday, March 19 | 1973 | Away Cougar Field | 7 inn. W11-6 | |
Monday, March 19 | 1973 | Away Cougar Field | L10-11 | |
Saturday, March 17 | 1973 | Away Cougar Field | L0-7 | |
Saturday, April 15 | 1972 | Away Cougar Field | L2-8 | |
Saturday, April 15 | 1972 | Away Cougar Field | W6-5 | |
Friday, April 14 | 1972 | Home Rice Baseball Field | L1-2 | |
Friday, April 14 | 1972 | Home Rice Baseball Field | L0-1 |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02