Rice University Athletics
Wichita State vs Rice
5/21/2026
BayCare Ballpark
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 1 |
Win: Fetchel , Zachary (1-0)Loss: Brady Hamilton (3-8)
Scoring Summary
Team | WSU | RICE |
|---|---|---|
2nd Duncan flied out to cf, SF, RBI (0-1 F); Ganter scored. | 1 | 0 |
2nd Webb singled to left center, RBI (0-0); Boehm scored. | 1 | 1 |
2nd Rios singled up the middle, RBI (1-2 KKB); Green advanced to third; Webb scored. | 1 | 2 |
3rd Washburn homered down the rf line, RBI (2-1 BFB). | 2 | 2 |
4th Henry grounded out to ss, RBI (3-2 BSSBB); Duncan advanced to second; Gutierrez scored. | 3 | 2 |
5th Ganter reached on a throwing error by ss (0-0); Gustafson scored, unearned. | 4 | 2 |
6th Webb singled to right field, RBI (1-2 BSF); Davis scored. | 4 | 3 |
9th Webb homered to right field, RBI (2-2 KFBFB). | 4 | 4 |
9th Rios reached on a fielder's choice to pitcher, SAC, bunt (0-1 F); Green advanced to second; Devenny scored on a throwing error by p, unearned. | 4 | 5 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaden Gustafson | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Jayson Jones | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Owen Washburn | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Anthony Cepeda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Ganter | 1B | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Jacob Gutierrez | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Kaleb Duncan | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Zeb Henry | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alex Ulloa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Rush | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Gonzalez | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Brady Pacha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Kortum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amar Tsengeg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heitaro Hayashi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 13 | 3 | 1 | 1 | 7 | 8 |
Batting
2B: Jaden Gustafson (1); Nolan Ganter (2); Jacob Gutierrez (1)
HR: Owen Washburn (1)
SH: Zeb Henry (1); Owen Rush (1)
SF: Kaleb Duncan (1)
Baserunning SB: Zeb Henry (1)
CS: Kaleb Duncan (1)
PO: Kaleb Duncan (1)
Fielding
E: Brady Hamilton (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zachary Daigre | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Colin Robson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jc Davis | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paul Smith | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garet Boehm | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kutter-gage Webb | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Landis Davila | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Zito | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jacob Devenny | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Green | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lorenzo Rios | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tanner Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Kuhn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Fetchel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 12 | 4 | 0 | 0 | 12 | 5 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Pacha | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 41 |
Reese Kortum | 3.2 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 0 | 69 |
Amar Tsengeg | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Heitaro Hayashi | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 |
Brady Hamilton | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Totals | 12 | 5 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 34 | 36 | 8 | 3 | 156 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Wiggins | 5.0 | 8 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 74 |
| Carson Kuhn | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | 3 | 1 | 36 |
| Zachary Fetchel | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 24 |
| Totals | 13 | 4 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 36 | 40 | 11 | 7 | 134 |




















