Rice University Athletics
Saint Mary's vs Rice
03/13/2026
Brazell Field at GCU Ballpark
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 6 | 9 | 1 |
Win: Traeger, Jax (1-0)Loss: Gardini, Talin (0-2)
Scoring Summary
Team | SMC | RICE |
|---|---|---|
5th Petit,Brady grounded out to the infield, ss to 1b, RBI (1-0 B); Kashimoto,Cody scored. | 1 | 0 |
6th Armstrong,Ian singled, RBI (2-2 KSBFFB); Castellanos,Diego scored from second base; Armstrong,Ian out at second base, cf to c to ss. | 2 | 0 |
6th Ashlock,Mason doubled to left center, 2RBI (1-2 FBK); Smith,Paul scored; Webb,KutterGage scored from first base. | 2 | 2 |
8th Castellanos,Diego advanced to third base on a wild pitch; Sniffen,Makoa scored on a wild pitch. | 3 | 2 |
8th Armstrong,Ian singled through the left side of the infield, RBI (1-0 B); Castellanos,Diego scored. | 4 | 2 |
8th Mettam,Jared singled to short (2-0 BB); Armstrong,Ian advanced from second base, scored on play and a throwing error by BocachicaJr,Hiram (E6). | 5 | 2 |
8th Webb,KutterGage singled up the middle, RBI (1-0 B); Smith,Paul scored from second base; Boehm,Garet advanced from first base to third base; Webb,KutterGage advanced to second base on the throw. | 5 | 3 |
8th Rios,Lorenzo sacrifice fly to cf, RBI (0-1 K); Boehm,Garet scored; Webb,KutterGage advanced to third base. | 5 | 4 |
8th Chilcutt,Masa singled to right center, RBI (3-1 BBFB); Webb,KutterGage scored. | 5 | 5 |
9th Boehm,Garet singled through the left side of the infield, walk off, RBI (0-0); Daigre,Zachary scored from second base; Smith,Paul advanced to second base. | 5 | 6 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griffith, Tanner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petit, Brady | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Johnson, Jacob | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sniffen, Makoa | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Castellanos, Diego | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Ian | C | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Williams, Brett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mettam, Jared | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kashimoto, Cody | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Damozonio, John | P | ||||||||
Kretsch, Sam | P | ||||||||
Gardini, Talin | P | ||||||||
Totals | 37 | 5 | 15 | 3 | 1 | 0 | 2 | 7 |
Batting
2B: Kashimoto, Cody (1); Castellanos, Diego (1)
SH: Williams, Brett (1)
Baserunning
HBP: Griffith, Tanner (2)
PO: Griffith, Tanner (1); Armstrong, Ian (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bocachica, Jr., Hiram | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Robson, Colin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| West, Landon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daigre, Zachary | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Cole | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Smith, Paul | DH | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| Boehm, Garet | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Webb, Kutter-gage | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ashlock, Mason | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Rios, Lorenzo | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chilcutt, Masa | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wiggins, Tanner | P | ||||||||
| Thames, Ty | P | ||||||||
| Traeger, Jax | P | ||||||||
Totals | 32 | 6 | 9 | 6 | 5 | 1 | 6 | 8 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damozonio, John | 6.0 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 22 | 26 | 5 | 8 | 99 |
Kretsch, Sam | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 44 |
Gardini, Talin | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 13 |
| Totals | 9 | 6 | 6 | 5 | 6 | 1 | 0 | 2 | 1 | 32 | 41 | 8 | 10 | 156 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiggins, Tanner | 6.1 | 11 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 26 | 27 | 2 | 11 | 81 |
| Thames, Ty | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 11 | 2 | 2 | 38 |
| Traeger, Jax | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 15 | 5 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 37 | 41 | 5 | 15 | 127 |























