Rice University Athletics
Rice Owls vs UCLA
9/10/2005
Thr Rose Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 28 | 0 | 14 | 63 | |
| 7 | 7 | 7 | 0 | 21 |
UCLA: PASS - Olson,Drew (296); RUSH - Drew,Maurice (95); REC - Taylor,Junior (93)
RICE: PASS - armstrong, joel (32); RUSH - wall, john (58); REC - dillard, jarett (43)
Scoring Summary
- | - | - | - | - | UCLA | RICE |
|---|---|---|---|---|---|---|
| 1st | UCLA | 13:47 | UCLA - Taylor,Junior 39 yd pass from Olson,Drew (Medlock,Justin kick) 3 plays, 88 yards, TOP 1:13 | 7 | 0 | |
| 1st | RICE | 10:57 | RICE - Armstrong 23 yd run (Landry kick), 8 plays, 65 yards, TOP 2:50 | 7 | 7 | |
| 1st | UCLA | 06:11 | UCLA - Drew,Maurice 4 yd run (Medlock,Justin kick), 12 plays, 75 yards, TOP 4:46 | 14 | 7 | |
| 1st | UCLA | 03:29 | UCLA - Pitre,Michael 6 yd run (Medlock,Justin kick), 4 plays, 57 yards, TOP 1:03 | 21 | 7 | |
| 2nd | UCLA | 14:55 | UCLA - Taylor,Junior 10 yd pass from Olson,Drew (Medlock,Justin kick) 8 plays, 74 yards, TOP 1:59 | 28 | 7 | |
| 2nd | UCLA | 12:51 | UCLA - Drew,Maurice 66 yd punt return (Medlock,Justin kick) | 35 | 7 | |
| 2nd | UCLA | 10:53 | UCLA - Markey,Chris 2 yd run (Medlock,Justin kick), 4 plays, 18 yards, TOP 1:50 | 42 | 7 | |
| 2nd | RICE | 04:16 | RICE - Rucker 1 yd run (Landry kick), 15 plays, 80 yards, TOP 6:37 | 42 | 14 | |
| 2nd | UCLA | 00:49 | UCLA - Breazell,Brand 11 yd pass from Olson,Drew (Medlock,Justin kick) 7 plays, 76 yards, TOP 3:27 | 49 | 14 | |
| 3rd | RICE | 04:10 | RICE - Henderson 4 yd run (Landry kick), 7 plays, 66 yards, TOP 2:45 | 49 | 21 | |
| 4th | UCLA | 08:57 | UCLA - Taylor,Christia 4 yd fumble recovery (Medlock,Justin kick) | 56 | 21 | |
| 4th | UCLA | 05:22 | UCLA - Bell,Kahlil 22 yd run (Medlock,Justin kick), 5 plays, 50 yards, TOP 2:30 | 63 | 21 | |
| 63 | 21 | |||||
Referee: David Cutaia
Line Judge: Michael Batlan
Side Judge: R.Petevicius
Umpire: Timothy Morris
Back Judge: James Northcott
Score Keeper: Rich Perelman
Linesman: Dan Antoniette
Field Judge: Scott Monaco








