Rice University Athletics
Western Mich. vs Rice
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 14 | 28 |
![]() | 0 | 7 | 7 | 7 | 21 |
WMU: PASS - Lowry,Broc (116); RUSH - Buckley,Jalen (117); REC - Chenault,Aveion (62)
RIC: PASS - brown , jacurri (121); RUSH - brown , jacurri (128); REC - jackson jr., barry (47)
Scoring Summary
- | - | - | - | - | WMU | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | WMU | 01:29 | WMU - Lowry,Broc 5 yd run (Kelly,Dieter kick), 6 plays, 80 yards, TOP 03:32 | 7 | 0 |
![]() | 2nd | RIC | 05:04 | RIC - Brown,Jacurri 2 yd run (Gota,Enock kick), 9 plays, 81 yards, TOP 04:45 | 7 | 7 |
![]() | 2nd | WMU | 01:48 | WMU - Chenault,Aveion 34 yd pass from Lowry,Broc (Kelly,Dieter kick) 6 plays, 65 yards, TOP 03:16 | 14 | 7 |
![]() | 3rd | RIC | 09:15 | RIC - Byars,Tyvonn 1 yd run (Gota,Enock kick), 11 plays, 75 yards, TOP 05:45 | 14 | 14 |
![]() | 4th | WMU | 14:19 | WMU - Buckley,Jalen 1 yd run (Kelly,Dieter kick), 16 plays, 72 yards, TOP 08:27 | 21 | 14 |
![]() | 4th | WMU | 01:54 | WMU - Mataele,Ofa 1 yd run (Kelly,Dieter kick), 8 plays, 27 yards, TOP 04:37 | 28 | 14 |
![]() | 4th | RIC | 00:09 | RIC - Jackson Jr.,Barry 22 yd pass from Brown,Jacurri (Gota,Enock kick) 10 plays, 86 yards, TOP 01:41 | 28 | 21 |
| 28 | 21 | |||||
Western Mich.
.png&width=200&height=200&type=webp)

Rice
Start of 1st Half
Rice wins toss and defers; WMU will receive; RIC will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gota,Enock kickoff 65 yards to the WMU00, Touchback.
15:00
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:04
RIC
RIC - PUNT
.png&width=200&height=200&type=webp)

0
0
11:41
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

0
0
08:06
RIC
RIC - PUNT
.png&width=200&height=200&type=webp)

0
0
05:01
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

01:29
RIC
RIC - PUNT
.png&width=200&height=200&type=webp)

7
0
Western Mich.
.png&width=200&height=200&type=webp)

Rice
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) No Huddle-Shotgun Brown,Jacurri rush left for 1 yard gain to the Rice45 (Welch,Gabriel).
(14:11) No Huddle-Shotgun Brown,Jacurri rush middle for 0 yards to the Rice45 (Anes,Brenden; Davis,Micah).
(13:22) Durkin,Charlie punt 45 yards to the WMU10 muffed by Gouldsby,Kordell at WMU10 recovered by WMU Gouldsby,Kordell at WMU05, End Of Play.
13:22
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

7
0
09:49
RIC
RIC - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

05:04
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

01:42
RIC
RIC - PUNT
.png&width=200&height=200&type=webp)

14
7
00:44
WMU.png&width=200&height=200&type=webp)
WMU - DOWNS
.png&width=200&height=200&type=webp)

14
7
Western Mich.
.png&width=200&height=200&type=webp)

Rice
Start of 2nd Half
RIC will receive; WMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Zeman,Zak kickoff 65 yards to the Rice00, Touchback.
15:00
RIC
RIC - TD
.png&width=200&height=200&type=webp)

14
14
.png&width=200&height=200&type=webp)
14
0
1st14

09:02
RIC
RIC - FGA
.png&width=200&height=200&type=webp)

14
14
07:46
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

14
14
Western Mich.
.png&width=200&height=200&type=webp)

Rice
07:46
3rd Qt
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

21
14
.png&width=200&height=200&type=webp)
21
0
1st14

14:19
RIC
RIC - PUNT
.png&width=200&height=200&type=webp)

21
14
10:49
WMU.png&width=200&height=200&type=webp)
WMU - PUNT
.png&width=200&height=200&type=webp)

21
14
07:58
RIC
RIC - DOWNS
.png&width=200&height=200&type=webp)

21
14
06:31
WMU.png&width=200&height=200&type=webp)
WMU - TD
.png&width=200&height=200&type=webp)

28
14
.png&width=200&height=200&type=webp)
28
0
1st14

01:50
RIC
RIC - TD
.png&width=200&height=200&type=webp)

28
21
.png&width=200&height=200&type=webp)
28
0
1st21

00:08
WMU.png&width=200&height=200&type=webp)
WMU - HALF
.png&width=200&height=200&type=webp)

28
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | WMU34 | 13:04 | PUNT | 3-9 | 01:56 |
![]() | 1 | RIC21 | 13:04 | PUNT | RIC41 | 11:41 | PUNT | 4-20 | 01:23 |
![]() | 1 | WMU20 | 11:41 | PUNT | WMU48 | 08:06 | PUNT | 7-28 | 03:35 |
![]() | 1 | RIC13 | 08:06 | PUNT | RIC35 | 05:01 | PUNT | 5-22 | 03:05 |
![]() | 1 | WMU20 | 05:01 | PUNT | RIC0 | 01:29 | TD | 6-80 | 03:32 |
![]() | 1 | RIC25 | 01:29 | KO | RIC45 | 13:22 | PUNT | 5-20 | 03:07 |
![]() | 2 | WMU5 | 13:22 | PUNT | WMU27 | 09:49 | PUNT | 5-22 | 03:33 |
![]() | 2 | RIC19 | 09:49 | PUNT | WMU0 | 05:04 | TD | 9-81 | 04:45 |
![]() | 2 | WMU35 | 05:04 | KO | RIC0 | 01:48 | TD | 6-65 | 03:16 |
![]() | 2 | RIC15 | 01:42 | KO | RIC36 | 00:44 | PUNT | 6-21 | 00:58 |
![]() | 2 | WMU30 | 00:44 | PUNT | WMU48 | 00:00 | DOWNS | 6-18 | 00:44 |
![]() | 3 | RIC25 | 15:00 | KO | WMU0 | 09:15 | TD | 11-75 | 05:45 |
![]() | 3 | WMU34 | 09:02 | KO | WMU28 | 07:46 | FGA | 4-6 | 01:16 |
![]() | 3 | WMU28 | 07:46 | FGA | RIC0 | 14:19 | TD | 16-72 | 08:27 |
![]() | 4 | RIC20 | 14:19 | KO | RIC37 | 10:49 | PUNT | 5-17 | 03:30 |
![]() | 4 | WMU15 | 10:49 | PUNT | WMU43 | 07:58 | PUNT | 5-28 | 02:51 |
![]() | 4 | RIC20 | 07:58 | PUNT | RIC27 | 06:31 | DOWNS | 4-7 | 01:27 |
![]() | 4 | RIC27 | 06:31 | DOWNS | RIC0 | 01:54 | TD | 8-27 | 04:37 |
![]() | 4 | RIC14 | 01:50 | KO | WMU0 | 00:09 | TD | 10-86 | 01:41 |
![]() | 4 | WMU49 | 00:08 | KO | WMU48 | 00:00 | HALF | 1--1 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMU25 | 15:00 | KO | WMU34 | 13:04 | PUNT | 3-9 | 01:56 |
![]() | 1 | WMU20 | 11:41 | PUNT | WMU48 | 08:06 | PUNT | 7-28 | 03:35 |
![]() | 1 | WMU20 | 05:01 | PUNT | RIC0 | 01:29 | TD | 6-80 | 03:32 |
![]() | 2 | WMU5 | 13:22 | PUNT | WMU27 | 09:49 | PUNT | 5-22 | 03:33 |
![]() | 2 | WMU35 | 05:04 | KO | RIC0 | 01:48 | TD | 6-65 | 03:16 |
![]() | 2 | WMU30 | 00:44 | PUNT | WMU48 | 00:00 | DOWNS | 6-18 | 00:44 |
![]() | 3 | WMU28 | 07:46 | FGA | RIC0 | 14:19 | TD | 16-72 | 08:27 |
![]() | 4 | WMU15 | 10:49 | PUNT | WMU43 | 07:58 | PUNT | 5-28 | 02:51 |
![]() | 4 | RIC27 | 06:31 | DOWNS | RIC0 | 01:54 | TD | 8-27 | 04:37 |
![]() | 4 | WMU49 | 00:08 | KO | WMU48 | 00:00 | HALF | 1--1 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC21 | 13:04 | PUNT | RIC41 | 11:41 | PUNT | 4-20 | 01:23 |
![]() | 1 | RIC13 | 08:06 | PUNT | RIC35 | 05:01 | PUNT | 5-22 | 03:05 |
![]() | 1 | RIC25 | 01:29 | KO | RIC45 | 13:22 | PUNT | 5-20 | 03:07 |
![]() | 2 | RIC19 | 09:49 | PUNT | WMU0 | 05:04 | TD | 9-81 | 04:45 |
![]() | 2 | RIC15 | 01:42 | KO | RIC36 | 00:44 | PUNT | 6-21 | 00:58 |
![]() | 3 | RIC25 | 15:00 | KO | WMU0 | 09:15 | TD | 11-75 | 05:45 |
![]() | 3 | WMU34 | 09:02 | KO | WMU28 | 07:46 | FGA | 4-6 | 01:16 |
![]() | 4 | RIC20 | 14:19 | KO | RIC37 | 10:49 | PUNT | 5-17 | 03:30 |
![]() | 4 | RIC20 | 07:58 | PUNT | RIC27 | 06:31 | DOWNS | 4-7 | 01:27 |
![]() | 4 | RIC14 | 01:50 | KO | WMU0 | 00:09 | TD | 10-86 | 01:41 |
Team Statistics
- | WMU | RIC |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 9 | 10 |
| Passing | 6 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 217 | 209 |
| Attempts | 42 | 44 |
| Avg. Per Rush | 5.2 | 4.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 242 | 216 |
| Yds. Lost | 25 | 7 |
Passing | ||
| Total (Net) | 116 | 121 |
| Comp.-Att.-Int. | 14 - 21 - 0 | 11 - 18 - 0 |
| Avg / Att | 5.5 | 6.7 |
| Avg / Comp. | 8.3 | 11.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 333 | 330 |
| Plays | 63 | 62 |
| Avg. / Play | 5.3 | 5.3 |
| Fumbles - Lost | 4-1 | 0-0 |
| Penalties - Yds. | 4-45 | 5-60 |
Punting | ||
| Punts - Yds. | 4-175 | 5-220 |
| Avg. / Punt | 43.8 | 44 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 5-271 | 3-175 |
| Avg. Yds. / Kickoff | 54.2 | 58.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-4-0 | 0-0-0 |
| Punt: Avg. / Return | 1.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-28-0 | 2-20-0 |
| Kickoff: Avg. / Return | 28.0 | 10.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:53 | 27:07 |
| 3rd. Down Conv. | 7 of 14 | 1 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 1-4 | 2-23 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive
.png&width=200&height=200&type=webp)
Lowry, Broc | 14 | 20 | 116 | 1 | 0 | 34 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 21 | 116 | 1 | 0 | 34 | 2 |

![]() | 11 | 18 | 121 | 1 | 0 | 25 | 1 |
| Totals | 11 | 18 | 121 | 1 | 0 | 25 | 1 |
.png&width=200&height=200&type=webp)
Buckley, Jalen | 13 | 118 | 1 | 117 | 1 | 66 | 9 |
Lowry, Broc | 17 | 62 | 23 | 39 | 1 | 9 | 2.3 |
Mataele, Ofa | 11 | 62 | 0 | 62 | 1 | 23 | 5.6 |
Roebuck, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 242 | 25 | 217 | 3 | 66 | 5.2 |

![]() | 23 | 133 | 5 | 128 | 1 | 29 | 5.6 |
![]() | 11 | 45 | 2 | 43 | 0 | 13 | 3.9 |
![]() | 8 | 18 | 0 | 18 | 1 | 5 | 2.2 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 44 | 216 | 7 | 209 | 2 | 29 | 4.8 |
.png&width=200&height=200&type=webp)
Chenault, Aveion | 3 | 62 | 1 | 34 |
Brooks, Baylin | 5 | 31 | 0 | 13 |
Parks, Adam | 2 | 11 | 0 | 10 |
Littlejohn, Emazon | 1 | 8 | 0 | 8 |
Nelson, Egypt | 1 | 5 | 0 | 5 |
Hughes, Harper | 0 | 0 | 0 | 0 |
Levicki, Nathan | 0 | 0 | 0 | 0 |
Mataele, Ofa | 2 | -1 | 0 | 2 |
| Totals | 14 | 116 | 1 | 34 |

![]() | 4 | 47 | 1 | 22 |
![]() | 1 | 25 | 0 | 25 |
![]() | 3 | 21 | 0 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 121 | 1 | 25 |
Defensive
.png&width=200&height=200&type=webp)
McCullough, Daeh | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tibbs, Zavian | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pope, Joey | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Dillon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Anes, Brenden | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Betts, Justyce | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gerig, Will | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Micah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Louis, Amarian | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crump, Kouri | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moon, Domanick | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Tounkara, Ahmed | 1 | 3 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Welch, Gabriel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Jr., Scoop | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Alexander, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Gian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jordon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Benson, Jori | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gustwiller, Dalton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Josh | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Sims, Jarvarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tonga, Enese | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brotherton, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Dakari | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Chenault, Aveion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gouldsby, Kordell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buckley, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lowry, Broc | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mataele, Ofa | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Dieter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 6 | 9 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1 / 14 | 1 / 14 | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Millmore, Ryan | 4 | 175 | 43.8 | 54 | 2 | 0 | 1 |

![]() | 5 | 220 | 44 | 51 | 2 | 0 | 1 |
.png&width=200&height=200&type=webp)
| No Field Goals statistics for this game. | |||||

Gota, Enock | 3 | 07:46 | 46 | MISSED |
.png&width=200&height=200&type=webp)
Zeman, Zak | 5 | 271 | 2 | 1 | 54.2 |

![]() | 2 | 124 | 1 | 0 | 62.0 |
![]() | 1 | 51 | 0 | 1 | 51.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Gouldsby, Kordell | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Josh | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 20 | 21 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Kelly, Dieter | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
| 72 | Dabo,Gavin | OL |
| 73 | Roebuck,Ben | OL |
| 75 | Beckeman,Spencer | OL |
| 76 | Schuster,Chad | OL |
| 77 | Whitenack,Hunter | OL |
| 12 | Lowry,Broc | QB |
| 6 | Buckley,Jalen | RB |
| 15 | Parks,Adam | TE |
| 83 | Brotherton,Ryan | TE |
| 2 | Chenault,Aveion | WR |
| 7 | Brooks,Baylin | WR |

| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 67 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 11 | ![]() | QB |
| 26 | ![]() | RB |
| 0 | ![]() | WR |
| 6 | ![]() | WR |
| 19 | ![]() | WR |
| 81 | ![]() | WR |
.png&width=200&height=200&type=webp)
| 1 | Franklin,Josh | CB |
| 13 | Thomas,Jordon | CB |
| 18 | Davis,Micah | DB |
| 2 | Gardner, Jr.,Scoop | DE |
| 4 | Alexander,Austin | DE |
| 41 | Tibbs,Zavian | DT |
| 94 | Tounkara,Ahmed | DT |
| 0 | Anes,Brenden | LB |
| 12 | Moore,Dillon | LB |
| 6 | Pope,Joey | S |
| 14 | McCullough,Daeh | S |

| 10 | ![]() | CB |
| 12 | ![]() | CB |
| 56 | ![]() | DL |
| 57 | ![]() | DL |
| 96 | ![]() | DL |
| 98 | ![]() | DL |
| 2 | ![]() | LB |
| 33 | ![]() | LB |
| 54 | ![]() | LB |
| 3 | ![]() | S |
| 7 | ![]() | S |
Player Participation
.png&width=200&height=200&type=webp)
| 1 | Littlejohn,Emazon |
| 3 | Boone-Nelson,Keivin |
| 4 | Cabana,Cole |
| 5 | Gouldsby,Kordell |
| 7 | Carter,Gian |
| 8 | Nelson,Egypt |
| 8 | Sims,Jarvarius |
| 9 | Gerig,Will |
| 10 | Betts,Justyce |
| 19 | Steely,Braden |
| 20 | Domschke,Palmer |
| 22 | Louis,Amarian |
| 24 | Mataele,Ofa |
| 25 | Millmore,Ryan |
| 26 | Crump,Kouri |
| 31 | Echoles Jr.,DeJuan |
| 32 | Kelly,Dieter |
| 33 | Zeman,Zak |
| 35 | Tonga,Enese |
| 36 | Brown,Freddy |
| 42 | Welch,Gabriel |
| 45 | Baker,Andrew |
| 46 | Doyle,Drew |
| 47 | Moon,Domanick |
| 60 | Smith,Brandon |
| 64 | Miller,Nolan |
| 70 | Kotalik,KJ |
| 78 | Wilk,Jacob |
| 80 | Hughes,Harper |
| 88 | Levicki,Nathan |
| 89 | Wooten,Brennan |
| 90 | Benson,Jori |
| 96 | Gustwiller,Dalton |
| 98 | Frazier,Dakari |








.png&type=webp)





.png&width=400&height=400&type=webp)
























































































