Rice University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1961
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Brown, Jacurri | 2 | 117.71 | 11 | 18 | 0 | 61.11% | 82 | 1 | 30 | 41.00 |
| 4 | Ochoa, Gael | 1 | 68.56 | 2 | 5 | 0 | 40.00% | 17 | 0 | 11 | 17.00 |
| Total | 2 | 107.026 | 13 | 23 | 0 | 56.52% | 99 | 1 | 30 | 49.50 | |
| Opponents | 2 | 147.629 | 33 | 56 | 1 | 58.93% | 458 | 4 | 56 | 229.00 |
Team Statistics (1-1)
Scoring | ||
|---|---|---|
| Points Per Game | 15.50 | 27.50 |
| Total | 31 | 55 |
First Downs | ||
| Rushing | 28 | 14 |
| Passing | 6 | 21 |
| Penalty | 0 | 2 |
| Total | 34 | 37 |
Rushing | ||
| Yards Gained | 560 | 284 |
| Yards Lost | 38 | 18 |
| Attempts | 103 | 67 |
| Average Per Attempt | 5.1 | 4.0 |
| Avg. Per Game | 261.0 | 133.0 |
| Touchdowns | 3 | 2 |
| Total | 522 | 266 |
Passing | ||
| Att-Comp-Int | 23-13-0 | 56-33-1 |
| Avg. Per Attempt | 4.304 | 8.179 |
| Avg. Per Game | 49.500 | 229.000 |
| Touchdowns | 1 | 4 |
| Total | 99 | 458 |
Total Offense | ||
| Total Plays | 126 | 123 |
| Avg. Per Play | 4.9 | 5.9 |
| Avg. Per Game | 310.5 | 362.0 |
| Total Yards | 621 | 724 |
| Touchdowns | 4 | 7 |
Returns | ||
| Kickoff: Average | 11.000 | 14.500 |
| Kickoff: Total | 3-33 | 4-58 |
| Punt: Average | 0.000 | 9.400 |
| Punt: Total | 0-0 | 5-47 |
| INT: Average | 34.000 | 0.000 |
| INT: Total | 1-34 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 47.000 | 47.000 |
| Punt: Net Average | 34.571 | 37.600 |
| Punt: Total Yards | 7-329 | 5-235 |
| FG: Good-Attempts | 1-2 | 2-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 33.500 | 22.500 |
| Total-Yards | 7-67 | 5-45 |
Time Of Possession | ||
| Avg. Per Game | 33:37 | 26:23 |
| Total | 01:07:14 | 00:52:46 |
Miscellaneous | ||
| 3rd Down Conversions | 13-29 (44.828%) | 11-25 (44.000%) |
| 4th Down Conversions | 3-5 (60.000%) | 3-5 (16.667%) |
| Fumbles-Lost | 6-4 | 2-0 |
| Sacks-Yards Lost | 3-13 | 1-6 |
| PAT: Good-Attempts | 4-4 | 7-7 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 4-6 | 5-6 |
| Red Zone: Touchdowns | 3-6 | 4-6 |
Results
| 09/05/2026 | Houston Christian | W | 31-3 | 1-0 , 0-0 | 03:02 | 15128 |
| 09/12/2026 | Notre Dame | L | 0-52 | 1-1 , 0-0 | 02:52 | 77622 |
| 92750 |
Overall Team Game Highs
| Rushes | 69 | vs Houston Christian (09/05/2026) |
| Yards Rushing | 458 | vs Houston Christian (09/05/2026) |
| TD Rushes | 3 | vs Houston Christian (09/05/2026) |
| Pass Attempts | 12 | vs Notre Dame (09/12/2026) |
| Pass Completions | 8 | vs Notre Dame (09/12/2026) |
| Yards Passing | 64 | vs Notre Dame (09/12/2026) |
| TD Passes | 1 | vs Houston Christian (09/05/2026) |
.png&type=webp)













