Tulane vs Rice
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 7 | 7 | 20 |
![]() | 3 | 14 | 0 | 0 | 17 |
TLN: PASS - Johnson,Trace (190); RUSH - Turner,Maurice (90); REC - Hill,Destyn (44)
RIC: PASS - ochoa , gael (32); RUSH - ochoa , gael (82); REC - mosey, max (23)
Scoring Summary
- | - | - | - | - | TLN | RIC |
|---|---|---|---|---|---|---|
![]() | 1st | RIC | 09:22 | RIC - Bauchiero,Tommy 27 yd field goal 11 plays, 66 yards, TOP 05:38 | 0 | 3 |
![]() | 1st | TLN | 02:51 | TLN - Helmke,Cooper 35 yd field goal 15 plays, 58 yards, TOP 06:31 | 3 | 3 |
![]() | 2nd | RIC | 11:19 | RIC - Mosey,Max 4 yd pass from Ochoa,Gael (Bauchiero,Tommy kick) 15 plays, 75 yards, TOP 06:32 | 3 | 10 |
![]() | 2nd | TLN | 06:27 | TLN - Helmke,Cooper 41 yd field goal 12 plays, 51 yards, TOP 04:52 | 6 | 10 |
![]() | 2nd | RIC | 00:31 | RIC - Benjamin,Jamir 62 yd interception (Bauchiero,Tommy kick) | 6 | 17 |
![]() | 3rd | TLN | 03:08 | TLN - Dugar Jr.,DJ 1 yd run (Helmke,Cooper kick), 13 plays, 61 yards, TOP 06:24 | 13 | 17 |
![]() | 4th | TLN | 09:50 | TLN - Richardson,Bredell 24 yd pass from Johnson,Trace (Helmke,Cooper kick) 3 plays, 34 yards, TOP 01:05 | 20 | 17 |
| 20 | 17 | |||||
Tulane


Rice
Start of 1st Half
Rice wins toss and will receive; TLN will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Helmke,Cooper kickoff 65 yards to the Rice00, Touchback.
15:00
RIC
RIC - FG


0
3

0
0
1st3

09:22
TLN
TLN - FG


3
3

3
0
1st3

02:51
RIC
RIC - TD


3
3
Tulane


Rice
02:51
1st Qt
RIC
RIC - TD


3
10

3
0
1st10

11:19
TLN
TLN - FG


6
10

6
0
1st10

06:27
RIC
RIC - PUNT


6
10
02:54
TLN
RIC - TD


6
17

6
0
1st17

00:31
TLN
TLN - INT


6
17
Tulane


Rice
Start of 2nd Half
TLN will receive; RIC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gota,Enock kickoff 65 yards to the Tulane00, Touchback.
15:00
TLN
TLN - DOWNS


6
17
12:48
RIC
RIC - PUNT


6
17
09:32
TLN
TLN - TD


13
17

13
0
1st17

03:08
RIC
RIC - PUNT


13
17
00:59
TLN
TLN - PUNT


13
17
Tulane


Rice
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle Bruno,Dagan rush middle for 1 yard gain to the Tulane37 (Clemmons,Aquantis), 1ST DOWN.
(14:16) No Huddle-Shotgun Dugar Jr.,DJ rush right for 5 yards gain to the Tulane42 (Bays,Braden).
Timeout Tulane, clock 13:41.
(13:33) No Huddle-Shotgun Johnson,Trace pass incomplete deep to Hill,Destyn thrown to Rice19.
Timeout Tulane, clock 13:33.
(13:30) No Huddle-Shotgun Johnson,Trace pass incomplete short right to Mmahat,Garrett thrown to Tulane43.
(13:22) Moore,Brooks punt 45 yards to the Rice13, out of bounds at Rice13.
13:22
RIC
RIC - FUMB


13
17
10:55
TLN
TLN - TD


20
17

20
0
1st17

09:50
RIC
RIC - DOWNS


20
17
02:37
TLN
TLN - PUNT


20
17
01:03
RIC
RIC - DOWNS


20
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | TLN9 | 09:22 | FG | 11-66 | 05:38 |
![]() | 1 | TLN25 | 09:22 | KO | RIC17 | 02:51 | FG | 15-58 | 06:31 |
![]() | 1 | RIC25 | 02:51 | KO | TLN0 | 11:19 | TD | 15-75 | 06:32 |
![]() | 2 | TLN25 | 11:19 | KO | RIC24 | 06:27 | FG | 12-51 | 04:52 |
![]() | 2 | RIC25 | 06:27 | KO | RIC39 | 02:54 | PUNT | 5-14 | 03:33 |
![]() | 2 | TLN24 | 02:54 | PUNT | RIC34 | 00:31 | INT | 10-42 | 02:23 |
![]() | 2 | TLN25 | 00:31 | KO | TLN46 | 00:00 | INT | 6-21 | 00:31 |
![]() | 3 | TLN25 | 15:00 | KO | RIC15 | 12:48 | DOWNS | 6-60 | 02:12 |
![]() | 3 | RIC15 | 12:48 | DOWNS | RIC29 | 09:32 | PUNT | 5-14 | 03:16 |
![]() | 3 | TLN39 | 09:32 | PUNT | RIC0 | 03:08 | TD | 13-61 | 06:24 |
![]() | 3 | RIC25 | 03:08 | KO | RIC28 | 00:59 | PUNT | 3-3 | 02:09 |
![]() | 3 | TLN27 | 00:59 | PUNT | TLN42 | 13:22 | PUNT | 7-15 | 02:37 |
![]() | 4 | RIC13 | 13:22 | PUNT | RIC34 | 10:55 | FUMB | 5-21 | 02:27 |
![]() | 4 | RIC34 | 10:55 | FUMB | RIC0 | 09:50 | TD | 3-34 | 01:05 |
![]() | 4 | RIC25 | 09:50 | KO | TLN20 | 02:37 | DOWNS | 14-55 | 07:13 |
![]() | 4 | TLN20 | 02:37 | DOWNS | TLN24 | 01:03 | PUNT | 3-4 | 01:34 |
![]() | 4 | RIC28 | 01:03 | PUNT | RIC36 | 00:00 | DOWNS | 8-8 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN25 | 09:22 | KO | RIC17 | 02:51 | FG | 15-58 | 06:31 |
![]() | 2 | TLN25 | 11:19 | KO | RIC24 | 06:27 | FG | 12-51 | 04:52 |
![]() | 2 | TLN24 | 02:54 | PUNT | RIC34 | 00:31 | INT | 10-42 | 02:23 |
![]() | 2 | TLN25 | 00:31 | KO | TLN46 | 00:00 | INT | 6-21 | 00:31 |
![]() | 3 | TLN25 | 15:00 | KO | RIC15 | 12:48 | DOWNS | 6-60 | 02:12 |
![]() | 3 | TLN39 | 09:32 | PUNT | RIC0 | 03:08 | TD | 13-61 | 06:24 |
![]() | 3 | TLN27 | 00:59 | PUNT | TLN42 | 13:22 | PUNT | 7-15 | 02:37 |
![]() | 4 | RIC34 | 10:55 | FUMB | RIC0 | 09:50 | TD | 3-34 | 01:05 |
![]() | 4 | TLN20 | 02:37 | DOWNS | TLN24 | 01:03 | PUNT | 3-4 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RIC25 | 15:00 | KO | TLN9 | 09:22 | FG | 11-66 | 05:38 |
![]() | 1 | RIC25 | 02:51 | KO | TLN0 | 11:19 | TD | 15-75 | 06:32 |
![]() | 2 | RIC25 | 06:27 | KO | RIC39 | 02:54 | PUNT | 5-14 | 03:33 |
![]() | 3 | RIC15 | 12:48 | DOWNS | RIC29 | 09:32 | PUNT | 5-14 | 03:16 |
![]() | 3 | RIC25 | 03:08 | KO | RIC28 | 00:59 | PUNT | 3-3 | 02:09 |
![]() | 4 | RIC13 | 13:22 | PUNT | RIC34 | 10:55 | FUMB | 5-21 | 02:27 |
![]() | 4 | RIC25 | 09:50 | KO | TLN20 | 02:37 | DOWNS | 14-55 | 07:13 |
![]() | 4 | RIC28 | 01:03 | PUNT | RIC36 | 00:00 | DOWNS | 8-8 | 01:03 |
Team Statistics
- | TLN | RIC |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 9 | 11 |
| Passing | 11 | 4 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 161 | 224 |
| Attempts | 34 | 51 |
| Avg. Per Rush | 4.7 | 4.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 167 | 245 |
| Yds. Lost | 6 | 21 |
Passing | ||
| Total (Net) | 190 | 32 |
| Comp.-Att.-Int. | 19 - 39 - 2 | 5 - 14 - 0 |
| Avg / Att | 4.9 | 2.3 |
| Avg / Comp. | 10.0 | 6.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 351 | 256 |
| Plays | 73 | 65 |
| Avg. / Play | 4.8 | 3.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 2-20 | 1-15 |
Punting | ||
| Punts - Yds. | 2-93 | 3-126 |
| Avg. / Punt | 46.5 | 42 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-320 | 4-260 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-12-0 | 0-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-62-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:09 | 31:51 |
| 3rd. Down Conv. | 9 of 18 | 4 of 15 |
| 4th. Down Conversions | 3 of 4 | 4 of 6 |
| Red-Zone: Scores - Chances | 2-3 | 2-3 |
| Sacks: Total - Yds. | 2-14 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Johnson, Trace | 19 | 38 | 190 | 1 | 2 | 24 | 0 |
Bruno, Dagan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 39 | 190 | 1 | 2 | 24 | 0 |

![]() | 5 | 13 | 32 | 1 | 0 | 13 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 14 | 32 | 1 | 0 | 13 | 2 |

Turner, Maurice | 15 | 90 | 0 | 90 | 0 | 45 | 6 |
Dugar Jr., Dj | 8 | 37 | 0 | 37 | 1 | 8 | 4.6 |
Johnson, Trace | 4 | 32 | 0 | 32 | 0 | 13 | 8 |
Bruno, Dagan | 4 | 5 | 4 | 1 | 0 | 3 | 0.2 |
Lucas, Jaylin | 3 | 3 | 2 | 1 | 0 | 3 | 0.3 |
| Totals | 34 | 167 | 6 | 161 | 1 | 45 | 4.7 |

![]() | 17 | 97 | 15 | 82 | 0 | 35 | 4.8 |
![]() | 16 | 68 | 2 | 66 | 0 | 10 | 4.1 |
![]() | 6 | 36 | 2 | 34 | 0 | 21 | 5.7 |
![]() | 8 | 32 | 0 | 32 | 0 | 8 | 4 |
![]() | 2 | 7 | 2 | 5 | 0 | 7 | 2.5 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
| Totals | 51 | 245 | 21 | 224 | 0 | 35 | 4.4 |

Hill, Destyn | 5 | 44 | 0 | 17 |
Lewis Jr., Zycarl | 4 | 34 | 0 | 14 |
Brown-stephens, Anthony | 3 | 29 | 0 | 12 |
Turner, Maurice | 2 | 24 | 0 | 17 |
Richardson, Bredell | 1 | 24 | 1 | 24 |
Lucas, Jaylin | 2 | 17 | 0 | 12 |
Mitchell Jr., Oliver | 1 | 12 | 0 | 12 |
Mmahat, Garrett | 1 | 6 | 0 | 6 |
Dugar Jr., Dj | 0 | 0 | 0 | 0 |
| Totals | 19 | 190 | 1 | 24 |

![]() | 3 | 23 | 1 | 13 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 5 | 32 | 1 | 13 |
Defensive

Williams, Makai | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Agu, Dickson | 4 | 6 | 10 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Rogers, Anthony | 6 | 2 | 8 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Adams III, Kevin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Joshua | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Garner, Jah'rie | 2 | 3 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Tchienchou, Jack | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dees, Cayden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Dalton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shepard Jr., Derrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sterling, Reshad | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cooley, Armondous | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith IV, Ed | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Mmahat, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph III, Jean Claude | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Dorion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shine, E'zaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts Jr., Warren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Bredell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Helmke, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dugar Jr., Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |

![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 1 | 8 | 1.5 / 3 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | 1-62 | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Moore, Brooks | 2 | 93 | 46.5 | 48 | 1 | 0 | 0 |

![]() | 3 | 126 | 42 | 45 | 0 | 0 | 0 |

Helmke, Cooper | 1 | 02:51 | 35 | GOOD |
Helmke, Cooper | 2 | 06:27 | 41 | GOOD |

![]() | 1 | 09:22 | 27 | GOOD |

Helmke, Cooper | 5 | 320 | 3 | 0 | 64.0 |

![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Gale, Seth | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 62 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Helmke, Cooper | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 92 | Cooley,Armondous |
| 11 | Hughes,Dalton |
| 45 | Smith IV,Ed |
| 13 | Banks,Kajuan |
| 0 | Turner,Maurice |
| 12 | Lucas,Jaylin |
| 3 | Smith,TJ |
| 16 | Mmahat,Garrett |
| 94 | Shepard Jr.,Derrick |
| 7 | Adams III,Kevin |
| 2 | Agu,Dickson |
| 8 | Moore,Joshua |
| 42 | Williams,Makai |
| 77 | Reed,Darion |
| 44 | Joseph III,Jean Claude |
| 48 | Garner,Jah'rie |
| 80 | Bolyard,Vance |
| 2 | Hill,Destyn |
| 5 | Brown-Stephens,Anthony |
| 9 | Green,LJ |
| 26 | Jackson,Dorion |
| 1 | Tchienchou,Jack |
| 19 | Johnson,Dawson |
| 14 | Bruno,Dagan |
| 89 | Cicero,DJ |
| 28 | Gale,Seth |
| 27 | Green,Chase |
| 96 | Guidry,Geordan |
| 31 | Klein,Carson |
| 1 | Lewis Jr.,Zycarl |
| 0 | Nicholas,Shaun |
| 5 | Shine,E'zaiah |
| 55 | Steward,Dominic |
| 8 | Richardson,Bredell |
| 78 | Baker,Reese |
| 57 | Arredondo,Jason |
| 6 | Sims,Josh |
| 35 | Helmke,Cooper |
| 40 | Roberts Jr.,Warren |
| 43 | McPherson,Grayson |
| 17 | Mitchell Jr.,Oliver |
| 86 | Lovorn,Gabe |
| 98 | Drammeh,PaLanding |
| 99 | Lewis,Josh |
| 51 | Sterling,Reshad |
| 21 | Dugar Jr.,DJ |
| 60 | Marks,Gavin |
| 12 | Rogers,Anthony |
| 85 | Daniels,Gabe |
| 28 | Brasher,Dylan |
| 58 | Dees,Cayden |
| 33 | Moore,Brooks |
| 24 | Randle,Jake |
| 67 | George,Tylan |
| 11 | Johnson,Trace |



































































































