2003 Baseball Cumulative Statistics
 (A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played) 
| # | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cruz, Enrique | .352 | 1.013 | 67 - 65 | 247 | 55 | 87 | 18 | 2 | 10 | 57 | 139 | .563 | 45 | 4 | 58 | 2 | .450 | 6 | 1 | 6 - 8 | 
| 7 | Kolkhorst, Chris | .351 | .953 | 68 - 68 | 265 | 77 | 93 | 16 | 4 | 3 | 47 | 126 | .475 | 43 | 25 | 22 | 4 | .478 | 4 | 0 | 8 - 13 | 
| 9 | Davis, Austin | .344 | .945 | 67 - 66 | 262 | 63 | 90 | 24 | 1 | 6 | 63 | 134 | .511 | 37 | 7 | 37 | 5 | .434 | 3 | 0 | 8 - 11 | 
| 27 | Sinisi, Vincent | .338 | .925 | 70 - 70 | 287 | 61 | 97 | 15 | 1 | 10 | 59 | 144 | .502 | 44 | 2 | 25 | 9 | .423 | 5 | 0 | 11 - 16 | 
| 4 | Jorgensen, Jeff | .314 | .704 | 58 - 56 | 242 | 42 | 76 | 8 | 2 | 0 | 30 | 88 | .364 | 10 | 1 | 25 | 3 | .340 | 3 | 3 | 18 - 24 | 
| 23 | Stansberry, Craig | .309 | .820 | 70 - 70 | 272 | 49 | 84 | 12 | 2 | 6 | 56 | 118 | .434 | 35 | 4 | 35 | 3 | .386 | 8 | 4 | 7 - 11 | 
| 16 | Bubela, Dane | .302 | .897 | 67 - 55 | 212 | 58 | 64 | 15 | 1 | 7 | 41 | 102 | .481 | 36 | 6 | 45 | 1 | .416 | 1 | 4 | 7 - 11 | 
| 11 | Janish, Paul | .294 | .763 | 68 - 68 | 262 | 42 | 77 | 14 | 0 | 4 | 44 | 103 | .393 | 21 | 12 | 35 | 6 | .370 | 2 | 3 | 4 - 5 | 
| 19 | Ruchti, Justin | .274 | .668 | 53 - 46 | 164 | 23 | 45 | 5 | 1 | 2 | 19 | 58 | .354 | 8 | 2 | 29 | 6 | .314 | 1 | 9 | 0 - 0 | 
| 29 | Gillespie, Jon | 1.000 | 2.000 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 | 
| 12 | Blackinton, Jeff | .280 | .739 | 44 - 29 | 100 | 19 | 28 | 2 | 0 | 2 | 11 | 36 | .360 | 13 | 3 | 7 | 3 | .379 | 0 | 4 | 1 - 1 | 
| 22 | Ueckert, Matt | .279 | .646 | 32 - 13 | 43 | 2 | 12 | 0 | 0 | 0 | 8 | 12 | .279 | 6 | 0 | 7 | 2 | .367 | 0 | 1 | 0 - 0 | 
| 30 | Townsend, Wade | .250 | .563 | 37 - 15 | 16 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .313 | 0 | 0 | 3 | 2 | .250 | 0 | 0 | 0 - 0 | 
| 10 | Pendleton, Lance | .193 | .562 | 38 - 11 | 57 | 8 | 11 | 2 | 0 | 1 | 5 | 16 | .281 | 6 | 1 | 22 | 1 | .281 | 0 | 0 | 1 - 2 | 
| 5 | Skaggs, Drew | .125 | .250 | 9 - 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0 - 0 | 
| 2 | Emerson, Matt | .103 | .332 | 23 - 10 | 29 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .138 | 3 | 1 | 8 | 0 | .194 | 3 | 0 | 1 - 1 | 
| 1 | Hirsch, Sean | .000 | .000 | 1 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | 
| 15 | Moake, Matt | .000 | .000 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 | 
| 35 | Duplessis, Lyndon | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 | 
| 3 | Cavanaugh, Matt | .000 | .000 | 7 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 | 
| Total | .313 | .838 | 70-70 | 2472 | 505 | 773 | 133 | 14 | 51 | 449 | 1087 | .440 | 307 | 68 | 365 | 47 | .398 | 36 | 29 | 72-103 | |
| Opponents | .221 | .613 | 70-70 | 2277 | 226 | 503 | 87 | 7 | 35 | 207 | 709 | .311 | 217 | 54 | 653 | 41 | .302 | 15 | 40 | 32-60 | 


