RICE OWLS vs Texas
6/16/2003
Rosenblatt Stadium
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 1 | 12 | 10 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Townsend, Wade (11-1)Loss: Justin Simmons (5-6)
Scoring Summary
Team | RICE | TEXAS |
---|---|---|
1st Thigpen doubled down the rf line, 2 RBI (1-0); Sultemeier scored; Quintanilla scored. | 0 | 2 |
3rd Stansberry reached on a throwing error by p, bunt, advanced to second (0-0); Kolkhorst scored, unearned. | 1 | 2 |
4th Ruchti doubled to right center, 2 RBI (2-2); Jorgensen scored; Davis scored. | 3 | 2 |
6th Kolkhorst walked, RBI (3-2); Bubela advanced to second; Cavanaugh advanced to third; Davis scored. | 4 | 2 |
6th Stansberry singled to center field, advanced to third on the throw, 2 RBI (3-2); Kolkhorst advanced to third, scored on a throwing error by cf; Bubela scored; Cavanaugh scored. | 7 | 2 |
6th Stansberry scored on a wild pitch. | 8 | 2 |
6th Janish singled through the right side, RBI (1-2); Cruz advanced to second, advanced to third on a throwing error by rf; Sinisi scored. | 9 | 2 |
6th Davis singled through the right side, RBI (2-1); Janish advanced to second; Cruz scored. | 10 | 2 |
7th Kolkhorst singled through the left side, RBI (0-0); Bubela scored. | 11 | 2 |
9th Sinisi flied out to cf, SF, RBI (1-2); Kolkhorst advanced to third; Ruchti scored. | 12 | 2 |
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Kolkhorst | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Craig Stansberry | 3B | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Vincent Sinisi | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Enrique Cruz | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Paul Janish | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Austin Davis | CF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 3 |
Jeff Jorgensen | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matt Ueckert | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Cavanaugh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Pendleton | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dane Bubela | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Justin Ruchti | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Wade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Aardsma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 10 | 9 | 9 | 0 | 5 | 12 |
Batting
Baserunning
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tim Moss | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Omar Quintanilla | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Dustin Majewski | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Eric Sultemeier | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Curtis Thigpen | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Joe Ferin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor Teagarden | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Huston Street | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J.d. Reininger | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Michael Hollimon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.brent Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brantley Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Frizzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Gallenkamp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 4 | 0 | 10 | 9 |
Batting
2B: Omar Quintanilla (1); Curtis Thigpen (1); Taylor Teagarden (2); Michael Hollimon (1)
Fielding
E: Dustin Majewski (1); Joe Ferin (1); Justin Simmons (1)
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade Townsend | 8.2 | 7 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 33 | 37 | 10 | 6 | 129 |
David Aardsma | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 7 | 2 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 34 | 38 | 10 | 7 | 130 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Simmons | 4.0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 9 | 3 | 62 |
J.brent Cox | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 13 |
Brantley Jordan | 0.2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 30 |
Josh Smith | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
Kevin Frizzell | 0.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Zach Gallenkamp | 1.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 0 | 41 |
Buck Cody | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 18 |
Totals | 10 | 12 | 11 | 9 | 5 | 1 | 0 | 4 | 0 | 36 | 51 | 16 | 6 | 189 |
Loss: Justin Simmons (5-6)
HBP:
Justin Simmons (1); J.brent Cox (1); Josh Smith (1); Zach Gallenkamp (1)