RICE OWLS vs Fresno State
Scoring Summary
Team | RICE | FRESNO |
---|---|---|
3rd Bubela homered to right field, RBI (1-1). | 1 | 0 |
5th Bubela scored on a balk. | 2 | 0 |
5th Moore homered to left center, RBI (2-0). | 2 | 1 |
8th Sakamoto singled to left field, advanced to second on the throw, RBI (3-1); McGehee scored, unearned. | 2 | 2 |
8th Marcelli singled to center field, RBI (1-0); T.Davis advanced to second; Sakamoto scored, unearned. | 2 | 3 |
8th Haag singled to right field, advanced to second on a fielding error by rf, 2 RBI (2-1); Myers advanced to third; Marcelli scored, unearned; T.Davis scored, unearned. | 2 | 5 |
8th Patrick singled to right field, 2 RBI (2-1); Haag scored, team unearned; Myers scored, team unearned. | 2 | 7 |
9th Bubela doubled to right center, RBI (1-0); Blackinton scored. | 3 | 7 |
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Kolkhorst | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Craig Stansberry | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Vincent Sinisi | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Austin Davis | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Enrique Cruz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jeff Blackinton | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Paul Janish | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jeff Jorgensen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dane Bubela | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Philip Humber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Aardsma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 3 | 0 | 4 | 8 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Haag | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Chris Patrick | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Scott Beshears | CF/RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Casey Mcgehee | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Kent Sakamoto | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Kyle Atrat | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Aaron Kempster | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tory Davis | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Brandon Marcelli | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Chase Moore | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Joey Myers | PR/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cody Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Wolfenbarger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 5 | 0 | 7 | 9 |
Batting
HR: Chase Moore (1)
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Humber | 7.2 | 7 | 5 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 7 | 133 |
David Aardsma | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Totals | 10 | 7 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 35 | 40 | 10 | 7 | 150 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Smith | 8.2 | 8 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 34 | 37 | 12 | 10 | 116 |
Bryan Wolfenbarger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 8 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 35 | 38 | 12 | 11 | 120 |