Hawaii vs RICE OWLS
4/4/2003
Reckling Park
7:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | |
0 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | X | 12 | 16 | 1 |
Win: Humber, Philip (8-0)Loss: Nick Ponomarenko (3-1)
Scoring Summary
Team | HAWAII | RICE |
---|---|---|
1st Cook grounded out to ss, RBI (1-2); Finegan scored. | 1 | 0 |
2nd Bock doubled to left field, advanced to third on the throw, RBI (0-0); Inouye scored. | 2 | 0 |
2nd Omura singled to left field, RBI (1-0); Montgomery advanced to second; Bock scored. | 3 | 0 |
2nd Janish singled up the middle, 2 RBI (0-2); Stansberry scored; Davis scored. | 3 | 2 |
5th Kolkhorst tripled to left center, 2 RBI (3-2); Jorgensen scored; Blackinton scored. | 3 | 4 |
5th Kolkhorst scored on a throwing error by ss. | 3 | 5 |
5th Stansberry singled to center field, RBI (2-2); Davis scored. | 3 | 6 |
5th Pendleton advanced to third; Stansberry scored on a passed ball. | 3 | 7 |
5th Cruz singled to left field, RBI (2-1); Pendleton scored. | 3 | 8 |
6th Stansberry flied out to cf, SF, RBI (0-2); Bubela scored. | 3 | 9 |
6th Pendleton advanced to second; Davis advanced to third; Sinisi scored on a passed ball. | 3 | 10 |
6th Cruz singled through the left side, 2 RBI (2-1); Janish advanced to second, out at third lf to c to 3b; Pendleton scored; Davis scored. | 3 | 12 |
9th Omura reached on a dropped fly by lf, advanced to second (3-1); Guillen advanced to third; Wightman scored, unearned. | 4 | 12 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brian Finegan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Andrew Sansaver | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brent Cook | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Joshua Green | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rocky Russo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler Wightman | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Inouye | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brian Bock | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Drew Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tim Montgomery | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Arthur Guillen | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaac Omura | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nick Ponomarenko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Cayetano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Olsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Peck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 3 | 2 | 0 | 14 | 6 |
Batting
2B: Brian Finegan (1); Andrew Sansaver (1); Brian Bock (1)
Baserunning
SB: Matt Inouye (1)
CS: Tim Montgomery (1)
HBP: Brent Cook (1)
Fielding
E: Brian Finegan (1)
DP: Brian Finegan (1); Andrew Sansaver (1); Isaac Omura (1)
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeff Jorgensen | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Chris Kolkhorst | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dane Bubela | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Vincent Sinisi | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Austin Davis | RF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Craig Stansberry | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lance Pendleton | DH | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Paul Janish | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Enrique Cruz | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Jeff Blackinton | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Philip Humber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ueckert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 16 | 9 | 4 | 0 | 2 | 5 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Ponomarenko | 4.0 | 8 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 5 | 84 |
Justin Cayetano | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Rich Olsen | 1.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 38 |
Michael Peck | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 23 |
Totals | 16 | 12 | 12 | 4 | 2 | 2 | 0 | 1 | 0 | 36 | 42 | 12 | 7 | 161 |
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Humber | 8.0 | 6 | 3 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 29 | 31 | 3 | 9 | 125 |
Matt Ueckert | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
Totals | 7 | 4 | 3 | 2 | 14 | 0 | 0 | 1 | 0 | 34 | 37 | 3 | 9 | 153 |
Win: Humber, Philip (8-0)
Loss: Nick Ponomarenko (3-1)
HBP: Rich Olsen (1)
;
Humber, Philip (1)
PB: Brian Bock (2)
;