Baseball History vs University of Hawaii from March 13, 1998 - March 11, 2024
Wins
37
Losses
13
Home Record
17-4
Away Record
20-9
Conference Record
32-10
Streak
L3
First Matchup
W 5-4
3/13/1998
Last 10 Matchups
7-3
5/21/2005 - 3/11/2024
Largest Margin of Victory
W 13-1
5/9/2004
Smallest Margin of Victory
W 7-6
5/21/2005
Total Runs
320
Average Runs
6
History from March 13, 1998 - March 11, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, March 11 | 2024 | Away Manoa, HI | L5-7 | |
Sunday, March 10 | 2024 | Away Manoa, HI | L1-12 | |
Saturday, March 9 | 2024 | Away Manoa, HI | L3-4 | |
Friday, March 8 | 2024 | Away Manoa, HI | W5-2 | |
Monday, February 25 | 2013 | Away Manoa, HI | W5-0 | |
Sunday, February 24 | 2013 | Away Manoa, HI | W7-5 | |
Saturday, February 23 | 2013 | Away Manoa, HI | W3-1 | |
Friday, February 22 | 2013 | Away Manoa, HI | 17 inn. W2-0 | |
Sunday, May 22 | 2005 | Home Reckling Park | W14-11 | Box Score |
Saturday, May 21 | 2005 | Home Reckling Park | 12 inn. W7-6 | Box Score |
Friday, May 20 | 2005 | Home Reckling Park | L4-7 | Box Score |
Sunday, April 17 | 2005 | Away Manoa, HI | W3-1 | Box Score |
Saturday, April 16 | 2005 | Away Manoa, HI | W4-0 | Box Score |
Friday, April 15 | 2005 | Away Manoa, HI | L2-3 | Box Score |
Sunday, May 9 | 2004 | Away Manoa, HI | W13-1 | Box Score |
Saturday, May 8 | 2004 | Away Manoa, HI | L5-6 | Box Score |
Friday, May 7 | 2004 | Away Manoa, HI | L5-7 | Box Score |
Sunday, March 21 | 2004 | Home Reckling Park | L3-5 | Box Score |
Saturday, March 20 | 2004 | Home Reckling Park | W3-0 | Box Score |
Friday, March 19 | 2004 | Home Reckling Park | W5-3 | Box Score |
Sunday, April 6 | 2003 | Home Reckling Park | W8-1 | Box Score |
Saturday, April 5 | 2003 | Home Reckling Park | W2-0 | Box Score |
Friday, April 4 | 2003 | Home Reckling Park | W12-4 | Box Score |
Sunday, March 16 | 2003 | Away Manoa, HI | W11-1 | Box Score |
Saturday, March 15 | 2003 | Away Manoa, HI | W9-2 | Box Score |
Friday, March 14 | 2003 | Away Manoa, HI | W9-4 | Box Score |
Saturday, April 20 | 2002 | Home Reckling Park | 11 inn. W7-6 | Box Score |
Friday, April 19 | 2002 | Home Reckling Park | W9-1 | Box Score |
Thursday, April 18 | 2002 | Home Reckling Park | W9-4 | Box Score |
Sunday, March 10 | 2002 | Away Manoa, HI | W13-4 | Box Score |
Saturday, March 9 | 2002 | Away Manoa, HI | W6-3 | Box Score |
Friday, March 8 | 2002 | Away Manoa, HI | W9-7 | Box Score |
Saturday, April 21 | 2001 | Home Reckling Park | L3-7 | Box Score |
Friday, April 20 | 2001 | Home Reckling Park | W10-0 | Box Score |
Thursday, April 19 | 2001 | Home Reckling Park | L2-4 | Box Score |
Saturday, March 10 | 2001 | Away Manoa, HI | L3-4 | Box Score |
Friday, March 9 | 2001 | Away Manoa, HI | W13-2 | Box Score |
Thursday, March 8 | 2001 | Away Manoa, HI | W10-4 | Box Score |
Monday, April 24 | 2000 | Home Reckling Park | W4-0 | |
Sunday, April 23 | 2000 | Home Reckling Park | W7-3 | |
Saturday, April 22 | 2000 | Home Reckling Park | W7-3 | |
Monday, March 6 | 2000 | Away Manoa | L3-10 | |
Sunday, March 5 | 2000 | Away Manoa | W8-4 | |
Saturday, March 4 | 2000 | Away Manoa | L9-10 | |
Sunday, April 25 | 1999 | Away Manoa, Hi. | W2-0 | |
Saturday, April 24 | 1999 | Away Manoa, Hi. | W12-3 | |
Friday, April 23 | 1999 | Away Manoa, Hi. | W7-3 | |
Saturday, March 14 | 1998 | Home Cameron Field | 8 inn. W7-6 | |
Saturday, March 14 | 1998 | Home Cameron Field | W5-0 | |
Friday, March 13 | 1998 | Home Cameron Field | W5-4 |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02