Rice University Athletics
Nevada vs RICE OWLS
4/18/2003
Reckling Park
7 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | |
| 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | X | 10 | 15 | 3 |
Win: Matheny, Colin (2-0)Loss: Mateo Miramontes (7-2)Save: Townsend, Wade (4)
Scoring Summary
Team | NEVADA | RICE |
|---|---|---|
2nd Janish grounded out to ss, RBI (1-2); Stansberry advanced to second; Davis scored, unearned. | 0 | 1 |
3rd Hayes advanced to second, advanced to third on a throwing error by c; Strain scored on a wild pitch. | 1 | 1 |
3rd Kouzmanoff grounded out to 3b, RBI (2-1); Hayes scored. | 2 | 1 |
3rd Gimenez tripled to right center, 2 RBI (3-2); Hass scored; Cappuccilli scored. | 4 | 1 |
3rd Sinisi singled through the right side, RBI (1-0); Bubela advanced to second; Kolkhorst scored. | 4 | 2 |
3rd Davis singled through the right side, advanced to second on the throw, RBI (1-0); Sinisi advanced to second, out at third rf to 3b; Bubela scored. | 4 | 3 |
6th Kolkhorst reached on a fielder's choice to second base, RBI (0-0); Ruchti out at second 2b to ss; Janish advanced to third; Cruz scored. | 4 | 4 |
6th Kolkhorst advanced to third; Janish scored on a wild pitch. | 4 | 5 |
6th Bubela doubled to center field, RBI (3-2); Kolkhorst scored. | 4 | 6 |
7th Jorgensen singled to left field, RBI (0-0); Janish advanced to second; Cruz scored. | 4 | 7 |
7th Jorgensen advanced to third; Janish scored on a wild pitch. | 4 | 8 |
7th Kolkhorst singled to left field, RBI (3-2); Jorgensen scored. | 4 | 9 |
7th Sinisi singled to right center, RBI (0-1); Bubela advanced to third; Kolkhorst scored. | 4 | 10 |
8th Dickerson singled to second base, advanced to second (2-1); Gimenez advanced to third, scored on a throwing error by 2b, unearned. | 5 | 10 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Strain | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Brett Hayes | C/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kevin Kouzmanoff | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Erick Streelman | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tony Cappuccilli | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Jacob Butler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Hass | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Chris Gimenez | LF/C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Chris Dickerson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Robert Marcial | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Taylor Pullins | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateo Miramontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Gilbertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Sutton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrick Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 3 | 5 | 0 | 14 | 10 |
Batting
2B: Erick Streelman (1); Mike Hass (1)
3B: Chris Gimenez (1)
Baserunning
HBP: Brett Hayes (1); Erick Streelman (1)
Fielding
E: Brett Hayes (1)
DP: Ryan Strain (1); Kevin Kouzmanoff (1); Erick Streelman (1)
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Kolkhorst | LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dane Bubela | DH | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Vincent Sinisi | 1B | 4 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Austin Davis | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Craig Stansberry | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Enrique Cruz | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Janish | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeff Jorgensen | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jeff Blackinton | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ueckert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Ruchti | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Philip Humber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Matheny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 8 | 5 | 1 | 3 | 9 |
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mateo Miramontes | 5.2 | 8 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 6 | 91 |
Scott Gilbertson | 0.0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 19 |
Travis Sutton | 0.2 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
Darrick Cummings | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 16 |
| Totals | 15 | 10 | 9 | 5 | 3 | 3 | 0 | 0 | 1 | 37 | 43 | 10 | 9 | 160 |
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Humber | 2.2 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 12 | 16 | 1 | 3 | 62 |
| Colin Matheny | 3.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 39 |
| Wade Townsend | 3.0 | 3 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 12 | 15 | 1 | 0 | 62 |
| Totals | 8 | 5 | 4 | 5 | 14 | 3 | 0 | 2 | 0 | 35 | 42 | 6 | 7 | 163 |








