RICE OWLS vs Texas A&M
2/14/2003
Minute Maid Park
7 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 10 | 16 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 2 |
Win: Niemann, Jeff (1-0)Loss: Brian Finch (0-1)Save: Aardsma, David (1)
Scoring Summary
Team | RICE | TAMU |
---|---|---|
1st Cruz homered to left field, 2 RBI (3-1); Jorgensen scored. | 2 | 0 |
1st Ruggiano singled to center field, RBI (1-1); Patton advanced to second; Alexander advanced to third; Schindewolf scored. | 2 | 1 |
1st Pouk singled down the rf line, 2 RBI (2-2); Ruggiano advanced to third; Patton scored; Alexander scored. | 2 | 3 |
1st Beerer singled to right field, RBI (1-1); Pouk advanced to second; Ruggiano scored. | 2 | 4 |
4th Janish singled up the middle, RBI (1-1); Davis scored. | 3 | 4 |
4th Jorgensen flied out to rf, SF, RBI (1-0); Janish scored, unearned. | 4 | 4 |
5th Ruchti singled to right center, RBI (0-0); Janish advanced to third; Davis scored. | 5 | 4 |
5th Jorgensen singled through the right side, RBI (1-1); Ruchti advanced to third, out at home rf to c; Janish scored. | 6 | 4 |
6th Stansberry singled to center field, RBI (0-1); Cruz advanced to third; Kolkhorst scored. | 7 | 4 |
6th Janish advanced to second; Stansberry advanced to third; Cruz scored on a balk. | 8 | 4 |
7th Alexander advanced to second; Schindewolf advanced to third; Bowe scored on a balk. | 8 | 5 |
9th Sinisi doubled to left center, 2 RBI (2-0); Kolkhorst scored, unearned; Jorgensen scored, unearned. | 10 | 5 |
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeff Jorgensen | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Chris Kolkhorst | LF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Enrique Cruz | 2B | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
Vincent Sinisi | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
Craig Stansberry | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Austin Davis | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Paul Janish | SS | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Justin Ruchti | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Drew Skaggs | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Blackinton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Bubela | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeff Niemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Pendleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Aardsma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 9 | 6 | 0 | 5 | 12 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erik Schindewolf | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Matt Alexander | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cory Patton | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Justin Ruggiano | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Justin Pouk | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Coby Mavroulis | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Scott Beerer | 3B/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Eric Scheidt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brian Bowe | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Jordy Mitchell | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cliff Pennington | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Parcus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Farnum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 4 | 6 | 0 | 9 | 10 |
Batting
2B: Jordy Mitchell (1)
Fielding
E: Scott Beerer (1); Cliff Pennington (1)
DP: Erik Schindewolf (1); Scott Beerer (1); Brian Bowe (1)
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Niemann | 6.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 8 | 101 |
Wade Townsend | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Lance Pendleton | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
David Aardsma | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 40 |
Totals | 9 | 5 | 5 | 6 | 9 | 0 | 1 | 0 | 0 | 36 | 42 | 8 | 10 | 172 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Parcus | 3.2 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 4 | 71 |
Brian Finch | 1.1 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 35 |
Matt Farnum | 4.0 | 5 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 18 | 20 | 6 | 4 | 71 |
Totals | 16 | 10 | 7 | 6 | 5 | 3 | 1 | 1 | 0 | 41 | 50 | 10 | 10 | 177 |