San Jose State vs RICE OWLS
3/29/2003
Reckling Park
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | |
1 | 2 | 2 | 1 | 5 | 0 | 1 | 9 | X | 21 | 24 | 3 |
Win: Niemann, Jeff (7-0)Loss: Matt Durkin (4-4)
Scoring Summary
Team | SJSU | RICE |
---|---|---|
1st Kolkhorst singled to shortstop, RBI (0-1); Jorgensen scored. | 0 | 1 |
2nd Kolkhorst homered to right field, 2 RBI, unearned; Ruchti scored, unearned. | 0 | 3 |
3rd Frandsen grounded out to 1b unassisted, RBI (2-2); Pierson advanced to third; Contreras scored. | 1 | 3 |
3rd Jorgensen doubled down the lf line, 2 RBI (1-2); Cruz scored; Janish scored. | 1 | 5 |
4th Davis homered to right field, RBI (1-1). | 1 | 6 |
5th Ruchti homered to left field, 2 RBI (1-1); Cruz scored. | 1 | 8 |
5th Sinisi singled to left field, RBI; Kolkhorst advanced to third; Jorgensen scored. | 1 | 9 |
5th Davis flied out to lf, SF, RBI (0-1); Kolkhorst scored. | 1 | 10 |
5th Janish singled to left field, RBI (0-0); Stansberry advanced to second; Sinisi scored. | 1 | 11 |
7th Sinisi scored on a wild pitch. | 1 | 12 |
8th Kolkhorst singled to left center, RBI (0-0); Jorgensen advanced to second; Ruchti advanced to third; Cruz scored. | 1 | 13 |
8th Sinisi singled to right field, RBI (1-1); Kolkhorst advanced to second; Jorgensen advanced to third; Ruchti scored. | 1 | 14 |
8th Davis reached on an error by ss; Sinisi advanced to third; Kolkhorst scored, unearned; Jorgensen scored, unearned. | 1 | 16 |
8th Stansberry homered to left field, 3 RBI, unearned (0-2); Davis scored, unearned; Sinisi scored, unearned. | 1 | 19 |
8th Cruz doubled to right center, 2 RBI (1-1); Janish scored, unearned; Bubela scored, unearned. | 1 | 21 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anthony Contreras | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Styles | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Pierson | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ruben Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Frandsen | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Nick Guerra | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mark Bautista | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Bates | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scott Niheu | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Bergstrom | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jon Heuerman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Markum King | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brad Kilby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Corrick | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jeff Kettmann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Durkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Winck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Shull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 8 | 1 | 2 | 0 | 7 | 10 |
Fielding
E: Anthony Contreras (2); David Pierson (1); Jordan Bergstrom (1)
DP: Anthony Contreras (1); David Pierson (1); Jordan Bergstrom (1)
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jeff Jorgensen | CF | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Chris Kolkhorst | LF | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 1 |
Vincent Sinisi | 1B | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 0 |
Austin Davis | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Craig Stansberry | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Dane Bubela | DH | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Paul Janish | SS | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 4 |
Enrique Cruz | 2B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Justin Ruchti | C | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Drew Skaggs | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Blackinton | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Niemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ueckert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 21 | 24 | 18 | 5 | 0 | 6 | 10 |
BattingBaserunning
Fielding
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Durkin | 3.0 | 6 | 5 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 15 | 20 | 5 | 2 | 73 |
Matt Winck | 1.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 24 |
Kevin Shull | 3.1 | 12 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 4 | 66 |
Andy Cook | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Totals | 24 | 21 | 12 | 5 | 6 | 1 | 1 | 0 | 0 | 48 | 55 | 9 | 8 | 174 |
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Niemann | 8.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 111 |
Matt Ueckert | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Totals | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 38 | 10 | 9 | 124 |