Baseball History vs San Jose State University from March 27, 1997 - May 29, 2005
Wins
33
Losses
10
Home Record
19-2
Away Record
13-8
Conference Record
32-10
Streak
W3
First Matchup
W 8-0
3/27/1997
Last 10 Matchups
7-3
3/14/2004 - 5/29/2005
Largest Margin of Victory
W 21-1
3/29/2003
Smallest Margin of Victory
W 1-0
4/17/2004
Total Runs
309
Average Runs
7
History from March 27, 1997 - May 29, 2005
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, May 29 | 2005 | Home Reckling Park | W4-1 | Box Score |
| Saturday, May 28 | 2005 | Home Reckling Park | W4-2 | Box Score |
| Friday, May 27 | 2005 | Home Reckling Park | W5-3 | Box Score |
| Sunday, March 20 | 2005 | Away San Jose, CA | L1-5 | Box Score |
| Sunday, March 20 | 2005 | Away San Jose, CA | L1-4 | Box Score |
| Friday, March 18 | 2005 | Away San Jose, CA | L8-10 | Box Score |
| Sunday, April 18 | 2004 | Home Reckling Park | W5-3 | Box Score |
| Saturday, April 17 | 2004 | Home Reckling Park | W1-0 | Box Score |
| Friday, April 16 | 2004 | Home Reckling Park | W6-2 | Box Score |
| Sunday, March 14 | 2004 | Away San Jose, CA | W14-4 | Box Score |
| Saturday, March 13 | 2004 | Away San Jose, CA | W10-0 | Box Score |
| Friday, March 12 | 2004 | Away San Jose, CA | W6-3 | Box Score |
| Sunday, May 18 | 2003 | Away San Jose, CA | L6-8 | Box Score |
| Saturday, May 17 | 2003 | Away San Jose, CA | W11-0 | Box Score |
| Friday, May 16 | 2003 | Away San Jose, CA | W12-6 | Box Score |
| Sunday, March 30 | 2003 | Home Reckling Park | W8-1 | Box Score |
| Saturday, March 29 | 2003 | Home Reckling Park | W21-1 | Box Score |
| Friday, March 28 | 2003 | Home Reckling Park | W12-2 | Box Score |
| Sunday, May 12 | 2002 | Home Reckling Park | W3-2 | Box Score |
| Saturday, May 11 | 2002 | Home Reckling Park | L0-5 | Box Score |
| Friday, May 10 | 2002 | Home Reckling Park | W7-6 | Box Score |
| Sunday, April 7 | 2002 | Away San Jose, CA | L1-2 | Box Score |
| Saturday, April 6 | 2002 | Away San Jose, CA | W8-2 | Box Score |
| Friday, April 5 | 2002 | Away San Jose, CA | W8-4 | Box Score |
| Sunday, April 8 | 2001 | Away San Jose, CA | W10-1 | Box Score |
| Saturday, April 7 | 2001 | Away San Jose, CA | L5-7 | Box Score |
| Friday, April 6 | 2001 | Away San Jose, CA | L5-7 | Box Score |
| Sunday, March 18 | 2001 | Home Reckling Park | W11-7 | Box Score |
| Saturday, March 17 | 2001 | Home Reckling Park | W6-3 | Box Score |
| Friday, March 16 | 2001 | Home Reckling Park | W6-5 | Box Score |
| Sunday, May 14 | 2000 | Home Reckling Park | W10-2 | |
| Saturday, May 13 | 2000 | Home Reckling Park | W10-3 | |
| Saturday, May 13 | 2000 | Home Reckling Park | W7-2 | |
| Sunday, April 16 | 2000 | Away San Jose | L5-6 | |
| Saturday, April 15 | 2000 | Away San Jose | W12-5 | |
| Thursday, April 13 | 2000 | Away San Jose | W6-2 | |
| Friday, May 21 | 1999 | Neutral Fresno, Ca. | W4-2 | |
| Saturday, April 3 | 1999 | Away San Jose, Ca. | W14-4 | |
| Friday, April 2 | 1999 | Away San Jose, Ca. | W5-2 | |
| Thursday, April 1 | 1999 | Away San Jose, Ca. | W11-0 | |
| Saturday, March 29 | 1997 | Home Cameron Field | L8-15 | |
| Friday, March 28 | 1997 | Home Cameron Field | W4-3 | |
| Thursday, March 27 | 1997 | Home Cameron Field | W8-0 | |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02












