RICE OWLS vs San Jose State
3/14/2004
Municipal Stadium
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 14 | 18 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
Win: Humber, Philip (3-1)Loss: Brandon Dewing (0-4)
Scoring Summary
Team | RICE | SJSU |
|---|---|---|
Rodgers singled to left center, RBI; Ueckert scored. | 1 | 0 |
Pendleton singled to center field, RBI; Morris advanced to third; Rodgers scored. | 2 | 0 |
Townsend singled through the left side, RBI; Pendleton advanced to second; Morris scored. | 3 | 0 |
Ueckert singled to right field, RBI; Janish advanced to second; Kolkhorst advanced to third; Moake scored, unearned. | 4 | 0 |
Rodgers singled down the rf line, 2 RBI; Ueckert advanced to third; Janish scored; Kolkhorst scored. | 6 | 0 |
Morris singled to left field, RBI; Rodgers advanced to second; Ueckert scored. | 7 | 0 |
Becktel advanced to third on a wild pitch; Fromm scored. | 7 | 1 |
Corrick singled to right field, RBI; Becktel scored. | 7 | 2 |
Ueckert singled up the middle, RBI; Kolkhorst advanced to third; Rodriguez scored. | 8 | 2 |
Ponza singled to right field, RBI; Corrick scored. | 8 | 3 |
Rodriguez tripled to right center, 3 RBI; Townsend scored, unearned; Pendleton scored; Morris scored. | 11 | 3 |
Kolkhorst tripled down the lf line, RBI; Rodriguez scored. | 12 | 3 |
Janish singled to left center, RBI; Kolkhorst scored. | 13 | 3 |
Hirsch flied out to rf, SF, RBI; A.Hale scored. | 14 | 3 |
Becktel singled to center field, RBI; Martinez scored. | 14 | 4 |
RICE OWLS
| Chris Kolkhorst | CF | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Paul Janish | SS | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Matt Ueckert | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Adam Rodgers | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Travis Reagan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Adam Morris | 3B | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
| Lance Pendleton | LF/RF | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
| Wade Townsend | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Adam Hale | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Rodriguez | RF/2B | 6 | 2 | 3 | 3 | 0 | 0 | 2 | 4 |
| Matt Moake | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sean Hirsch | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Cavanaugh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Humber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 14 | 18 | 14 | 10 | 0 | 7 | 15 |
San Jose State
David Pierson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mitch Ponza | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Anthony Contreras | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Sales | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Danny Anderson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Fromm | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott Niheu | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lansford | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruben Martinez | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Travis Becktel | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mark Bautista | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Just Santich-hughes | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Fernandes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate Corrick | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brandon Dewing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Amaya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Kilby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Winck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 3 | 3 | 0 | 8 | 5 |
Batting
2B: Travis Becktel (1) Nate Corrick (1)
Baserunning
SB: Mitch Ponza (1) Nate Corrick (1)
Fielding
E: Anthony Contreras (1) Brad Kilby (1)
DP: Brandon Fromm (1) Josh Lansford (1)
RICE OWLS
| Philip Humber | 8.0 | 5 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 0 |
| Garrett Pennington | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 6 | 4 | 4 | 3 | 8 | 1 | 1 | 0 | 0 | 33 | 36 | 8 | 10 | 0 |
San Jose State
Brandon Dewing | 1.0 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 2 | 0 |
Jose Amaya | 5.1 | 4 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 24 | 5 | 5 | 0 |
Brad Kilby | 1.2 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 0 | 0 |
Matt Winck | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 |
| Totals | 18 | 14 | 12 | 10 | 7 | 1 | 0 | 0 | 0 | 43 | 56 | 12 | 7 | 0 |
.png&type=webp)








