RICE OWLS vs San Jose State
3/13/2004
Municipal Stadium
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Win: Niemann, Jeff (2-2)Loss: Corey Cabral (2-3)Save: Degerman, Eddie (1)
Scoring Summary
Team | RICE | SJSU |
|---|---|---|
1st Rodgers singled through the left side, RBI; Janish scored. | 1 | 0 |
2nd Janish singled through the right side, 2 RBI; Kolkhorst advanced to third; Moake scored, unearned; Rodriguez scored, unearned. | 3 | 0 |
2nd Ueckert doubled to left field, RBI; Janish advanced to third; Kolkhorst scored, unearned. | 4 | 0 |
2nd Rodgers singled through the left side, 2 RBI; Ueckert scored, unearned; Janish scored, unearned. | 6 | 0 |
5th Pendleton doubled to right field, RBI; Morris advanced to third; Rodgers scored, unearned. | 7 | 0 |
5th A.Hale flied out to rf, SF, RBI; Pendleton advanced to third; Morris scored. | 8 | 0 |
5th Rodriguez doubled to left field, RBI; Pendleton scored. | 9 | 0 |
7th Moake singled up the middle, RBI; A.Hale advanced to second; Morris scored. | 10 | 0 |
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Kolkhorst | CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Paul Janish | SS | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Matt Ueckert | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Adam Rodgers | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Travis Reagan | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Morris | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Clay Reichenbach | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Pendleton | LF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Adam Hale | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Josh Rodriguez | RF/2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Matt Moake | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sean Hirsch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cavanaugh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Niemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Degerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 10 | 4 | 0 | 6 | 10 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Pierson | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Anthony Contreras | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dave Jolliff | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darrell Sales | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Angel | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Travis Becktel | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Brandon Fromm | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Niheu | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Lansford | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruben Martinez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Fernandes | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mark Bautista | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Just Santich-hughes | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitch Ponza | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nate Corrick | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corey Cabral | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Gemma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Anderson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Farrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 11 | 8 |
Batting
2B: David Pierson (1)
Baserunning
HBP: Mark Bautista (1)
Fielding
E: Josh Lansford (1); Ruben Martinez (1); Corey Cabral (1)
DP: David Pierson (1); Brandon Fromm (1); Ruben Martinez (1)
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Niemann | 6.0 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 21 | 23 | 5 | 7 | 0 |
| Eddie Degerman | 3.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 |
| Totals | 5 | 0 | 0 | 2 | 11 | 2 | 0 | 1 | 0 | 32 | 35 | 7 | 9 | 0 |
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Cabral | 5.0 | 10 | 9 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 25 | 28 | 4 | 6 | 0 |
Danny Gemma | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
Danny Anderson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Sean Farrell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 15 | 10 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 42 | 47 | 11 | 8 | 0 |
Win: Niemann, Jeff (2-2)
Loss: Corey Cabral (2-3)
HBP: Niemann, Jeff (1)
;
Save: Degerman, Eddie (2)
;








