RICE OWLS vs Nevada
5/9/2003
Peccole Park
2:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 13 | 4 | |
| 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 11 | 11 | 1 |
Win: Humber, Philip (10-1)Loss: Mateo Miramontes (9-3)Save: Townsend, Wade (1)
Scoring Summary
Team | RICE | NEVADA |
|---|---|---|
1st Davis flied out to cf, SF, RBI (2-1); Bubela scored. | 1 | 0 |
1st Streelman homered to left center, 2 RBI (1-1); Hayes scored. | 1 | 2 |
2nd Janish singled to right center, RBI (0-1); Cruz scored. | 2 | 2 |
2nd Bubela singled through the right side, 2 RBI (0-0); Kolkhorst advanced to third; Ruchti scored; Janish scored. | 4 | 2 |
2nd Davis homered to left center, 3 RBI (2-0); Bubela scored; Kolkhorst scored. | 7 | 2 |
3rd Ruchti reached on a fielding error by ss (2-2); Janish scored, unearned. | 8 | 2 |
3rd Bubela homered to right center, 3 RBI, unearned (1-0); Kolkhorst scored, unearned; Ruchti scored, unearned. | 11 | 2 |
3rd Kouzmanoff advanced to second; Hayes advanced to third; Strain scored on a passed ball, unearned. | 11 | 3 |
4th Strain doubled to right center, RBI (2-2); Marcial scored. | 11 | 4 |
5th Ruchti flied out to cf, SF, RBI (1-2); Janish advanced to third; Cruz scored. | 12 | 4 |
5th Kouzmanoff homered to left center, RBI (2-2). | 12 | 5 |
5th Butler homered to right center, RBI (0-1). | 12 | 6 |
7th Marcial walked, RBI (3-2); Dickerson advanced to second; Butler advanced to third; Gimenez scored. | 12 | 7 |
7th Strain singled to shortstop, RBI (3-1); Marcial advanced to second; Dickerson advanced to third; Butler scored. | 12 | 8 |
7th Hayes reached on a fielder's choice to shortstop, RBI (2-1); Strain out at second ss to 2b; Marcial advanced to third; Dickerson scored. | 12 | 9 |
7th Kouzmanoff singled to center field, RBI (0-1); Hayes advanced to second; Marcial scored. | 12 | 10 |
9th Cruz homered to center field, RBI (1-0). | 13 | 10 |
9th Hayes reached on a fielding error by 3b, RBI (2-2); Dickerson scored. | 13 | 11 |
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Kolkhorst | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dane Bubela | RF | 5 | 3 | 2 | 5 | 1 | 0 | 1 | 1 |
| Vincent Sinisi | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Austin Davis | CF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Craig Stansberry | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matt Ueckert | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Enrique Cruz | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Paul Janish | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Justin Ruchti | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Philip Humber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Aardsma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 13 | 12 | 5 | 0 | 5 | 7 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Strain | 2B | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Brett Hayes | C | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Kevin Kouzmanoff | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Taylor Pullins | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erick Streelman | 1B | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 6 |
Chris Gimenez | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jacob Butler | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Tony Cappuccilli | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Chris Dickerson | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Robert Marcial | SS | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
Mateo Miramontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrick Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Harbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 11 | 10 | 6 | 0 | 14 | 11 |
Batting
2B: Ryan Strain (1)
HR: Kevin Kouzmanoff (1); Erick Streelman (1); Jacob Butler (1)
Baserunning
HBP: Chris Gimenez (1); Robert Marcial (1)
Fielding
E: Robert Marcial (1)
DP: Ryan Strain (1); Chris Dickerson (1); Robert Marcial (1)
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Humber | 6.0 | 7 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | 31 | 2 | 7 | 121 |
| David Aardsma | 0.1 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 24 |
| Wade Townsend | 2.2 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 50 |
| Totals | 11 | 11 | 10 | 6 | 14 | 2 | 0 | 2 | 0 | 41 | 49 | 4 | 8 | 195 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mateo Miramontes | 2.2 | 8 | 11 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 20 | 4 | 3 | 69 |
Bryan Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
Darrick Cummings | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 1 | 37 |
Ryan Harbaugh | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 1 | 59 |
| Totals | 13 | 13 | 9 | 5 | 5 | 0 | 0 | 2 | 0 | 38 | 47 | 15 | 6 | 172 |
Loss: Mateo Miramontes (9-3)
HBP: Aardsma, David (1); Townsend, Wade (1)
;
Mateo Miramontes (2)
Save: Townsend, Wade (5)
;
PB: Ruchti, Justin (1)
;
Brett Hayes (1)




