Rice University Athletics
Tulsa vs Rice Owls
10/15/2005
Rice Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 21 | 13 | 7 | 41 | |
| 0 | 0 | 7 | 14 | 21 |
TLS: PASS - Paul Smith (199); RUSH - Tarrion Adams (78); REC - Garrett Mills (43)
RICE: PASS - armstrong, joel (46); RUSH - smith, quinton (60); REC - hall, andy (29)
Scoring Summary
- | - | - | - | - | TLS | RICE |
|---|---|---|---|---|---|---|
| 2nd | TLS | 11:48 | TLS - Parrish 23 yd run (DeVault kick), 12 plays, 88 yards, TOP 6:33 | 7 | 0 | |
| 2nd | TLS | 01:20 | TLS - Parrish 3 yd run (DeVault kick), 9 plays, 62 yards, TOP 4:15 | 14 | 0 | |
| 2nd | TLS | 00:49 | TLS - Parrish 10 yd run (DeVault kick), 4 plays, 38 yards, TOP 0:31 | 21 | 0 | |
| 3rd | TLS | 11:19 | TLS - Klinck 19 yd fumble recovery (DeVault kick) | 28 | 0 | |
| 3rd | RICE | 06:15 | RICE - Wall 2 yd run (Landry kick), 13 plays, 72 yards, TOP 5:04 | 28 | 7 | |
| 3rd | TLS | 01:26 | TLS - Davis 8 yd pass from P.Smith (Keopple rushfailed) 10 plays, 80 yards, TOP 4:49 | 34 | 7 | |
| 4th | RICE | 13:04 | RICE - King 41 yd interception (Landry kick) | 34 | 14 | |
| 4th | TLS | 12:50 | TLS - Davis 96 yd kickoff return (DeVault kick) | 41 | 14 | |
| 4th | RICE | 07:08 | RICE - Wall 1 yd run (Landry kick), 14 plays, 65 yards, TOP 5:42 | 41 | 21 | |
| 41 | 21 | |||||
Referee: Randy Smith
Line Judge: Rod Pearson
Side Judge: Rob Skelton
Umpire: Nels Strickland
Back Judge: Delbert Bell
Score Keeper: Bill Cousins
Linesman: Kyle Hunter
Field Judge: Allen Baynes








