Rice University Athletics
Rice Owls vs East Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 17 | 41 |
![]() | 7 | 7 | 7 | 7 | 28 |
ECU: PASS - PINKNEY, James (355); RUSH - PINKNEY, James (32); REC - JOHNSON, Chris (129)
RICE: PASS - clement, chase (53); RUSH - smith, quinton (125); REC - dillard, jarett (65)
Scoring Summary
- | - | - | - | - | ECU | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 12:21 | RICE - Q.Smith 10 yd run (Landry kick), 6 plays, 64 yards, TOP 2:39 | 0 | 7 |
![]() | 1st | ECU | 07:26 | ECU - GOOD, Bobby 14 yd pass from PINKNEY, James (LEE, Robert kick) 11 plays, 80 yards, TOP 4:55 | 7 | 7 |
![]() | 2nd | RICE | 09:52 | RICE - Armstrong 4 yd run (Landry kick), 9 plays, 64 yards, TOP 3:42 | 7 | 14 |
![]() | 2nd | ECU | 06:24 | ECU - LEE, Robert 24 yd field goal 10 plays, 63 yards, TOP 3:28 | 10 | 14 |
![]() | 2nd | ECU | 00:06 | ECU - ALLISON, Aundra 40 yd pass from PINKNEY, James (LEE, Robert kick) 2 plays, 40 yards, TOP 0:12 | 17 | 14 |
![]() | 3rd | ECU | 05:16 | ECU - PINKNEY, James 6 yd run (LEE, Robert kick), 8 plays, 50 yards, TOP 2:47 | 24 | 14 |
![]() | 3rd | RICE | 01:32 | RICE - Armstrong 17 yd run (Landry kick), 8 plays, 52 yards, TOP 3:44 | 24 | 21 |
![]() | 4th | RICE | 13:18 | RICE - Q.Smith 19 yd run (Landry kick), 5 plays, 48 yards, TOP 1:32 | 24 | 28 |
![]() | 4th | ECU | 10:37 | ECU - TILLMAN, Robert 1 yd run (LEE, Robert kick), 6 plays, 68 yards, TOP 2:41 | 31 | 28 |
![]() | 4th | ECU | 06:51 | ECU - JOHNSON, Chris 81 yd pass from PINKNEY, James (LEE, Robert kick) 6 plays, 97 yards, TOP 0:59 | 38 | 28 |
![]() | 4th | ECU | 01:50 | ECU - LEE, Robert 32 yd field goal 6 plays, 20 yards, TOP 2:58 | 41 | 28 |
| 41 | 28 | |||||
East Carolina


Rice Owls
Start of 1st Half
RICE wins toss and will receive opening kick
ECU ball on ECU35.
DOUGHERTY, Ryan kickoff 57 yards to the RICE8, Knox return 28 yards to the RICE36 (ROSS, Kasey).
15:00
RICE
RICE - TD


0
7

0
0
1st7

12:21
ECU
ECU - TD


7
7

7
0
1st7

07:26
RICE
RICE - PUNT


7
7
05:04
ECU
ECU - PUNT


7
7
03:58
RICE
RICE - PUNT


7
7
00:09
ECU
ECU - PUNT


7
7
East Carolina


Rice Owls
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PINKNEY, James middle pass complete to HENRY, Phillip for 5 yards to the ECU21 (Herrin).
JOHNSON, Chris rush over left end for no gain to the ECU21 (Syptak;Haynes).
DOUGHERTY, Ryan punt 42 yards to the RICE37, King return -1 yards to the RICE36 (BEST, Herman).
13:34
RICE
RICE - TD


7
14

7
0
1st14

09:52
ECU
ECU - FG


10
14

10
0
1st14

06:24
RICE
RICE - PUNT


10
14
01:35
ECU
ECU - PUNT


10
14
00:42
RICE
RICE - PUNT


10
14
00:18
ECU
ECU - TD


17
14

17
0
1st14

00:06
RICE
RICE - HALF


17
14
East Carolina


Rice Owls
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RICE ball on RICE35.
Juist kickoff 65 yards to the ECU0, touchback.
15:00
ECU
ECU - PUNT


17
14
11:17
RICE
RICE - PUNT


17
14
08:03
ECU
ECU - TD


24
14

24
0
1st14

05:16
RICE
RICE - TD


24
21

24
0
1st21

01:32
ECU
ECU - PUNT


24
21
East Carolina


Rice Owls
Start Of Quarter
Start of 4th quarter, clock 15:00.
DOUGHERTY, Ryan punt 35 yards to the RICE44, King return 8 yards to the ECU48 (STEPHENS, Dashn).
14:50
RICE
RICE - TD


24
28

24
0
1st28

13:18
ECU
ECU - TD


31
28

31
0
1st28

10:37
RICE
RICE - PUNT


31
28
07:50
ECU
ECU - TD


38
28

38
0
1st28

06:51
RICE
RICE - DOWNS


38
28
04:48
ECU
ECU - FG


41
28

41
0
1st28

01:50
RICE
RICE - HALF


41
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 15:00 | KO | 100 | 12:21 | TD | 6-64 | 2:39 |
![]() | 1 | 20 | 12:21 | KO | 100 | 07:26 | TD | 11-80 | 4:55 |
![]() | 1 | 20 | 07:26 | KO | 18 | 05:04 | PUNT | 3--2 | 2:22 |
![]() | 1 | 43 | 05:04 | PUNT | 43 | 03:58 | PUNT | 3-0 | 1:06 |
![]() | 1 | 19 | 03:58 | PUNT | 44 | 00:09 | PUNT | 7-25 | 3:49 |
![]() | 1 | 13 | 00:09 | PUNT | 21 | 13:34 | PUNT | 3-8 | 1:35 |
![]() | 2 | 36 | 13:34 | PUNT | 100 | 09:52 | TD | 9-64 | 3:42 |
![]() | 2 | 30 | 09:52 | KO | 93 | 06:24 | FG | 10-63 | 3:28 |
![]() | 2 | 20 | 06:24 | KO | 43 | 01:35 | PUNT | 9-23 | 4:49 |
![]() | 2 | 31 | 01:35 | PUNT | 33 | 00:42 | PUNT | 3-2 | 0:53 |
![]() | 2 | 9 | 00:42 | PUNT | 17 | 00:18 | PUNT | 3-8 | 0:24 |
![]() | 2 | 60 | 00:18 | PUNT | 100 | 00:06 | TD | 2-40 | 0:12 |
![]() | 2 | 52 | 00:06 | KO | 50 | 00:00 | HALF | 1--2 | 0:06 |
![]() | 3 | 20 | 15:00 | KO | 29 | 11:17 | PUNT | 6-9 | 3:43 |
![]() | 3 | 22 | 11:17 | PUNT | 18 | 08:03 | PUNT | 5--4 | 3:14 |
![]() | 3 | 50 | 08:03 | PUNT | 100 | 05:16 | TD | 8-50 | 2:47 |
![]() | 3 | 48 | 05:16 | KO | 100 | 01:32 | TD | 8-52 | 3:44 |
![]() | 3 | 15 | 01:32 | KO | 21 | 14:50 | PUNT | 3-6 | 1:42 |
![]() | 4 | 52 | 14:50 | PUNT | 100 | 13:18 | TD | 5-48 | 1:32 |
![]() | 4 | 32 | 13:18 | KO | 100 | 10:37 | TD | 6-68 | 2:41 |
![]() | 4 | 20 | 10:37 | KO | 55 | 07:50 | PUNT | 6-35 | 2:47 |
![]() | 4 | 3 | 07:50 | PUNT | 100 | 06:51 | TD | 6-97 | 0:59 |
![]() | 4 | 20 | 06:51 | KO | 35 | 04:48 | DOWNS | 5-15 | 2:03 |
![]() | 4 | 65 | 04:48 | DOWNS | 85 | 01:50 | FG | 6-20 | 2:58 |
![]() | 4 | 20 | 01:50 | KO | 28 | 00:00 | HALF | 5-8 | 1:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 12:21 | KO | 100 | 07:26 | TD | 11-80 | 4:55 |
![]() | 1 | 43 | 05:04 | PUNT | 43 | 03:58 | PUNT | 3-0 | 1:06 |
![]() | 1 | 13 | 00:09 | PUNT | 21 | 13:34 | PUNT | 3-8 | 1:35 |
![]() | 2 | 30 | 09:52 | KO | 93 | 06:24 | FG | 10-63 | 3:28 |
![]() | 2 | 31 | 01:35 | PUNT | 33 | 00:42 | PUNT | 3-2 | 0:53 |
![]() | 2 | 60 | 00:18 | PUNT | 100 | 00:06 | TD | 2-40 | 0:12 |
![]() | 3 | 20 | 15:00 | KO | 29 | 11:17 | PUNT | 6-9 | 3:43 |
![]() | 3 | 50 | 08:03 | PUNT | 100 | 05:16 | TD | 8-50 | 2:47 |
![]() | 3 | 15 | 01:32 | KO | 21 | 14:50 | PUNT | 3-6 | 1:42 |
![]() | 4 | 32 | 13:18 | KO | 100 | 10:37 | TD | 6-68 | 2:41 |
![]() | 4 | 3 | 07:50 | PUNT | 100 | 06:51 | TD | 6-97 | 0:59 |
![]() | 4 | 65 | 04:48 | DOWNS | 85 | 01:50 | FG | 6-20 | 2:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 15:00 | KO | 100 | 12:21 | TD | 6-64 | 2:39 |
![]() | 1 | 20 | 07:26 | KO | 18 | 05:04 | PUNT | 3--2 | 2:22 |
![]() | 1 | 19 | 03:58 | PUNT | 44 | 00:09 | PUNT | 7-25 | 3:49 |
![]() | 2 | 36 | 13:34 | PUNT | 100 | 09:52 | TD | 9-64 | 3:42 |
![]() | 2 | 20 | 06:24 | KO | 43 | 01:35 | PUNT | 9-23 | 4:49 |
![]() | 2 | 9 | 00:42 | PUNT | 17 | 00:18 | PUNT | 3-8 | 0:24 |
![]() | 2 | 52 | 00:06 | KO | 50 | 00:00 | HALF | 1--2 | 0:06 |
![]() | 3 | 22 | 11:17 | PUNT | 18 | 08:03 | PUNT | 5--4 | 3:14 |
![]() | 3 | 48 | 05:16 | KO | 100 | 01:32 | TD | 8-52 | 3:44 |
![]() | 4 | 52 | 14:50 | PUNT | 100 | 13:18 | TD | 5-48 | 1:32 |
![]() | 4 | 20 | 10:37 | KO | 55 | 07:50 | PUNT | 6-35 | 2:47 |
![]() | 4 | 20 | 06:51 | KO | 35 | 04:48 | DOWNS | 5-15 | 2:03 |
![]() | 4 | 20 | 01:50 | KO | 28 | 00:00 | HALF | 5-8 | 1:50 |
Team Statistics
- | ECU | RICE |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 5 | 16 |
| Passing | 13 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 104 | 230 |
| Attempts | 30 | 53 |
| Avg. Per Rush | 3.5 | 4.3 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 122 | 277 |
| Yds. Lost | 18 | 47 |
Passing | ||
| Total (Net) | 355 | 87 |
| Comp.-Att.-Int. | 22 - 35 - 0 | 9 - 19 - 0 |
| Avg / Att | 10.1 | 4.6 |
| Avg / Comp. | 16.1 | 9.7 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 459 | 317 |
| Plays | 65 | 72 |
| Avg. / Play | 7.06 | 4.40 |
| Fumbles - Lost | 0-0 | 3-0 |
| Penalties - Yds. | 6-63 | 5-20 |
Punting | ||
| Punts - Yds. | 5-229 | 6-233 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-460 | 5-310 |
| Avg. Yds. / Kickoff | 57.5 | 62.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-28-0 | 4-14-0 |
| Punt: Avg. / Return | 9.3 | 3.5 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 2-61-0 |
| Kickoff: Avg. / Return | 19.0 | 30.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:59 | 33:01 |
| 3rd. Down Conv. | 8 of 15 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 3-20 | 0-0 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pinkney, James | 22 | 34 | 355 | 3 | 0 | 81 | 0 |
Allison, Aundra | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 35 | 355 | 3 | 0 | 81 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 11 | 53 | 0 | 0 | 31 | 3 |
![]() | 4 | 7 | 34 | 0 | 0 | 20 | 0 |
Rice Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 19 | 87 | 0 | 0 | 31 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pinkney, James | 9 | 38 | 6 | 32 | 1 | 10 | 3.6 |
Lindsay, Dmnque | 2 | 31 | 0 | 31 | 0 | 24 | 15.5 |
Henry, Phillip | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Johnson, Chris | 13 | 15 | 12 | 3 | 0 | 5 | 0.2 |
Veal, Jermarcus | 2 | 14 | 0 | 14 | 0 | 10 | 7 |
Tillman, Robert | 3 | 8 | 0 | 8 | 1 | 5 | 2.7 |
| Totals | 30 | 122 | 18 | 104 | 2 | 24 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 133 | 8 | 125 | 2 | 23 | 7.8 |
![]() | 18 | 87 | 9 | 78 | 2 | 24 | 4.3 |
![]() | 4 | 26 | 0 | 26 | 0 | 12 | 6.5 |
![]() | 6 | 21 | 0 | 21 | 0 | 9 | 3.5 |
![]() | 2 | 9 | 1 | 8 | 0 | 9 | 4 |
![]() | 6 | 1 | 23 | -22 | 0 | 1 | -3.7 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 53 | 277 | 47 | 230 | 4 | 24 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Chris | 6 | 129 | 1 | 81 |
Allison, Aundra | 7 | 109 | 1 | 40 |
Tillman, Robert | 2 | 49 | 0 | 36 |
Hewett, Jerek | 3 | 28 | 0 | 13 |
Good, Bobby | 2 | 20 | 1 | 14 |
Levesque, Shawn | 1 | 15 | 0 | 15 |
Henry, Phillip | 1 | 5 | 0 | 5 |
| Totals | 22 | 355 | 3 | 81 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 65 | 0 | 31 |
![]() | 3 | 12 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 0 | 0 | 0 |
| Totals | 9 | 87 | 0 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chase, Kyle | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Chris | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Parker, Pierre | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Koonce, Richard | 5 | 2 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Hands, Marcus | 5 | 2 | 7 | 2.5 / 14 | 2 / 13 | - | - / - | - | - | - | 2 |
Chilsom, Josh | 4 | 2 | 6 | 1.5 / 6 | - / - | - | - / - | - | 1 | - | - |
Hunt, Shauntae | 5 | - | 5 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Hodges, Demetri | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Kasey | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jean, Erode | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Dashn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Jarret | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Setzer, Brandon | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Robinson, Mark | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Trvs | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Tillman, Robert | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Best, Herman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Pierre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lamb, Durwin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dontre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 2 / 7 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jacorey Shepherd | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dougherty, Ryan | 5 | 229 | 0 | 63 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 233 | 0 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lee, Robert | 2 | 06:24 | 24 | good |
Lee, Robert | 4 | 01:50 | 32 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dougherty, Ryan | 8 | 460 | 5 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 310 | 2 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Trvs | 3 | 28 | 13 | 2 | 30 | 15 | 0 | 0 | 0 |
Johnson, Chris | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Williams, Trvs | 3 | 28 | 13 | 2 | 30 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lee, Robert | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 8 | WILLIAMS, Trvs |
| 9 | BAKER, Zach |
| 10 | DOUGHERTY, Ryan |
| 12 | SHANKWEILER, K. |
| 13 | DOSH, Pat |
| 14 | COX, Matt |
| 19 | GOOD, Bobby |
| 20 | MILBROOK, J.J. |
| 21 | FRACTIOUS, Brdn |
| 24 | LINDSAY, Dmnque |
| 25 | JEAN, Erode |
| 26 | WALLS, Stacy |
| 28 | McCOY, Mickey |
| 30 | PENDER, Jason |
| 32 | HENRY, Phillip |
| 33 | BEST, Herman |
| 34 | BELL, Pierre |
| 35 | HEWETT, Jerek |
| 39 | LEE, Robert |
| 42 | STEPHENS, Dashn |
| 44 | VEAL, Jermarcus |
| 46 | STATON, Derehl |
| 47 | PICKETT, Lorenz |
| 48 | LAMB, Durwin |
| 51 | YARTIN, Michael |
| 52 | WIGGINS, Jarret |
| 56 | HARPER, Craig |
| 59 | RAYNOR, Wilson |
| 60 | MAGEE, Trey |
| 66 | DAVIS, Zach |
| 77 | SUTTON, Drew |
| 80 | ROACH, Kevin |
| 82 | CROWELL, Juwon |
| 84 | BOWLING, Bryson |
| 93 | SETZER, Brandon |
| 94 | MacDONAGH, Mike |
| 95 | HICKS, Fred |
| 97 | CHAVIS, Wendell |

# | Player |
|---|---|
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 60 | ![]() |
| 64 | ![]() |
| 68 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 99 | ![]() |
| TM | Rice Team |


.png&type=webp)








































































