Wichita State vs RICE
Scoring Summary
Team | WSU | RICE |
---|---|---|
1st Zito flied out to rf, SF, RBI (0-0); Brown advanced to third; Robson scored. | 0 | 1 |
1st West, L singled to right field, RBI (1-0 B); Brown scored. | 0 | 2 |
4th Livingston homered to right field, 2 RBI (0-0); Rogers, J. scored. | 2 | 2 |
4th Millan singled to center field, 2 RBI (1-0 B); Gustafson scored; Dillon scored. | 4 | 2 |
4th Robson singled to right field, RBI (1-2 FSB); Smith, Pl scored. | 4 | 3 |
4th Brown homered down the lf line, 2 RBI (0-2 FS); Robson scored. | 4 | 5 |
5th Rogers, J. walked, RBI (3-2 BBSBFB); Johnson, C. advanced to second; Duncan advanced to third; Henry, Z. scored. | 5 | 5 |
5th Livingston singled to shortstop, RBI (1-1 BF); Rogers, J. advanced to second; Johnson, C. advanced to third; Duncan scored. | 6 | 5 |
5th Dillon walked, RBI (3-1 BBKBB); Livingston advanced to second; Rogers, J. advanced to third; Johnson, C. scored. | 7 | 5 |
5th Gustafson walked, RBI (3-1 KBBBB); Dillon advanced to second; Livingston advanced to third; Rogers, J. scored. | 8 | 5 |
5th Millan walked, RBI (3-0 BBBB); Gustafson advanced to second; Dillon advanced to third; Livingston scored. | 9 | 5 |
5th Millan advanced to second; Gustafson advanced to third; Dillon scored on a passed ball. | 10 | 5 |
5th Duncan hit by pitch, RBI (0-0); Henry, Z. advanced to second; Millan advanced to third; Gustafson scored. | 11 | 5 |
6th Rogers, J. homered to left field, RBI (3-2 BKBSBF). | 12 | 5 |
7th Henry, Z. flied out to lf, SF, RBI (1-0 B); Millan scored, unearned. | 13 | 5 |
7th West, L singled to pitcher, RBI (0-0); Johnson; Brown. | 13 | 6 |
7th Rank singled to left field, RBI (1-1 FB); West, L advanced to second; Johnson. | 13 | 7 |
8th Millan singled to right field, 2 RBI (3-2 BBBKKF); Gustafson advanced to third; Dillon scored; Rogers, J. scored. | 15 | 7 |
8th Durnin doubled down the lf line, RBI (1-0 B); Millan advanced to third; Gustafson scored. | 16 | 7 |
8th Henry, Z. reached on a fielder's choice (2-1 SBB); Durnin advanced to third; Millan scored on an error by p, unearned. | 17 | 7 |
8th Henry, Z. advanced to second; Durnin scored on a wild pitch, unearned. | 18 | 7 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Camden | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Rogers, Jordan | RF | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
Livingston, Josh | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Dillon, Cole | DH | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Gustafson, Jaden | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Millan, Mauricio | C | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Durnin, Kam | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Henry, Zeb | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Duncan, Kaleb | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Miner, Jace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vercoe, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnett, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potter, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 18 | 12 | 15 | 9 | 0 | 6 | 5 |
Batting
2B: Gustafson, Jaden (1); Durnin, Kam (1)
HR: Rogers, Jordan (1); Livingston, Josh (1)
SF: Henry, Zeb (1)
Baserunning HBP: Johnson, Camden (1); Rogers, Jordan (1); Millan, Mauricio (1); Henry, Zeb (1); Duncan, Kaleb (1)
Fielding
E: Henry, Zeb (1)
DP: Johnson, Camden (1); Livingston, Josh (1); Henry, Zeb (1)
RICE
Batting
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miner, Jace | 2.2 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 8 | 14 | 4 | 2 | 59 |
Vercoe, Colton | 3.1 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 57 |
Arnett, Jeremiah | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Potter, Nick | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Totals | 11 | 7 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 32 | 40 | 12 | 6 | 149 |