Rice University Athletics
UTRGV vs RICE
Scoring Summary
Team | UTRGV | RICE |
|---|---|---|
Motley singled to third base, RBI (0-2 KS); Zito advanced to second; Bocachica scored. | 0 | 1 |
J Sanchez singled to center field, RBI (2-1 KBB); R Galvan advanced to second, out at third cf to 3b; H Warren scored. | 1 | 1 |
C Carter singled to right center, RBI (2-1 BBK); T Williams advanced to third; J Sanchez scored. | 2 | 1 |
A Raygoza doubled to right center, advanced to third on an error by 2b, 3 RBI (0-1 F); I Lopez scored; C Carter scored; T Williams scored. | 5 | 1 |
H Warren singled to right field, RBI (1-2 KSFB); A Raygoza scored. | 6 | 1 |
C Carter grounded out to p, RBI (0-0); Ru Gonzalez advanced to second; T Williams scored. | 7 | 1 |
H Warren singled to center field, RBI (0-1 K); A Raygoza advanced to third; E Moomau scored. | 8 | 1 |
R Galvan flied out to lf, SF, RBI (0-0); A Raygoza scored. | 9 | 1 |
Ru Gonzalez singled to left field, RBI (3-2 KBBKBFFF); T Williams advanced to second; H Warren scored. | 10 | 1 |
Devenny singled to right center, RBI (2-2 BFFB); Motley advanced to third; Zito scored. | 10 | 2 |
Robson singled to third base, RBI (0-0); Devenny advanced to second; Motley scored. | 10 | 3 |
Robson stole second, advanced to third; Green stole third, scored on an error by c, unearned. | 10 | 4 |
A Raygoza advanced to second; E Moomau advanced to third; I Lopez scored on a wild pitch. | 11 | 4 |
R Galvan doubled to right center, 2 RBI (0-1 K); H Warren advanced to third; A Raygoza scored; E Moomau scored. | 13 | 4 |
J Sanchez doubled to left center, 2 RBI (0-1 K); R Galvan scored; H Warren scored. | 15 | 4 |
I Lopez singled to right field, RBI (1-2 KBK); D Whitfield advanced to second; T Williams advanced to third; J Sanchez scored. | 16 | 4 |
E Moomau walked, RBI (3-2 BKBBFB); I Lopez advanced to second; D Whitfield advanced to third; T Williams scored. | 17 | 4 |
H Warren walked, RBI (3-0 BBBB); E Moomau advanced to second; I Lopez advanced to third; D Whitfield scored. | 18 | 4 |
R Galvan singled to center field, 2 RBI (1-0 B); H Warren advanced to third; E Moomau scored; I Lopez scored. | 20 | 4 |
Eldridge singled to center field, RBI (0-0); Smith, Pl scored. | 20 | 5 |
UTRGV
I Lopez | SS | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
E Moomau | 3B | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
A Raygoza | DH | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
H Warren | RF | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
R Galvan | LF | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 3 |
J Sanchez | 1B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
T Williams | 2B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Ru Gonzalez | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
C Carter | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
D Whitfield | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Bonilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 19 | 19 | 12 | 0 | 4 | 10 |
Batting
2B: A Raygoza (1); R Galvan (1); J Sanchez (2); T Williams (2)
SF: R Galvan (1)
Fielding
E: Ru Gonzalez (1)
RICE
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 9 | 4 | 2 | 0 | 7 | 3 |
Baserunning
Fielding
UTRGV
K Cienfuegos | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 75 |
R Bonilla | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 23 |
R Henderson | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
| Totals | 9 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 29 | 31 | 7 | 6 | 114 |
RICE
| 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 31 | |
| 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 42 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 | |
| 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 36 | |
| 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 30 | |
| 0.0 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | |
| 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 | |
| 0.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| Totals | 19 | 20 | 20 | 12 | 4 | 3 | 0 | 0 | 0 | 38 | 51 | 6 | 10 | 216 |


.png&type=webp)









