Rice University Athletics
2021 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Comeaux, Braden | .357 | .853 | 51 - 50 | 185 | 33 | 66 | 7 | 1 | 1 | 23 | 78 | .422 | 16 | 9 | 19 | 3 | .431 | 1 | 0 | 4 - 6 |
| 32 | Gneiting, Bradley | .311 | .877 | 52 - 52 | 183 | 29 | 57 | 10 | 0 | 8 | 37 | 91 | .497 | 21 | 1 | 40 | 4 | .380 | 3 | 0 | 5 - 7 |
| 14 | Karp, Will | .281 | .715 | 47 - 42 | 139 | 22 | 39 | 3 | 1 | 1 | 21 | 47 | .338 | 18 | 4 | 20 | 5 | .377 | 1 | 3 | 13 - 13 |
| 6 | Edwards, Cade | .280 | .792 | 52 - 52 | 193 | 41 | 54 | 7 | 2 | 7 | 28 | 86 | .446 | 17 | 3 | 51 | 4 | .346 | 1 | 3 | 6 - 6 |
| 7 | Bulman, Austin | .270 | .803 | 43 - 38 | 137 | 23 | 37 | 7 | 0 | 6 | 23 | 62 | .453 | 18 | 1 | 27 | 1 | .350 | 4 | 1 | 4 - 4 |
| 3 | Hughes, Hal | .266 | .712 | 51 - 51 | 158 | 20 | 42 | 6 | 1 | 3 | 20 | 59 | .373 | 14 | 5 | 18 | 1 | .339 | 3 | 6 | 2 - 2 |
| 30 | Long, Justin | .245 | .673 | 43 - 36 | 102 | 18 | 25 | 1 | 0 | 1 | 10 | 29 | .284 | 21 | 5 | 31 | 1 | .389 | 3 | 3 | 1 - 1 |
| 2 | Garibay Jr., Guy | .235 | .744 | 47 - 43 | 149 | 23 | 35 | 6 | 1 | 6 | 26 | 61 | .409 | 22 | 2 | 35 | 1 | .335 | 3 | 1 | 3 - 4 |
| 22 | Hannigan, Cullen | .500 | 1.000 | 6 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 1 | Cruz, Antonio | .259 | .762 | 19 - 15 | 54 | 8 | 14 | 3 | 1 | 1 | 9 | 22 | .407 | 7 | 1 | 21 | 0 | .355 | 0 | 0 | 0 - 1 |
| 47 | Becker, Nathan | .253 | .809 | 36 - 25 | 95 | 9 | 24 | 5 | 0 | 6 | 20 | 47 | .495 | 7 | 2 | 21 | 0 | .314 | 1 | 0 | 0 - 0 |
| 4 | Dunlap, Justin | .234 | .699 | 35 - 29 | 107 | 20 | 25 | 4 | 0 | 3 | 6 | 38 | .355 | 16 | 2 | 26 | 2 | .344 | 0 | 0 | 3 - 5 |
| 5 | Walsh, Connor | .228 | .740 | 30 - 30 | 101 | 15 | 23 | 5 | 2 | 4 | 20 | 44 | .436 | 10 | 2 | 34 | 0 | .304 | 2 | 0 | 1 - 2 |
| 24 | Hoyle, Johnny | .214 | .567 | 19 - 2 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 3 | 4 | 0 | .353 | 0 | 0 | 1 - 1 |
| 42 | Dukes, Ben | .138 | .444 | 25 - 4 | 29 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | .138 | 7 | 0 | 8 | 1 | .306 | 0 | 1 | 0 - 0 |
| Total | .272 | .767 | 52-52 | 1648 | 270 | 449 | 64 | 9 | 47 | 245 | 672 | .408 | 194 | 40 | 356 | 23 | .359 | 22 | 18 | 43-52 | |
| Opponents | .289 | .829 | 52-52 | 1635 | 326 | 473 | 103 | 7 | 43 | 295 | 719 | .440 | 210 | 70 | 387 | 27 | .389 | 19 | 23 | 51-81 |







