Kansas State vs Rice
Scoring Summary
| Team | KSU | RICE | 
|---|---|---|
|  1st Phillips, D doubled to right center, RBI; Thompson, C. scored. | 1 | 0 | 
|  4th Gneiting homered to center field, RBI. | 1 | 1 | 
|  5th Fowler, K. homered to right field, RBI. | 2 | 1 | 
|  6th Hughes, D. doubled down the rf line, 2 RBI; Goodwin, N. scored; Phillips, D scored. | 4 | 1 | 
|  7th Thompson, C. homered to right field, 2 RBI; Fowler, K. scored. | 6 | 1 | 
|  8th Karp grounded out to 3b, RBI; Gneiting advanced to second; Edwards scored. | 6 | 2 | 
|  9th Goodwin, N. singled to left field, RBI; Thompson, C. scored. | 7 | 2 | 
|  9th Uselton, C. walked, RBI; Carinci, D. advanced to second; Kokoska, Z. advanced to third; Goodwin, N. scored. | 8 | 2 | 
|  9th Comeaux flied out to rf, SF, RBI; Garibay advanced to third; J.Dunlap scored, unearned. | 8 | 3 | 
 Kansas State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fowler, Kaden | RF/LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 
|  Thompson, Cameron | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Phillips, Dylan | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
|  Goodwin, Nick | DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 
|  Kokoska, Zach | CF/RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Carinci, Daniel | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Hughes, Dom | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
|     Burrows, Blake | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Uselton, Cameron | PH/CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Garrett, Austin | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Willman, Kamron | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 
|  Wicks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Eckberg, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hassall, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 8 | 10 | 8 | 8 | 0 | 3 | 10 | 
Batting
2B: Phillips, Dylan (1); Hughes, Dom (1)
HR: Fowler, Kaden (1); Thompson, Cameron (1)
Baserunning 
SB: Goodwin, Nick (1)
Fielding 
E: Carinci, Daniel (1); Willman, Kamron (1)
 Rice
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Justin Dunlap | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Guy Garibay | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Braden Comeaux | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Cade Edwards | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Bradley Gneiting | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Connor Walsh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Will Karp | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Justin Long | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Hal Hughes | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Nathan Becker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roel Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drake Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dillon Janac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnny Hoyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 3 | 8 | 3 | 3 | 0 | 6 | 10 | 
 Kansas State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wicks, Jordan | 6.1 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 0 | 
|  Eckberg, Tyler | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 | 
|  Hassall, Griffin | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 
| Totals | 8 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 35 | 40 | 9 | 12 | 0 | 
 Rice
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roel Garcia | 5.2 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 25 | 12 | 5 | 0 | 
| Drake Greenwood | 1.1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 | 
| Dillon Janac | 1.1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 3 | 0 | 
| Johnny Hoyle | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 
| Totals | 10 | 8 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 37 | 45 | 15 | 9 | 0 | 














