Houston Baptist vs Rice
3/9/2021
Reckling Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 | 9 | 2 |
Win: Deskins, Brandon (1-1)Loss: Murphy, Cy (0-1)Save: Garibay Jr., Guy (1)
Scoring Summary
Team | HBU | RICE |
---|---|---|
1st Garibay scored on a wild pitch. | 0 | 1 |
4th C. Dumont homered to left field, RBI. | 1 | 1 |
5th Gneiting singled to left field, RBI; Edwards advanced to third; Garibay scored. | 1 | 2 |
7th Gneiting flied out to lf, SF, RBI; Comeaux scored. | 1 | 3 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Soriano, Nathan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dumont, Christian | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bena, Brandon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bales, Brennen | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Solomon, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanford, Braden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Dawson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budke, Daniel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Horgan, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crossley, M. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franson, Trent | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Trinidad, Sebastian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Talbot, Chase | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Austin, Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smitherman, Javan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, CY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pronger, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 2 | 1 | 0 | 0 | 13 | 3 |
Batting
HR: Dumont, Christian (1)
Baserunning
HBP: Solomon, Matt (1)
PO: Trinidad, Sebastian (1)
Rice
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bales, Brennen | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Austin, Morris | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Smitherman, Javan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 0 |
Murphy, CY | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 0 |
Pronger, Brent | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Totals | 9 | 3 | 3 | 3 | 8 | 2 | 0 | 1 | 0 | 30 | 37 | 8 | 7 | 0 |
Rice
Loss: Murphy, CY (0-1)
HBP: Smitherman, Javan (1)
;
Greenwood, Drake (1)
Save:
Garibay Jr., Guy (1)
PB: Woods, Dawson (1)
;