Rice vs UTSA
Scoring Summary
Team | RICE | UTSA |
---|---|---|
1st Edwards scored on a wild pitch. | 1 | 0 |
1st THORNQUIST hit by pitch, RBI; PAXTON advanced to second; ROCK advanced to third; HUNT scored. | 1 | 1 |
1st KENG walked, RBI; THORNQUIST advanced to second; PAXTON advanced to third; ROCK scored. | 1 | 2 |
1st LAMB hit by pitch, RBI; KENG advanced to second; THORNQUIST advanced to third; PAXTON scored. | 1 | 3 |
1st BARRY reached on a fielding error by 1b, advanced to second on the error, RBI; LAMB advanced to third; KENG advanced to third, scored on the error; THORNQUIST scored. | 1 | 5 |
1st TAPIA singled to right field, RBI; BARRY advanced to third; LAMB scored, unearned. | 1 | 6 |
1st HUNT grounded out to p, SAC, bunt, RBI; TAPIA advanced to second; BARRY scored, unearned. | 1 | 7 |
1st ROCK singled to center field, RBI; TAPIA scored, unearned. | 1 | 8 |
1st PAXTON doubled down the lf line, RBI; ROCK scored, unearned. | 1 | 9 |
2nd ARNOLD reached on a fielder's choice, RBI; BARRY advanced to second; LAMB out at third ss to 3b; KENG scored. | 1 | 10 |
3rd Garibay doubled, advanced to third on an error by rf, scored on the error, 3 RBI; Gneiting advanced to third, scored on a fielding error by rf; Comeaux scored; Edwards scored. | 5 | 10 |
3rd Karp homered to left field, RBI. | 6 | 10 |
3rd LAMB flied out to cf to left center, SF, RBI; PAXTON scored. | 6 | 11 |
6th TAPIA doubled down the lf line, RBI; ARNOLD scored, unearned. | 6 | 12 |
Rice
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Hunt | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Dylan Rock | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
Griffin Paxton | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Nick Thornquist | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Chase Keng | RF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Joshua Lamb | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Leyton Barry | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Taylor Barber | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Arnold | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Jonathan Tapia | 3B/2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kobe Jaramillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 7 | 11 | 6 | 0 | 3 | 7 |
Batting
2B: Griffin Paxton (1); Jonathan Tapia (1)
SH: Ryan Hunt (1); Chase Keng (1)
SF: Joshua Lamb (1)
Baserunning SB: Dylan Rock (1)
HBP: Ryan Hunt (2); Nick Thornquist (1); Joshua Lamb (1)
Fielding
E: Chase Keng (2); Joshua Lamb (1)
Rice
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Jaramillo | 2.1 | 6 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 1 | 0 |
Hunter Mason | 4.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 5 | 0 |
Totals | 7 | 6 | 6 | 2 | 10 | 1 | 0 | 1 | 0 | 29 | 32 | 5 | 6 | 0 |
Win: Hunter Mason (5-5)
Loss: Linskey, Matthew (0-2)
HBP: Linskey, Matthew (2); Zaskoda, Garret (1); Larzabal, Joshua (1)
;
Hunter Mason (1)