Houston Baptist vs Rice
2/22/2021
Reckling Park
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Gallant, Reed (1-0)Loss: Tinker, Daxton (0-1)
Scoring Summary
Team | HBU | RICE |
|---|---|---|
9th Walsh singled to right center, RBI; Hoyle advanced to third; Edwards scored. | 0 | 1 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Soriano, Nathan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Franson, Trent | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Bena, Brandon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson, Todd | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Botkin, Lane | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Woods, Dawson | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wayne, Parker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinidad, Sebastian | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Talbot, Chase | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinney, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tinker, Daxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reitmeyer, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 2 | 0 | 8 | 4 |
Batting
SH: Soriano, Nathan (1); Talbot, Chase (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Justin Dunlap | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Will Karp | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Braden Comeaux | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Austin Bulman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bradley Gneiting | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Cade Edwards | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Long | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Hoyle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Walsh | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hal Hughes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roel Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Gallant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 4 | 0 | 5 | 8 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spinney, Austin | 6.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 8 | 0 |
Powell, Jordan | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Tinker, Daxton | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
Reitmeyer, Andrew | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 30 | 35 | 9 | 9 | 0 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roel Garcia | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 0 |
| Reed Gallant | 5.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 7 | 0 |
| Totals | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 12 | 0 |

















