Rice vs Texas A&M
3/23/2021
Blue Bell Park
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 
Win: Zaskoda, Garret (2-1)Loss: Dettmer, Nathan (2-1)Save: Garibay Jr., Guy (1)
Scoring Summary
| Team | RICE | TAMU | 
|---|---|---|
|  4th Edwards flied out to rf, SF, RBI; Garibay scored, unearned. | 1 | 0 | 
|  9th Hughes singled to center field, advanced to second on the throw, RBI; Walsh scored. | 2 | 0 | 
|  9th COLEMAN, H. homered to center field, RBI. | 2 | 1 | 
 Rice
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Justin Dunlap | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Bradley Gneiting | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Braden Comeaux | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Guy Garibay | RF/P | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Cade Edwards | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Antonio Cruz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Ben Dukes | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Connor Walsh | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Justin Long | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Hal Hughes | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Garrett Zaskoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drake Greenwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 2 | 8 | 2 | 1 | 0 | 10 | 8 | 
 Texas A&M
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Alejo, Ray | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
|  Frizzell, Will | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Bost, Austin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Britt, Logan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Schmidt, Zane | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Coleman, Hunter | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Coleman, TY | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Minnich, Brett | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Thompson, Jordan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Blaum, Bryce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hoehner, Mikey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Harrison, Kalae | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Dettmer, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Jozwiak, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ornelas, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Magers, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 2 | 1 | 5 | 0 | 9 | 4 | 
Batting
HR: Coleman, Hunter (1)
Baserunning 
CS: Bost, Austin (1); Thompson, Jordan (1)
HBP: Hoehner, Mikey (1)
Fielding 
E: Hoehner, Mikey (1)
 Rice
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guy Garibay | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 
| Garrett Zaskoda | 5.1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 4 | 0 | 
| Drake Greenwood | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 0 | 
| Totals | 2 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 26 | 32 | 10 | 5 | 0 | 
 Texas A&M
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dettmer, Nathan | 6.0 | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 0 | 
|  Jozwiak, Chandler | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 0 | 
|  Ornelas, Mason | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
|  Magers, Alex | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 
| Totals | 8 | 2 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 34 | 37 | 7 | 10 | 0 | 
Loss: Dettmer, Nathan (2-1)
HBP: Greenwood, Drake (1)
      ; 
    Jozwiak, Chandler (1)
Save: Garibay Jr., Guy (3)
      ; 
    













