Rice vs OLD DOMINION
Scoring Summary
Team | RICE | ODU |
---|---|---|
3rd WHEELER, T. flied out to lf, SF, RBI (1-1 KB); BELL, Tommy scored. | 0 | 1 |
3rd TRICE, C. homered, 2 RBI (0-1 F); BATTLE, Kyle scored. | 0 | 3 |
4th GAGLIARDI homered, RBI (1-0 B). | 0 | 4 |
6th Hughes tripled to right field, RBI (3-2 BKBFB); Gneiting scored. | 1 | 4 |
6th Long singled up the middle, RBI (0-2 FFFF); Hughes scored. | 2 | 4 |
6th Edwards singled to left center, RBI (1-0 B); J.Dunlap advanced to second; Long scored. | 3 | 4 |
6th Walsh singled down the rf line, RBI (1-2 BFF); Edwards advanced to third; J.Dunlap scored, unearned. | 4 | 4 |
6th PETRACCI, R. doubled down the rf line, RBI (0-0); COUTNEY, M. advanced to third; GARRIOLA, A. scored. | 4 | 5 |
6th GAGLIARDI singled to right center, RBI (1-1 BS); PETRACCI, R. advanced to third; COUTNEY, M. scored. | 4 | 6 |
7th LEVARI, K. homered, RBI (2-0 BB). | 4 | 7 |
7th PETRACCI, R. homered, 2 RBI (3-2 BKBSB); GARRIOLA, A. scored. | 4 | 9 |
8th BATTLE, Kyle doubled down the lf line, RBI (2-0 BB); WHEELER, T. scored. | 4 | 10 |
8th LEVARI, K. flied out to rf, SF, RBI (3-2 BBBKSF); BATTLE, Kyle scored. | 4 | 11 |
Rice
OLD DOMINION
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Battle | LF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Kenny Levari | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Carter Trice | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Andy Garriola | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Matt Coutney | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Robbie Petracci | DH | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Brock Gagliardi | C | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Tommy Bell | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Thomas Wheeler | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tommy Gertner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Rodriquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Hartline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 11 | 4 | 0 | 9 | 5 |
Batting
2B: Kyle Battle (1); Robbie Petracci (1)
3B: Carter Trice (1); Tommy Bell (1)
HR: Kenny Levari (1); Carter Trice (1); Robbie Petracci (1); Brock Gagliardi (1)
SF: Kenny Levari (1); Thomas Wheeler (1)
Baserunning CS: Tommy Bell (1)
HBP: Tommy Bell (1)
Fielding
E: Carter Trice (1)
Rice
OLD DOMINION
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Gertner | 5.0 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 2 | 66 |
Joey Rodriquez | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Brett Smith | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Jason Hartline | 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 51 |
Totals | 6 | 4 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 7 | 138 |