Arizona vs RICE
Scoring Summary
Team | ARIZ | RICE |
---|---|---|
1st Holgate, R. singled up the middle, RBI; Cannon, C. scored. | 1 | 0 |
2nd Fraizer, M. singled to right field, RBI; Blas, J. scored, unearned. | 2 | 0 |
3rd Dyer, M. flied out to lf, SF, RBI; Quintana, N. scored. | 3 | 0 |
4th DiCaprio singled to left center, RBI; T.Cruz scored. | 3 | 1 |
5th Williams, D. homered to right field, 2 RBI; Dyer, M. scored. | 5 | 1 |
6th Wells, A. doubled to right center, RBI; Quintana, N. scored. | 6 | 1 |
6th Williams, D. struck out swinging; Dyer, M. stole second, advanced to third on an error by ss; Wells, A. stole home. | 7 | 1 |
6th Blas, J. stole second, advanced to third on an error by c; Dyer, M. scored, unearned. | 8 | 1 |
6th Frazier singled through the left side, RBI; Brewer advanced to second; Russell advanced to third; J.Dunlap scored. | 8 | 2 |
7th Wells, A. flied out to cf, RBI; Holgate, R. advanced to third; Cannon, C. scored. | 9 | 2 |
7th Quintana, N. stole second, advanced to third on an error by c; Holgate, R. scored. | 10 | 2 |
7th Dyer, M. singled through the left side, RBI; Quintana, N. scored. | 11 | 2 |
7th Brewer flied out to rf, SF, RBI; A.Dunlap scored, unearned. | 11 | 3 |
8th Cannon, C. singled through the left side, RBI; Blas, J. scored, unearned. | 12 | 3 |
8th Wells, A. reached on a fielding error by 1b, RBI; Quintana, N. advanced to third; Holgate, R. scored, unearned; Cannon, C. scored, unearned. | 14 | 3 |
8th Williams, D. reached on a fielder's choice, advanced to second on a throwing error by c; Kato, K. advanced to third; Wells, A. scored, unearned; Quintana, N. out at home p to c. | 15 | 3 |
8th Dooney, D. walked, RBI; Casagrande advanced to second; Williams, D. advanced to third; Kato, K. scored, unearned. | 16 | 3 |
9th Frazier walked, RBI; Jefferies advanced to second; Brewer advanced to third; J.Dunlap scored, unearned. | 16 | 4 |
9th Beaulaurier walked, RBI; Frazier advanced to second; Jefferies advanced to third; Brewer scored, unearned. | 16 | 5 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fraizer, Matt | CF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Cannon, Cameron | SS | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Wylie, Justin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holgate, Ryan | DH | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
Soderstrom, Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintana, Nick | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Bullard, Tony | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wells, Austin | 1B/C | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Archibald, Ryan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dyer, Matthew | C/1B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Kato, Kobe | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Donta | LF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Boissiere, Branden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Paugh, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casagrande, Tyler | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Blas, Jacob | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Dooney, Dayton | PH/2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abshier, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 16 | 17 | 11 | 11 | 0 | 6 | 16 |
Batting
2B: Cannon, Cameron (1); Quintana, Nick (1); Wells, Austin (1)
HR: Williams, Donta (1)
SF: Dyer, Matthew (1)
Baserunning SB: Quintana, Nick (1); Wells, Austin (2); Dyer, Matthew (1); Blas, Jacob (1)
HBP: Fraizer, Matt (1); Quintana, Nick (1)
Fielding
E: Cannon, Cameron (2); Dooney, Dayton (1)
RICE
Batting
Baserunning
HBP: Dunlap, Andrew (1)
Fielding
E: Comeaux, Braden (1); Cruz, Trei (1); Dunlap, Justin (1); Collins, Justin (1); Brewer, Khevin (1); Frazier, Brandt (2); Deskins, Brandon (1)
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weems, Avery | 5.0 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 0 |
Vannelle, Vince | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Arias JR, George | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 0 |
Sherman, Zach | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Abshier, Randy | 1.0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 |
Totals | 8 | 5 | 2 | 7 | 8 | 3 | 0 | 1 | 0 | 37 | 46 | 12 | 6 | 0 |
RICE
Win: Weems, Avery (1-0)
Loss: Bordwine, Kel (0-1)
HBP: Arias JR, George (1)
;
Content, Benjamin (1); Gayle, Garrett (1)