Rice University Athletics
UAB vs Rice
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UAB | RICE |
|---|---|---|---|---|---|---|
| 16:36 | ![]() | YEMPUKU, Marie (2) | Unassisted | long shot from direct free kick | 1 | 0 |
| 41:26 | ![]() | TURPIN, Tiffini (5) | Assisted by: BARSALONA, Danya | inside 18 middle field | 2 | 0 |
| 80:02 | ![]() | Erin Scott (3) | Assisted by: Kate Edwards | past keeper after breakaway | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (5) |
![]() | 7 | 4 | 11 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UAB


Rice

BLANKENSHIP, Kate at goalie for UAB.

Meghan Erkel at goalie for Rice.

Shot by RICE Julia Barrow HIGH.

Foul on Rice.

Shot by RICE Kate Edwards, SAVE BLANKENSHIP, Kate.

Corner kick by RICE Hope Ward [07:53].

Shot by RICE Kate Edwards HIGH.

Shot by RICE Erin Scott BLOCKED.

Shot by RICE Julia Barrow, SAVE BLANKENSHIP, Kate.

Foul on Rice.

Foul on Rice.
1

16:36

0

*long shot from direct free kick

Foul on UAB.

Foul on Rice.

Corner kick by RICE Hope Ward [22:19].


Foul on UAB.

Shot by RICE Ashley Lucas, SAVE BLANKENSHIP, Kate.

Shot by UAB MCCALLA, Laura, SAVE Meghan Erkel.


Foul on Rice.

Foul on Rice.

Shot by UAB YEMPUKU, Marie BLOCKED.

Corner kick by UAB POLCARI, Carolyn [33:28].

Shot by UAB MCCALLA, Laura WIDE.


2

41:26

0

*inside 18 middle field

Foul on UAB.

Shot by RICE Hope Ward, SAVE BLANKENSHIP, Kate.
45:00
End of PeriodUAB


Rice

Start of 2nd period [45:00].

For RICE: #1 Meghan Erkel, #8 Alexa Coralli, #15 Ashley Lucas, #21 Katelyn Ostendorf, #4 Stephanie Crain, #18 Hope Ward, #22 Shelley Wong, #9 Julia Barrow, #5 Erin Scott, #11 Korey Taylor, #10 Kate Edwards.

For UAB: #00 BLANKENSHIP, Kate, #15 BELSTERLING, Allison, #8 POLCARI, Carolyn, #9 HERMANS, Marlijn, #6 MCCALLA, Laura, #18 YEMPUKU, Marie, #7 PINARD, Pascale, #21 TURPIN, Tiffini, #11 BARSALONA, Danya, #12 RUSSELL, Ayana, #5 BLAIR, Danielle.

Shot by UAB HERMANS, Marlijn, SAVE Meghan Erkel.


Shot by UAB TURPIN, Tiffini WIDE.

Corner kick by RICE Hope Ward [52:58].

Shot by RICE Stephanie Crain HIGH.

Corner kick by RICE Hope Ward [55:05].

Shot by RICE Korey Taylor BLOCKED.

Corner kick by RICE Hope Ward [56:06].

Shot by UAB BARSALONA, Danya HIT POST.

Foul on UAB.


Shot by UAB BARSALONA, Danya, SAVE Meghan Erkel.

Foul on Rice.

Shot by UAB BLAIR, Danielle HIGH.








Foul on Rice.

Shot by RICE Julia Barrow WIDE.




Foul on Rice.

Offside against UAB.
2

80:02

1

*past keeper after breakaway






Corner kick by UAB POLCARI, Carolyn [83:00].

Foul on UAB.

Corner kick by RICE Hope Ward [84:20].

Corner kick by RICE Hope Ward [84:40].

Corner kick by RICE Hope Ward [85:13].

Foul on UAB.

Foul on Rice.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Blankenship, Kate | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Blair, Danielle | D | 1 | 0 | 0 | 0 | 90 |
| 6 | McCalla, Laura | F | 2 | 1 | 0 | 0 | 90 |
| 7 | Pinard, Pascale | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Polcari, Carolyn | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | Hermans, Marlijn | F | 1 | 1 | 0 | 0 | 49 |
| 12 | Russell, Ayana | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Belsterling, Allison | MF | 0 | 0 | 0 | 0 | 85 |
| 17 | Smith, Emma | MF | 0 | 0 | 0 | 0 | 40 |
| 18 | Yempuku, Marie | D | 2 | 1 | 1 | 0 | 90 |
| 21 | Turpin, Tiffini | F | 2 | 1 | 1 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Young, Allison | 0 | 0 | 0 | 0 | 10 | |
| 11 | Barsalona, Danya | 2 | 1 | 0 | 1 | 67 | |
| 13 | Sinovich, Emily | 0 | 0 | 0 | 0 | 19 | |
| 14 | Gockel, Toni | 0 | 0 | 0 | 0 | 10 | |
Totals | 10 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Blankenship, Kate | 90 | 1 | 4 |
Totals | 1 | 4 |

Rice

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 2 | 1 | 1 | 0 | 70 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 3 | 1 | 0 | 0 | 85 | ||||
| 10 | ![]() | MF | 2 | 1 | 0 | 1 | 85 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 81 | ||||
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 69 | ||||
| 18 | ![]() | F | 1 | 1 | 0 | 0 | 84 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 11 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |






























