Rice University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Chancey, Leah | 20 | 20 | 1410 | 10 | 8 | 28 | 48 | 0.208 | 30 | 0.625 | 2-0 | 3 | 4-5 |
| 12 | Albers, Eileen | 20 | 20 | 1232 | 5 | 2 | 12 | 28 | 0.179 | 15 | 0.536 | 0-0 | 1 | 0-0 |
| 11 | Jaeger, Jadyn | 20 | 18 | 1301 | 2 | 5 | 9 | 16 | 0.125 | 9 | 0.562 | 0-0 | 1 | 0-0 |
| 28 | Bruckner, Naija | 20 | 19 | 1566 | 3 | 0 | 6 | 9 | 0.333 | 6 | 0.667 | 1-0 | 1 | 0-0 |
| 10 | Elizondo, Mariana | 15 | 9 | 848 | 2 | 1 | 5 | 11 | 0.182 | 4 | 0.364 | 0-0 | 2 | 1-1 |
| 17 | Love, Allie | 18 | 2 | 512 | 2 | 1 | 5 | 17 | 0.118 | 6 | 0.353 | 1-0 | 0 | 0-0 |
| 33 | Quarterman, Camille | 19 | 2 | 625 | 2 | 1 | 5 | 18 | 0.111 | 8 | 0.444 | 3-0 | 0 | 0-0 |
| 9 | Zhang, Sophie | 15 | 1 | 384 | 2 | 1 | 5 | 9 | 0.222 | 5 | 0.556 | 1-0 | 1 | 0-0 |
| 15 | Biziorek, Piper | 20 | 10 | 1092 | 1 | 2 | 4 | 24 | 0.042 | 11 | 0.458 | 1-0 | 1 | 0-0 |
| 8 | Pickup, Lauren | 18 | 8 | 598 | 1 | 2 | 4 | 11 | 0.091 | 8 | 0.727 | 0-0 | 0 | 0-0 |
| 21 | Kelley, Laurel | 16 | 0 | 338 | 1 | 1 | 3 | 8 | 0.125 | 2 | 0.250 | 2-0 | 0 | 0-0 |
| 16 | Molina, Jessica | 6 | 3 | 135 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 3 | Tennyson, Dayo | 20 | 19 | 1677 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 19 | Velkova, Elizabet | 9 | 0 | 125 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Duvall, Olivia | 20 | 19 | 1081 | 0 | 1 | 1 | 28 | 0.000 | 11 | 0.393 | 0-0 | 0 | 0-0 |
| 25 | Johnston, Jules | 12 | 0 | 225 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | Kent, Isabelle | 3 | 0 | 17 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Brumlow, Mia | 12 | 5 | 235 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | Cross, Chelsea | 7 | 2 | 169 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Mariam, Jordyn | 15 | 0 | 288 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Martz, Carsyn | 20 | 17 | 1656 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 27 | McKinney, Kallie | 8 | 2 | 366 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 4 | Reuscher, Lilly | 20 | 20 | 1807 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Rish, Taylor | 13 | 4 | 587 | 0 | 0 | 0 | 8 | 0.000 | 6 | 0.750 | 0-0 | 0 | 0-0 |
| 22 | Ruf, Kirsten | 20 | 20 | 1694 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Solomon, Kenzie | 3 | 0 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 20 | 220 | 20103 | 33 | 29 | 95 | 266 | 0.124 | 133 | 0.500 | 16-0 | 10 | 5-6 | |
| Opponents | 20 | 355 | 20119 | 26 | 23 | 75 | 288 | 0.090 | 128 | 0.444 | 15-0 | 4 | 0-0 |




