Rice vs UTSA
10/19/2019
Alamodome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 17 | 7 | 31 | |
3 | 7 | 14 | 3 | 27 |
UTSA: PASS - NARCISSE, L. (212); RUSH - McCORMICK, S. (94); REC - STRICKLAND, C. (86)
RICE: PASS - green, wiley (135); RUSH - walter, aston (109); REC - (138)
Scoring Summary
- | - | - | - | - | UTSA | RICE |
---|---|---|---|---|---|---|
1st | RICE | 06:03 | RICE - BARNES, Chris 31 yd field goal 13 plays, 71 yards, TOP 7:23 | 0 | 3 | |
1st | UTSA | 00:59 | UTSA - FRANKLIN, Z. 8 yd pass from NARCISSE, L. (DUPLESSIS, H. kick) 13 plays, 60 yards, TOP 5:04 | 7 | 3 | |
2nd | RICE | 00:16 | RICE - PITRE III, A. 2 yd pass from GREEN, Wiley (BARNES, Chris kick) 7 plays, 78 yards, TOP 3:49 | 7 | 10 | |
3rd | UTSA | 14:50 | UTSA - WISDOM, Rashad 34 yd interception (DEAN, Lucas passintercepted) | 13 | 10 | |
3rd | RICE | 12:33 | RICE - ROZNER, Brad 19 yd pass from STEWART, Tom (BARNES, Chris kick) 4 plays, 75 yards, TOP 2:17 | 13 | 17 | |
3rd | UTSA | 08:58 | UTSA - DUPLESSIS, H. 34 yd field goal 11 plays, 58 yards, TOP 3:35 | 16 | 17 | |
3rd | RICE | 03:09 | RICE - WALTER, Aston 1 yd run (BARNES, Chris kick), 2 plays, 22 yards, TOP 0:47 | 16 | 24 | |
3rd | UTSA | 00:49 | UTSA - McCORMICK, S. 6 yd run (JONES, Sheldon pass), 6 plays, 75 yards, TOP 2:20 | 24 | 24 | |
4th | RICE | 09:02 | RICE - BARNES, Chris 37 yd field goal 13 plays, 56 yards, TOP 6:47 | 24 | 27 | |
4th | UTSA | 05:06 | UTSA - FRANKLIN, Z. 8 yd pass from NARCISSE, L. (DUPLESSIS, H. kick) 9 plays, 79 yards, TOP 3:56 | 31 | 27 | |
31 | 27 |
Referee: Rodney Burnette
Line Judge: Josh Fath
Side Judge: Joe Pester
Umpire: Steve Marshall
Back Judge: Raymond Tate
Center Judge: Nathan Jastram
Linesman: Bryan Baker
Field Judge: Brandon Spencer