Rice vs UTEP
11/30/2019
Sun Bowl Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 10 | 0 | 0 | 16 | |
14 | 0 | 10 | 6 | 30 |
UTEP: PASS - HARDISON, Gavin (113); RUSH - LOCKSLEY, Kai (63); REC - COWING, Jacob (56)
RICE: PASS - stewart, tom (115); RUSH - walter, aston (149); REC - orji, kenneth (54)
Scoring Summary
- | - | - | - | - | UTEP | RICE |
---|---|---|---|---|---|---|
1st | RICE | 11:48 | RICE - TRAMMELL, A. 3 yd pass from STEWART, Tom (BARNES, Chris kick) 3 plays, 28 yards, TOP 1:07 | 0 | 7 | |
1st | UTEP | 03:07 | UTEP - AMAEWHULE, P. 0 yd fumble recovery (VILES, Brady kickfailed) | 6 | 7 | |
1st | RICE | 00:02 | RICE - WALTER, Aston 30 yd run (BARNES, Chris kick), 6 plays, 67 yards, TOP 2:57 | 6 | 14 | |
2nd | UTEP | 11:38 | UTEP - GARRETT, Justin 12 yd pass from LOCKSLEY, Kai (BAECHLE, Gavin kick) 6 plays, 75 yards, TOP 3:24 | 13 | 14 | |
2nd | UTEP | 00:00 | UTEP - BAECHLE, Gavin 45 yd field goal 11 plays, 47 yards, TOP 3:51 | 16 | 14 | |
3rd | RICE | 07:16 | RICE - BARNES, Chris 21 yd field goal 9 plays, 72 yards, TOP 4:06 | 16 | 17 | |
3rd | RICE | 02:44 | RICE - JOHNSON, JoVoni 8 yd run (BARNES, Chris kick), 6 plays, 67 yards, TOP 3:29 | 16 | 24 | |
4th | RICE | 04:27 | RICE - JOHNSON, JoVoni 11 yd run (BARNES, Chris kickblocked), 4 plays, 80 yards, TOP 2:36 | 16 | 30 | |
16 | 30 |
Referee: Chris Bynum
Line Judge: N. Theriot
Side Judge: Dustin Drawhorn
Umpire: Joe Nanus
Back Judge: Sean Woodson
Center Judge: Joel Moenkhoff
Linesman: Max Causey
Field Judge: Lark Jones