Rice University Athletics
North Texas vs Rice
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 10 | 10 | 0 | 0 | 20 |
UNT: PASS - FINE, Mason (163); RUSH - TORREY, DeAndre (41); REC - WHITE, Greg (42)
RICE: PASS - stewart, tom (179); RUSH - booker, charlie (78); REC - orji, kenneth (91)
Scoring Summary
- | - | - | - | - | UNT | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 10:16 | RICE - BARNES, Chris 48 yd field goal 8 plays, 36 yards, TOP 3:26 | 0 | 3 |
![]() | 1st | RICE | 07:25 | RICE - WALTER, Aston 1 yd run (BARNES, Chris kick), 6 plays, 39 yards, TOP 2:44 | 0 | 10 |
![]() | 2nd | RICE | 14:53 | RICE - BOOKER, Charlie 8 yd run (BARNES, Chris kick), 7 plays, 58 yards, TOP 3:10 | 0 | 17 |
![]() | 2nd | RICE | 08:03 | RICE - BARNES, Chris 21 yd field goal 10 plays, 43 yards, TOP 5:21 | 0 | 20 |
![]() | 3rd | UNT | 06:32 | UNT - FINE, Mason 10 yd run (MOONEY, Ethan kick), 4 plays, 69 yards, TOP 1:28 | 7 | 20 |
![]() | 4th | UNT | 07:32 | UNT - SIGGERS, Tre 1 yd run (MOONEY, Ethan kick), 12 plays, 60 yards, TOP 4:58 | 14 | 20 |
| 14 | 20 | |||||
North Texas


Rice
Start of 1st Half
Clock 15:00.
Rice Captains: 10-Trammell, 86-Barnes, 99-Adams
UNT Captains: 2-Hamilton, 4-Muhammad, 6-Fine, 32-Lawrence
Rice wins toss and defers. UNT will receive and defend South endzone.
RICE ball on RICE35.
HOBAN, Zach kickoff 65 yards to the UNT0, TORREY, DeAndre return 20 yards to the UNT20 (LANDRUM, Joshua).
15:00
UNT
UNT - PUNT


0
0
13:42
RICE
RICE - FG


0
3

0
0
1st3

10:16
UNT
UNT - INT


0
3
10:09
RICE
RICE - TD


0
10

0
0
1st10

07:25
UNT
UNT - PUNT


0
10
05:25
RICE
RICE - FUMB


0
10
03:13
UNT
UNT - FUMB


0
10
03:03
RICE
RICE - TD


0
10
North Texas


Rice
03:03
1st Qt
RICE
RICE - TD


0
17

0
0
1st17

14:53
UNT
UNT - PUNT


0
17
13:24
RICE
RICE - FG


0
20

0
0
1st20

08:03
UNT
UNT - PUNT


0
20
07:16
RICE
RICE - PUNT


0
20
03:03
UNT
UNT - PUNT


0
20
01:12
RICE
RICE - PUNT


0
20
00:03
UNT
UNT - HALF


0
20
North Texas


Rice
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNT ball on UNT35.
MOONEY, Ethan kickoff 62 yards to the RICE3, ELLERBE, N. return 24 yards to the RICE27 (CROSBY, Keelan).
15:00
RICE
RICE - PUNT


0
20
12:47
UNT
UNT - PUNT


0
20
11:10
RICE
RICE - PUNT


0
20
08:00
UNT
UNT - TD


7
20

7
0
1st20

06:32
RICE
RICE - PUNT


7
20
03:17
UNT
UNT - PUNT


7
20
00:26
RICE
RICE - PUNT


7
20
North Texas


Rice
Start Of Quarter
Start of 4th quarter, clock 15:00.
STEWART, Tom pass incomplete to ROZNER, Brad, PENALTY UNT pass interference (HARVEY, Nick) 15 yards to the RICE37, 1ST DOWN RICE, NO PLAY.
ELLERBE, N. rush for 3 yards to the RICE40 (MOORE, Jameel;SANDERS, Makyle).
STEWART, Tom rush for 1 yard to the RICE41 (DAVIS, KD).
STEWART, Tom sacked for loss of 5 yards to the RICE36 (OZOUGWU, Joe).
NUNEZ, Adam punt 39 yards to the UNT25, DARDEN, Jaelon return 15 yards to the UNT40 (DODDRIDGE, J.;GRAMMER, G.).
12:30
UNT
UNT - TD


14
20

14
0
1st20

07:32
RICE
RICE - FUMB


14
20
07:32
UNT
UNT - DOWNS


14
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT20 | 15:00 | KO | UNT24 | 13:42 | PUNT | 3-4 | 1:18 |
![]() | 1 | RICE34 | 13:42 | PUNT | UNT30 | 10:16 | FG | 8-36 | 3:26 |
![]() | 1 | UNT25 | 10:16 | KO | UNT25 | 10:09 | INT | 1-0 | 0:07 |
![]() | 1 | UNT39 | 10:09 | INT | UNT00 | 07:25 | TD | 6-39 | 2:44 |
![]() | 1 | UNT26 | 07:25 | KO | UNT32 | 05:25 | PUNT | 3-6 | 2:00 |
![]() | 1 | RICE34 | 05:25 | PUNT | RICE49 | 03:13 | FUMB | 4-15 | 2:12 |
![]() | 1 | RICE49 | 03:13 | FUMB | RICE42 | 03:03 | FUMB | 1-7 | 0:10 |
![]() | 1 | RICE42 | 03:03 | FUMB | UNT00 | 14:53 | TD | 7-58 | 3:10 |
![]() | 2 | UNT25 | 14:53 | KO | UNT15 | 13:24 | PUNT | 3--10 | 1:29 |
![]() | 2 | UNT46 | 13:24 | PUNT | UNT03 | 08:03 | FG | 10-43 | 5:21 |
![]() | 2 | UNT27 | 08:03 | KO | UNT33 | 07:16 | PUNT | 3-6 | 0:47 |
![]() | 2 | RICE23 | 07:16 | PUNT | RICE37 | 03:03 | PUNT | 7-14 | 4:13 |
![]() | 2 | UNT24 | 03:03 | PUNT | RICE49 | 01:12 | PUNT | 8-27 | 1:51 |
![]() | 2 | RICE20 | 01:12 | PUNT | RICE38 | 00:03 | PUNT | 6-18 | 1:09 |
![]() | 2 | UNT22 | 00:03 | PUNT | UNT18 | 00:00 | HALF | 1--4 | 0:03 |
![]() | 3 | RICE27 | 15:00 | KO | RICE36 | 12:47 | PUNT | 3-9 | 2:13 |
![]() | 3 | UNT35 | 12:47 | PUNT | UNT46 | 11:10 | PUNT | 5-11 | 1:37 |
![]() | 3 | RICE20 | 11:10 | PUNT | RICE33 | 08:00 | PUNT | 5-13 | 3:10 |
![]() | 3 | UNT31 | 08:00 | PUNT | RICE00 | 06:32 | TD | 4-69 | 1:28 |
![]() | 3 | RICE30 | 06:32 | KO | UNT42 | 03:17 | PUNT | 6-28 | 3:15 |
![]() | 3 | UNT18 | 03:17 | PUNT | UNT38 | 00:26 | PUNT | 6-20 | 2:51 |
![]() | 3 | RICE19 | 00:26 | PUNT | RICE36 | 12:30 | PUNT | 4-17 | 2:56 |
![]() | 4 | UNT40 | 12:30 | PUNT | RICE00 | 07:32 | TD | 12-60 | 4:58 |
![]() | 4 | RICE23 | 07:32 | KO | RICE23 | 07:32 | FUMB | 0-0 | 0:00 |
![]() | 4 | RICE23 | 07:32 | FUMB | RICE15 | 04:15 | DOWNS | 7-8 | 3:17 |
![]() | 4 | RICE15 | 04:15 | DOWNS | UNT42 | 00:00 | HALF | 7-43 | 4:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT20 | 15:00 | KO | UNT24 | 13:42 | PUNT | 3-4 | 1:18 |
![]() | 1 | UNT25 | 10:16 | KO | UNT25 | 10:09 | INT | 1-0 | 0:07 |
![]() | 1 | UNT26 | 07:25 | KO | UNT32 | 05:25 | PUNT | 3-6 | 2:00 |
![]() | 1 | RICE49 | 03:13 | FUMB | RICE42 | 03:03 | FUMB | 1-7 | 0:10 |
![]() | 2 | UNT25 | 14:53 | KO | UNT15 | 13:24 | PUNT | 3--10 | 1:29 |
![]() | 2 | UNT27 | 08:03 | KO | UNT33 | 07:16 | PUNT | 3-6 | 0:47 |
![]() | 2 | UNT24 | 03:03 | PUNT | RICE49 | 01:12 | PUNT | 8-27 | 1:51 |
![]() | 2 | UNT22 | 00:03 | PUNT | UNT18 | 00:00 | HALF | 1--4 | 0:03 |
![]() | 3 | UNT35 | 12:47 | PUNT | UNT46 | 11:10 | PUNT | 5-11 | 1:37 |
![]() | 3 | UNT31 | 08:00 | PUNT | RICE00 | 06:32 | TD | 4-69 | 1:28 |
![]() | 3 | UNT18 | 03:17 | PUNT | UNT38 | 00:26 | PUNT | 6-20 | 2:51 |
![]() | 4 | UNT40 | 12:30 | PUNT | RICE00 | 07:32 | TD | 12-60 | 4:58 |
![]() | 4 | RICE23 | 07:32 | FUMB | RICE15 | 04:15 | DOWNS | 7-8 | 3:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE34 | 13:42 | PUNT | UNT30 | 10:16 | FG | 8-36 | 3:26 |
![]() | 1 | UNT39 | 10:09 | INT | UNT00 | 07:25 | TD | 6-39 | 2:44 |
![]() | 1 | RICE34 | 05:25 | PUNT | RICE49 | 03:13 | FUMB | 4-15 | 2:12 |
![]() | 1 | RICE42 | 03:03 | FUMB | UNT00 | 14:53 | TD | 7-58 | 3:10 |
![]() | 2 | UNT46 | 13:24 | PUNT | UNT03 | 08:03 | FG | 10-43 | 5:21 |
![]() | 2 | RICE23 | 07:16 | PUNT | RICE37 | 03:03 | PUNT | 7-14 | 4:13 |
![]() | 2 | RICE20 | 01:12 | PUNT | RICE38 | 00:03 | PUNT | 6-18 | 1:09 |
![]() | 3 | RICE27 | 15:00 | KO | RICE36 | 12:47 | PUNT | 3-9 | 2:13 |
![]() | 3 | RICE20 | 11:10 | PUNT | RICE33 | 08:00 | PUNT | 5-13 | 3:10 |
![]() | 3 | RICE30 | 06:32 | KO | UNT42 | 03:17 | PUNT | 6-28 | 3:15 |
![]() | 3 | RICE19 | 00:26 | PUNT | RICE36 | 12:30 | PUNT | 4-17 | 2:56 |
![]() | 4 | RICE23 | 07:32 | KO | RICE23 | 07:32 | FUMB | 0-0 | 0:00 |
![]() | 4 | RICE15 | 04:15 | DOWNS | UNT42 | 00:00 | HALF | 7-43 | 4:15 |
Team Statistics
- | UNT | RICE |
|---|---|---|
First Downs | ||
| Total | 10 | 19 |
| Rushing | 2 | 7 |
| Passing | 8 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 75 | 122 |
| Attempts | 25 | 43 |
| Avg. Per Rush | 3.0 | 2.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 107 | 145 |
| Yds. Lost | 32 | 23 |
Passing | ||
| Total (Net) | 163 | 206 |
| Comp.-Att.-Int. | 17 - 32 - 1 | 18 - 28 - 0 |
| Avg / Att | 5.1 | 7.4 |
| Avg / Comp. | 9.6 | 11.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 238 | 328 |
| Plays | 57 | 71 |
| Avg. / Play | 4.2 | 4.6 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 5-59 | 3-10 |
Punting | ||
| Punts - Yds. | 7-316 | 6-228 |
| Avg. / Punt | 45.1 | 38.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-176 | 5-307 |
| Avg. Yds. / Kickoff | 58.7 | 61.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-36-0 | 1-19-0 |
| Punt: Avg. / Return | 9.0 | 19.0 |
| Kickoff: Total - Yds. - TDs | 4-90-0 | 3-61-0 |
| Kickoff: Avg. / Return | 22.5 | 20.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:56 | 38:04 |
| 3rd. Down Conv. | 4 of 14 | 7 of 16 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 3-15 | 3-24 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fine, Mason | 17 | 32 | 163 | 0 | 1 | 21 | 3 |
| Totals | 17 | 32 | 163 | 0 | 1 | 21 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 27 | 179 | 0 | 0 | 35 | 3 |
| 1 | 1 | 27 | 0 | 0 | 27 | 0 | |
| Totals | 18 | 28 | 206 | 0 | 0 | 35 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Torrey, Deandre | 5 | 42 | 1 | 41 | 0 | 37 | 8.2 |
Siggers, Tre | 12 | 39 | 1 | 38 | 1 | 8 | 3.2 |
Fine, Mason | 7 | 26 | 26 | 0 | 1 | 14 | 0 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 25 | 107 | 32 | 75 | 2 | 37 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 82 | 4 | 78 | 1 | 24 | 3.5 |
Nahshon Ellerbe | 7 | 27 | 2 | 25 | 0 | 10 | 3.6 |
| 1 | 11 | 0 | 11 | 0 | 11 | 11 | |
![]() | 9 | 11 | 15 | -4 | 0 | 4 | -0.4 |
| 2 | 7 | 0 | 7 | 1 | 6 | 3.5 | |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 145 | 23 | 122 | 2 | 24 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
White, Greg | 3 | 42 | 0 | 17 |
Lawrence, M. | 3 | 38 | 0 | 20 |
Simpson, Deonte | 2 | 27 | 0 | 21 |
Shorter, Jyaire | 2 | 25 | 0 | 14 |
Smith, Nic | 2 | 18 | 0 | 10 |
Smith, Kelvin | 2 | 9 | 0 | 5 |
Pirtle, Jason | 1 | 5 | 0 | 5 |
Darden, Jaelon | 1 | 0 | 0 | 0 |
Torrey, Deandre | 1 | -1 | 0 | 0 |
| Totals | 17 | 163 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 91 | 0 | 31 | |
Brad Rozner | 5 | 70 | 0 | 35 |
| 2 | 32 | 0 | 27 | |
![]() | 2 | 9 | 0 | 5 |
| 1 | 7 | 0 | 7 | |
Nahshon Ellerbe | 1 | -3 | 0 | 0 |
| Totals | 18 | 206 | 0 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Tyreke | 6 | 6 | 12 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Sanders, Makyle | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, L. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, K. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kd | 5 | 1 | 6 | 1 / 3 | 1 / 3 | - | 1 / - | - | - | - | - |
Gibbs, Jaxon | 5 | 1 | 6 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Ozougwu, Joe | 4 | 1 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Novil, Dion | 2 | 3 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Harvey, Nick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Cam | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Crosby, Keelan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Leblanc, Dayton | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Moore, Jameel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Jamie | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Thornton, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nixon III, L. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Johnson, Evan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 | |
| 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - | |
Antonio Montero | 2 | 2 | 4 | 2.5 / 9 | 1 / 8 | - | - / - | - | 1 | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - | |
| 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Richardson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tre'shon Devones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kenworthy, A. | 7 | 316 | 45.1 | 54 | 1 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 63 | 31.5 | 39 | 1 | 0 | 0 |
![]() | 4 | 165 | 41.2 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Chris | 1 | 10:16 | 48 | good |
Barnes, Chris | 2 | 08:03 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mooney, Ethan | 3 | 176 | 0 | 0 | 58.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 257 | 1 | 0 | 64.3 |
| 1 | 50 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Darden, Jaelon | 4 | 36 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Evan | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Torrey, Deandre | 0 | 0 | 0 | 3 | 70 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 19 | 19 | 1 | 15 | 15 | 0 | 0 | 0 | |
Nahshon Ellerbe | 0 | 0 | 0 | 2 | 46 | 24 | 0 | 0 | 0 |
| 1 | 19 | 19 | 1 | 15 | 15 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mooney, Ethan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | MOSE, Sosaia | C |
| 70 | PRESTON III, T. | LG |
| 77 | WOODWORTH, Elex | LT |
| 6 | FINE, Mason | QB |
| 15 | SIGGERS, Tre | RB |
| 72 | MOSE, Manase | RG |
| 62 | PLANTIN, D. | RT |
| 0I | SMITH, Kelvin | TE |
| 1 | DARDEN, Jaelon | WR |
| 3B | LAWRENCE, M. | WR |
| 16 | SHORTER, Jyaire | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Issac Klarkowski | C |
| 1 | HB | |
| 5O | ![]() | LG |
| 71 | LT | |
| 14 | ![]() | QB |
| 65 | ![]() | RG |
| 76 | ![]() | RT |
| 7 | TE | |
| 2 | Brad Rozner | WR |
| 10 | WR | |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 9 | HARVEY, Nick | CB |
| 11 | JOHNSON, Cam | CB |
| 2 | HAMILTON, L. | DE |
| 52 | MCMILLAN, D. | DE |
| 32 | OZOUGWU, Joe | JACK |
| 38 | WOOD, Kevin | MLB |
| 31 | GIBBS, Jaxon | NICK |
| 97 | NOVIL, Dion | NT |
| 4 | MUHAMMAD, K. | S |
| 10 | SANDERS, Makyle | S |
| 23 | DAVIS, KD | WLB |

# | Player | Pos. |
|---|---|---|
| 91 | DE | |
| 99 | ![]() | DT |
| 20 | FS | |
| 18 | LC | |
| 46 | MIKE | |
| 92 | NT | |
| 19 | Tre'shon Devones | RC |
| 1K | RUSH | |
| 3 | ![]() | SS |
| 17 | VIPE | |
| 55 | WILL |
Player Participation

# | Player |
|---|---|
| 0F | HARRISON, D. |
| 1D | WHITE, Greg |
| 2C | EASLY, Loren |
| 3D | HOWELL, Kyleb |
| 5 | DAVIS, Tyreke |
| 7 | JOHNSON, Evan |
| 13 | TORREY, DeAndre |
| 17 | GADDIE, DeShawn |
| 19 | DAVIS, Leandre |
| 21 | SMITH, Nic |
| 22 | CROSBY, Keelan |
| 24 | ROBINSON, T. |
| 25 | THORNTON, Chris |
| 26 | MORRIS, Alex |
| 27 | ADAWAY, Oscar |
| 36 | KENWORTHY, A. |
| 39 | MOORE, Jameel |
| 40 | LINEHAN, Mike |
| 43 | NIXON III, L. |
| 46 | NEAL, Javier |
| 47 | MOONEY, Ethan |
| 48 | KING, Jamie |
| 54 | FROW, Asher |
| 59 | HARRISON, H. |
| 73 | BROWN, Cole |
| 74 | ANTHONY, C. |
| 78 | CARROLL, D. |
| 84 | SIMPSON, Deonte |
| 87 | LANGSTON, Deven |
| 88 | PIRTLE, Jason |
| 91 | LEBLANC, Dayton |
| 93 | COLVIN, Caleb |

# | Player |
|---|---|
| 1B | ![]() |
| 1L | ![]() |
| 1F | |
| 1D | Antonio Montero |
| 2K | ![]() |
| 2D | Isaiah Richardson |
| 9 | ![]() |
| 9O | Nahshon Ellerbe |
| 13 | ![]() |
| 15 | |
| 16 | ![]() |
| 23 | ![]() |
| 25 | |
| 29 | ![]() |
| 30 | |
| 32 | ![]() |
| 33 | |
| 42 | |
| 48 | |
| 52 | |
| 58 | |
| 63 | |
| 77 | |
| 79 | ![]() |
| 82 | |
| 85 | |
| 86 | ![]() |
| 87 | ![]() |
| 96 | ![]() |
| 97 | ![]() |


.png&type=webp)











































