Rice vs Middle Tennessee
11/16/2019
Floyd
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 14 | 7 | 7 | 28 | |
| 10 | 21 | 0 | 0 | 31 | 
MT: PASS - O'HARA, Asher (338); RUSH - O'HARA, Asher (79); REC - LEE, Ty (154)
RICE: PASS - stewart, tom (222); RUSH - walter, aston (106); REC -  (130)
Scoring Summary
| - | - | - | - | - | MT | RICE | 
|---|---|---|---|---|---|---|
| 1st | RICE | 10:50 | RICE - BARNES, Chris 42 yd field goal 7 plays, 15 yards, TOP 4:00 | 0 | 3 | |
| 1st | RICE | 02:11 | RICE - ROZNER, Brad 30 yd pass from STEWART, Tom (BARNES, Chris kick) 6 plays, 53 yards, TOP 3:31 | 0 | 10 | |
| 2nd | RICE | 11:27 | RICE - ROZNER, Brad 18 yd pass from STEWART, Tom (BARNES, Chris kick) 8 plays, 50 yards, TOP 4:02 | 0 | 17 | |
| 2nd | MT | 08:01 | MT - O'HARA, Asher 2 yd run (HOLT, Crews kick), 9 plays, 74 yards, TOP 3:26 | 7 | 17 | |
| 2nd | MT | 05:29 | MT - LEE, Ty 90 yd pass from O'HARA, Asher (HOLT, Crews kick) 1 plays, 90 yards, TOP 0:14 | 14 | 17 | |
| 2nd | RICE | 04:31 | RICE - WALTER, Aston 34 yd run (BARNES, Chris kick), 2 plays, 40 yards, TOP 0:50 | 14 | 24 | |
| 2nd | RICE | 00:14 | RICE - ROZNER, Brad 34 yd pass from STEWART, Tom (BARNES, Chris kick) 9 plays, 79 yards, TOP 2:53 | 14 | 31 | |
| 3rd | MT | 04:19 | MT - O'HARA, Asher 7 yd run (HOLT, Crews kick), 6 plays, 43 yards, TOP 2:17 | 21 | 31 | |
| 4th | MT | 03:22 | MT - MARSHALL, Jimmy 20 yd pass from O'HARA, Asher (HOLT, Crews kick) 6 plays, 91 yards, TOP 2:03 | 28 | 31 | |
| 28 | 31 | |||||
Referee:  Justin Elliott
Line Judge:  Maia Chaka
Side Judge:  Tony Lombardo
Umpire:  Dongray Johnson
Back Judge:  Michael Bailey
 Center Judge:  Eric Steen
Linesman:  Jerry Harris
Field Judge:  Carlos Guzman












