Rice University Athletics
2006 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1961
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Clement, Chase | 8 | 134.22 | 153 | 265 | 5 | 57.74% | 1707 | 21 | 80 | 213.38 |
| 13 | Armstrong, Joel | 13 | 119.33 | 85 | 145 | 9 | 58.62% | 948 | 8 | 46 | 72.92 |
| 17 | Shepherd, John | 5 | 83.01 | 10 | 25 | 0 | 40.00% | 128 | 0 | 41 | 25.60 |
| Total | 13 | 126.315 | 248 | 435 | 14 | 57.01% | 2783 | 29 | 80 | 214.08 | |
| Opponents | 13 | 148.901 | 202 | 358 | 11 | 56.42% | 2946 | 32 | 71 | 226.62 |
Team Statistics (7-6)
Scoring | ||
|---|---|---|
| Points Per Game | 26.92 | 33.23 |
| Total | 350 | 432 |
First Downs | ||
| Rushing | 99 | 118 |
| Passing | 125 | 127 |
| Penalty | 30 | 11 |
| Total | 254 | 256 |
Rushing | ||
| Yards Gained | 2156 | 2824 |
| Yards Lost | 453 | 382 |
| Attempts | 438 | 463 |
| Average Per Attempt | 3.9 | 5.3 |
| Avg. Per Game | 131.0 | 187.8 |
| Touchdowns | 15 | 19 |
| Total | 1703 | 2442 |
Passing | ||
| Att-Comp-Int | 435-248-14 | 358-202-11 |
| Avg. Per Attempt | 6.398 | 8.229 |
| Avg. Per Game | 214.077 | 226.615 |
| Touchdowns | 29 | 32 |
| Total | 2783 | 2946 |
Total Offense | ||
| Total Plays | 873 | 821 |
| Avg. Per Play | 5.1 | 6.6 |
| Avg. Per Game | 345.1 | 414.5 |
| Total Yards | 4486 | 5388 |
| Touchdowns | 45 | 54 |
Returns | ||
| Kickoff: Average | 18.897 | 19.920 |
| Kickoff: Total | 58-1096 | 50-996 |
| Punt: Average | 7.179 | 10.368 |
| Punt: Total | 28-201 | 19-197 |
| INT: Average | 11.909 | 8.571 |
| INT: Total | 11-131 | 14-120 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.288 | 38.633 |
| Punt: Net Average | 33.788 | 32.163 |
| Punt: Total Yards | 66-2527 | 49-1893 |
| FG: Good-Attempts | 12-18 | 19-23 |
| Onside Kicks | 1-1 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 42.846 | 71.077 |
| Total-Yards | 75-557 | 110-924 |
Time Of Possession | ||
| Avg. Per Game | 31:10 | 28:50 |
| Total | 06:45:15 | 06:14:45 |
Miscellaneous | ||
| 3rd Down Conversions | 68-182 (37.363%) | 65-160 (40.625%) |
| 4th Down Conversions | 10-17 (58.824%) | 10-17 (56.250%) |
| Fumbles-Lost | 20-7 | 30-18 |
| Sacks-Yards Lost | 33-236 | 35-266 |
| PAT: Good-Attempts | 38-40 | 49-51 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 34-47 | 48-55 |
| Red Zone: Touchdowns | 29-47 | 33-55 |
Results
| 9/2/2006 | Houston | L | 30-31 | 0-1 , 0-1 | 3:20 | 23352 |
| 9/9/2006 | UCLA | L | 16-26 | 2-0 | 3:01 | 46023 |
| 9/16/2006 | Texas | L | 7-52 | 0-3 , 0-1 | 3:03 | 40069 |
| 9/23/2006 | Florida State | L | 7-55 | 3-1 , 1-1 | 3:12 | 78154 |
| 9/30/2006 | ARMY | W | 48-14 | 2-3 | 3:16 | 31597 |
| 10/7/2006 | Tulane Green Wave | L | 24-38 | 2-3 , 1-2 | 3:10 | 15064 |
| 10/14/2006 | UAB | W | 34-33 | 2-5 , 1-2 | 3:34 | 10153 |
| 10/21/2006 | UCF | W | 40-29 | 2-5 , 1-2 | 3:11 | 30307 |
| 11/4/2006 | UTEP | W | 37-31 | 4-5 , 2-3 | 3:11 | 42685 |
| 11/11/2006 | Tulsa | W | 41-38 | 7-3 , 4-2 | 3:42 | 18632 |
| 11/18/2006 | ECU | W | 18-17 | 6-5 , 5-2 | 3:05 | 12669 |
| 11/25/2006 | SMU | W | 31-27 | 7-5 , 6-2 | 2:52 | 12867 |
| 12/22/2006 | TROY | L | 17-41 | 8-5 | 3:31 | 24791 |
| 386363 |


.png&type=webp)












