Rice University Athletics
Rice vs UCLA
9/9/2006
The Rose Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 7 | 3 | 10 | 26 | |
| 0 | 0 | 10 | 6 | 16 |
UCLA: PASS - Olson,Ben (124); RUSH - Markey,Chris (208); REC - Pitre,Michael (43)
RICE: PASS - shepherd, john (66); RUSH - smith, quinton (76); REC - dillard, jarett (102)
Scoring Summary
- | - | - | - | - | UCLA | RICE |
|---|---|---|---|---|---|---|
| 1st | UCLA | 08:04 | UCLA - Medlock,Justin 32 yd field goal 15 plays, 51 yards, TOP 6:56 | 3 | 0 | |
| 1st | UCLA | 03:02 | UCLA - Medlock,Justin 37 yd field goal 4 plays, 0 yards, TOP 1:43 | 6 | 0 | |
| 2nd | UCLA | 14:08 | UCLA - Taylor,Junior 9 yd pass from Olson,Ben (Medlock,Justin kick) 5 plays, 73 yards, TOP 1:45 | 13 | 0 | |
| 3rd | RICE | 11:23 | RICE - JUIST, Luke 45 yd field goal 5 plays, 14 yards, TOP 1:33 | 13 | 3 | |
| 3rd | UCLA | 08:53 | UCLA - Medlock,Justin 51 yd field goal 8 plays, 46 yards, TOP 2:30 | 16 | 3 | |
| 3rd | RICE | 06:18 | RICE - DILLARD, Jarett 15 yd pass from ARMSTRONG, Joel (FANGMEIER, C. kick) 8 plays, 78 yards, TOP 2:35 | 16 | 10 | |
| 4th | UCLA | 13:32 | UCLA - Medlock,Justin 34 yd field goal 8 plays, 69 yards, TOP 3:51 | 19 | 10 | |
| 4th | UCLA | 08:19 | UCLA - Breazell,Brand 18 yd pass from Olson,Ben (Medlock,Justin kick) 7 plays, 75 yards, TOP 3:02 | 26 | 10 | |
| 4th | RICE | 05:38 | RICE - SMITH, Quinton 48 yd run (ARMSTRONG, Joel passfailed), 5 plays, 68 yards, TOP 2:41 | 26 | 16 | |
| 26 | 16 | |||||
Referee: David Cutaia
Line Judge: Michael Batlan
Side Judge: R. Petkevicius
Umpire: Dennis Angel
Back Judge: James Northcutt
Center Judge: Rich Perelman
Linesman: Jeff Hansen
Field Judge: Shane Anderson


.png&type=webp)









