Rice University Athletics
Rice vs Tulane Green Wave
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 7 | 38 |
![]() | 7 | 3 | 14 | 0 | 24 |
TLN: PASS - RICARD, Lester (344); RUSH - FORTE, Matt (178); REC - WILLIAMS, J. (96)
RICE: PASS - clement, chase (271); RUSH - smith, quinton (86); REC - dillard, jarett (61)
Scoring Summary
- | - | - | - | - | TLN | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 12:38 | TLN - WILLIAMS, J. 21 yd pass from RICARD, Lester (THEVENOT, Ross kick) 8 plays, 76 yards, TOP 2:22 | 7 | 0 |
![]() | 1st | RICE | 04:41 | RICE - CLEMENT, Chase 3 yd run (FANGMEIER, C. kick), 10 plays, 62 yards, TOP 4:22 | 7 | 7 |
![]() | 1st | TLN | 03:33 | TLN - KING, Brian 27 yd pass from RICARD, Lester (THEVENOT, Ross kick) 5 plays, 82 yards, TOP 1:08 | 14 | 7 |
![]() | 2nd | RICE | 11:39 | RICE - FANGMEIER, C. 25 yd field goal 10 plays, 59 yards, TOP 4:10 | 14 | 10 |
![]() | 2nd | TLN | 08:39 | TLN - THEVENOT, Ross 45 yd field goal 10 plays, 61 yards, TOP 3:00 | 17 | 10 |
![]() | 2nd | TLN | 06:26 | TLN - GUIDROZ, K. 21 yd pass from RICARD, Lester (THEVENOT, Ross kick) 2 plays, 41 yards, TOP 0:23 | 24 | 10 |
![]() | 3rd | RICE | 08:50 | RICE - DILLARD, Jarett 4 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 15 plays, 81 yards, TOP 6:10 | 24 | 17 |
![]() | 3rd | TLN | 05:24 | TLN - FORTE, Matt 1 yd run (THEVENOT, Ross kick), 4 plays, 73 yards, TOP 1:19 | 31 | 17 |
![]() | 3rd | RICE | 00:59 | RICE - ARMSTRONG, Joel 27 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 10 plays, 85 yards, TOP 4:25 | 31 | 24 |
![]() | 4th | TLN | 12:22 | TLN - FORTE, Matt 8 yd pass from RICARD, Lester (THEVENOT, Ross kick) 10 plays, 78 yards, TOP 3:37 | 38 | 24 |
| 38 | 24 | |||||
Tulane Green Wave


Rice
Start of 1st Half
Tulane wins toss and will receive. Rice defends SOUTH endzone.
RICE ball on RICE25.
SCRUGGS, Jared kickoff 60 yards to the TLN15, ROUTE, Israel return 9 yards to the TLN24 (SMITH, Bencil).
15:00
TLN
TLN - TD


7
0

7
0
1st0

12:38
RICE
RICE - DOWNS


7
0
10:17
TLN
TLN - PUNT


7
0
09:03
RICE
RICE - TD


7
7

7
0
1st7

04:41
TLN
TLN - TD


14
7

14
0
1st7

03:33
RICE
RICE - PUNT


14
7
01:45
TLN
TLN - PUNT


14
7
00:49
RICE
RICE - FG


14
7
Tulane Green Wave


Rice
00:49
1st Qt
RICE
RICE - FG


14
10

14
0
1st10

11:39
TLN
TLN - FG


17
10

17
0
1st10

08:39
RICE
RICE - PUNT


17
10
06:49
TLN
TLN - TD


24
10

24
0
1st10

06:26
RICE
RICE - PUNT


24
10
04:15
TLN
TLN - PUNT


24
10
02:43
RICE
RICE - PUNT


24
10
01:04
TLN
TLN - HALF


24
10
Tulane Green Wave


Rice
15:00
RICE
RICE - TD


24
17

24
0
1st17

15:00
RICE
RICE - TD


24
17
08:50
TLN
TLN - FUMB


24
17
06:43
TLN
TLN - TD


31
17

31
0
1st17

05:24
RICE
RICE - TD


31
24

31
0
1st24

05:24
RICE
RICE - TD


31
24
Tulane Green Wave


Rice
00:59
3rd Qt
TLN
TLN - TD


38
24

38
0
1st24

00:59
TLN
TLN - TD


38
24
12:22
RICE
RICE - PUNT


38
24
10:39
TLN
TLN - INT


38
24
06:36
RICE
RICE - DOWNS


38
24
04:58
TLN
TLN - PUNT


38
24
02:45
RICE
RICE - INT


38
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN24 | 15:00 | KO | RICE00 | 12:38 | TD | 8-76 | 2:22 |
![]() | 1 | RICE35 | 12:38 | KO | TLN36 | 10:17 | DOWNS | 6-29 | 2:21 |
![]() | 1 | TLN36 | 10:17 | DOWNS | TLN31 | 09:03 | PUNT | 3--5 | 1:14 |
![]() | 1 | RICE38 | 09:03 | PUNT | TLN00 | 04:41 | TD | 10-62 | 4:22 |
![]() | 1 | TLN18 | 04:41 | KO | RICE00 | 03:33 | TD | 5-82 | 1:08 |
![]() | 1 | RICE29 | 03:33 | KO | RICE32 | 01:45 | PUNT | 3-3 | 1:48 |
![]() | 1 | TLN26 | 01:45 | PUNT | TLN28 | 00:49 | PUNT | 3-2 | 0:56 |
![]() | 1 | RICE33 | 00:49 | PUNT | TLN08 | 11:39 | FG | 10-59 | 4:10 |
![]() | 2 | TLN11 | 11:39 | KO | RICE28 | 08:39 | FG | 10-61 | 3:00 |
![]() | 2 | RICE24 | 08:39 | KO | RICE16 | 06:49 | PUNT | 3--8 | 1:50 |
![]() | 2 | RICE41 | 06:49 | PUNT | RICE00 | 06:26 | TD | 2-41 | 0:23 |
![]() | 2 | RICE27 | 06:26 | KO | RICE30 | 04:15 | PUNT | 3-3 | 2:11 |
![]() | 2 | TLN29 | 04:15 | PUNT | TLN36 | 02:43 | PUNT | 3-7 | 1:32 |
![]() | 2 | RICE28 | 02:43 | PUNT | RICE33 | 01:04 | PUNT | 3-5 | 1:39 |
![]() | 2 | TLN16 | 01:04 | PUNT | TLN30 | 00:00 | HALF | 4-14 | 1:04 |
![]() | 3 | RICE19 | 15:00 | KO | TLN00 | 08:50 | TD | 15-81 | 6:10 |
![]() | 3 | TLN29 | 08:50 | KO | TLN25 | 07:57 | FUMB | 4--4 | 0:53 |
![]() | 3 | TLN25 | 07:57 | FUMB | TLN27 | 06:43 | FGA | 4--2 | 1:14 |
![]() | 3 | TLN27 | 06:43 | FGA | RICE00 | 05:24 | TD | 4-73 | 1:19 |
![]() | 3 | RICE15 | 05:24 | KO | TLN00 | 00:59 | TD | 10-85 | 4:25 |
![]() | 3 | TLN22 | 00:59 | KO | RICE00 | 12:22 | TD | 10-78 | 3:37 |
![]() | 4 | RICE19 | 12:22 | KO | RICE39 | 10:39 | PUNT | 5-20 | 1:43 |
![]() | 4 | TLN26 | 10:39 | PUNT | RICE15 | 06:36 | INT | 9-59 | 4:03 |
![]() | 4 | RICE20 | 06:36 | INT | TLN20 | 04:58 | DOWNS | 9-60 | 1:38 |
![]() | 4 | TLN20 | 04:58 | DOWNS | TLN25 | 02:45 | PUNT | 3-5 | 2:13 |
![]() | 4 | RICE27 | 02:45 | PUNT | RICE49 | 01:03 | INT | 7-22 | 1:42 |
![]() | 4 | TLN16 | 01:03 | INT | TLN14 | 00:00 | HALF | 1--2 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN24 | 15:00 | KO | RICE00 | 12:38 | TD | 8-76 | 2:22 |
![]() | 1 | TLN36 | 10:17 | DOWNS | TLN31 | 09:03 | PUNT | 3--5 | 1:14 |
![]() | 1 | TLN18 | 04:41 | KO | RICE00 | 03:33 | TD | 5-82 | 1:08 |
![]() | 1 | TLN26 | 01:45 | PUNT | TLN28 | 00:49 | PUNT | 3-2 | 0:56 |
![]() | 2 | TLN11 | 11:39 | KO | RICE28 | 08:39 | FG | 10-61 | 3:00 |
![]() | 2 | RICE41 | 06:49 | PUNT | RICE00 | 06:26 | TD | 2-41 | 0:23 |
![]() | 2 | TLN29 | 04:15 | PUNT | TLN36 | 02:43 | PUNT | 3-7 | 1:32 |
![]() | 2 | TLN16 | 01:04 | PUNT | TLN30 | 00:00 | HALF | 4-14 | 1:04 |
![]() | 3 | TLN29 | 08:50 | KO | TLN25 | 07:57 | FUMB | 4--4 | 0:53 |
![]() | 3 | TLN27 | 06:43 | FGA | RICE00 | 05:24 | TD | 4-73 | 1:19 |
![]() | 3 | TLN22 | 00:59 | KO | RICE00 | 12:22 | TD | 10-78 | 3:37 |
![]() | 4 | TLN26 | 10:39 | PUNT | RICE15 | 06:36 | INT | 9-59 | 4:03 |
![]() | 4 | TLN20 | 04:58 | DOWNS | TLN25 | 02:45 | PUNT | 3-5 | 2:13 |
![]() | 4 | TLN16 | 01:03 | INT | TLN14 | 00:00 | HALF | 1--2 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE35 | 12:38 | KO | TLN36 | 10:17 | DOWNS | 6-29 | 2:21 |
![]() | 1 | RICE38 | 09:03 | PUNT | TLN00 | 04:41 | TD | 10-62 | 4:22 |
![]() | 1 | RICE29 | 03:33 | KO | RICE32 | 01:45 | PUNT | 3-3 | 1:48 |
![]() | 1 | RICE33 | 00:49 | PUNT | TLN08 | 11:39 | FG | 10-59 | 4:10 |
![]() | 2 | RICE24 | 08:39 | KO | RICE16 | 06:49 | PUNT | 3--8 | 1:50 |
![]() | 2 | RICE27 | 06:26 | KO | RICE30 | 04:15 | PUNT | 3-3 | 2:11 |
![]() | 2 | RICE28 | 02:43 | PUNT | RICE33 | 01:04 | PUNT | 3-5 | 1:39 |
![]() | 3 | RICE19 | 15:00 | KO | TLN00 | 08:50 | TD | 15-81 | 6:10 |
![]() | 3 | TLN25 | 07:57 | FUMB | TLN27 | 06:43 | FGA | 4--2 | 1:14 |
![]() | 3 | RICE15 | 05:24 | KO | TLN00 | 00:59 | TD | 10-85 | 4:25 |
![]() | 4 | RICE19 | 12:22 | KO | RICE39 | 10:39 | PUNT | 5-20 | 1:43 |
![]() | 4 | RICE20 | 06:36 | INT | TLN20 | 04:58 | DOWNS | 9-60 | 1:38 |
![]() | 4 | RICE27 | 02:45 | PUNT | RICE49 | 01:03 | INT | 7-22 | 1:42 |
Team Statistics
- | TLN | RICE |
|---|---|---|
First Downs | ||
| Total | 24 | 26 |
| Rushing | 8 | 12 |
| Passing | 15 | 10 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 143 | 129 |
| Attempts | 28 | 39 |
| Avg. Per Rush | 5.1 | 3.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 193 | 170 |
| Yds. Lost | 50 | 41 |
Passing | ||
| Total (Net) | 344 | 271 |
| Comp.-Att.-Int. | 21 - 40 - 1 | 25 - 47 - 1 |
| Avg / Att | 8.6 | 5.8 |
| Avg / Comp. | 16.4 | 10.8 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 487 | 400 |
| Plays | 68 | 86 |
| Avg. / Play | 7.2 | 4.7 |
| Fumbles - Lost | 2-1 | 4-0 |
| Penalties - Yds. | 9-68 | 7-59 |
Punting | ||
| Punts - Yds. | 4-171 | 5-192 |
| Avg. / Punt | 42.8 | 38.4 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-394 | 5-315 |
| Avg. Yds. / Kickoff | 56.3 | 63.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--2-0 | 4-27-0 |
| Punt: Avg. / Return | -1.0 | 6.8 |
| Kickoff: Total - Yds. - TDs | 5-94-0 | 6-102-0 |
| Kickoff: Avg. / Return | 18.8 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:47 | 35:13 |
| 3rd. Down Conv. | 8 of 14 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 3-4 |
| Sacks: Total - Yds. | 3-23 | 3-31 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ricard, Lester | 21 | 40 | 344 | 4 | 1 | 32 | 3 |
| Totals | 21 | 40 | 344 | 4 | 1 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 47 | 271 | 2 | 1 | 27 | 3 |
| Totals | 25 | 47 | 271 | 2 | 1 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Forte, Matt | 19 | 178 | 0 | 178 | 1 | 64 | 9.4 |
Ricard, Lester | 6 | 15 | 31 | -16 | 0 | 9 | -2.7 |
Anderson, Andre | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 193 | 50 | 143 | 1 | 64 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 96 | 10 | 86 | 0 | 37 | 4.5 |
![]() | 19 | 72 | 31 | 41 | 1 | 16 | 2.2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 39 | 170 | 41 | 129 | 1 | 37 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, J. | 5 | 96 | 1 | 22 |
Guidroz, K. | 3 | 60 | 1 | 23 |
Forte, Matt | 4 | 57 | 1 | 32 |
King, Brian | 3 | 57 | 1 | 27 |
Davis, Damarcus | 3 | 49 | 0 | 20 |
Dunn, Chris | 1 | 19 | 0 | 19 |
Brown, Preston | 1 | 4 | 0 | 4 |
Batiste, M. | 1 | 2 | 0 | 2 |
| Totals | 21 | 344 | 4 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 61 | 1 | 18 |
![]() | 6 | 59 | 1 | 27 |
Henderson, Tom. | 4 | 45 | 0 | 19 |
![]() | 3 | 45 | 0 | 23 |
![]() | 2 | 29 | 0 | 21 |
![]() | 3 | 23 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 25 | 271 | 2 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Goosby, Joe | 8 | 3 | 11 | 1.5 / 2 | - / - | - | - / - | - | 3 | - | - |
Thomas, Louis | 8 | 3 | 11 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Skehan, David | 6 | 2 | 8 | 0.5 / - | - / - | 1 | - / - | 1-0 | 1 | - | - |
Dillard, James | 2 | 5 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Route, Israel | 6 | - | 6 | - / - | - / - | - | - / - | - | 5 | - | - |
Wilson, Troy | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wacha, Alex | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Antonio | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Foreman, Jeremy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Harrison, Billy | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Brown, Taurean | 3 | - | 3 | 3 / 8 | - / - | - | - / - | - | - | - | - |
Purcell, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Carlis | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Evan | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Ellis, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Avery | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Morton, Frank | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Lumar, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Batiste, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forte, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitzel, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kwentua, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barto, Aryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kirksey, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Preston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ponce De Leon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shives-sams, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Echebelem, C. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 16 | 1 / 16 | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Court. | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Agnew, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Beckman, Chris | 4 | 171 | 42.8 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 192 | 38.4 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thevenot, Ross | 2 | 08:39 | 45 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fangmeier, C. | 2 | 11:39 | 25 | good |
Juist, Luke | 3 | 06:43 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Thevenot, Ross | 7 | 394 | 0 | 1 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 0 | 0 | 63.8 |
![]() | 1 | 60 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Fred | 2 | -2 | 0 | 3 | 67 | 27 | 0 | 0 | 0 |
Route, Israel | 0 | 0 | 0 | 2 | 27 | 18 | 0 | 0 | 0 |
Smith, Fred | 2 | -2 | 0 | 3 | 67 | 27 | 0 | 0 | 0 |
Skehan, David | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 27 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 5 | 91 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 4 | 27 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Thevenot, Ross | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fangmeier, C. | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | PARENTON, M. | C |
| 51 | BARTO, Aryan | LG |
| 77 | KROPOG, Troy | LT |
| 8 | RICARD, Lester | QB |
| 25 | FORTE, Matt | RB |
| 66 | MADLOCK, Donald | RG |
| 64 | ROGERS, Derek | RT |
| 5 | RATCLIFF, Gabe | TE |
| 19 | LANDRY, Jerome | TE |
| 11 | DAVIS, Damarcus | WR |
| 81 | BROWN, Preston | WR |

# | Player | Pos. |
|---|---|---|
| 73 | WILKINSON, Aust | C |
| 72 | ![]() | LG |
| 63 | ![]() | LT |
| 16 | ![]() | QB |
| 44 | ![]() | RB |
| 52 | ![]() | RG |
| 68 | ![]() | RT |
| 89 | ![]() | TE |
| 7 | HENDERSON, Tom. | WR |
| 13 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | ROUTE, Israel | CB |
| 21 | FOREMAN, Jeremy | CB |
| 42 | HARRISON, Billy | DE |
| 57 | HARRIS, Antonio | DE |
| 56 | WILLIAMS, Avery | DT |
| 99 | MORTON, Frank | DT |
| 39 | THOMAS, Louis | FS |
| 10 | DILLARD, James | LB |
| 44 | ELLIS, Jordan | LB |
| 18 | GOOSBY, Joe | NS |
| 33 | SKEHAN, David | SS |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | BA |
| 9 | ![]() | CB |
| 26 | ![]() | CB |
| 98 | GORDON, Court. | DE |
| 99 | ![]() | DE |
| 36 | ![]() | MLB |
| 92 | ![]() | NG |
| 2 | ![]() | S |
| 4 | ![]() | SLB |
| 20 | ![]() | SP |
| 31 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3 | DUNN, Chris |
| 12 | LUMAR, Josh |
| 13 | SMITH, Fred |
| 14 | JACKSON, Carlis |
| 15 | BATISTE, M. |
| 20 | WILLIAMS, J. |
| 24 | ECHEBELEM, C. |
| 27 | BROWN, O. |
| 30 | BURKS, Travis |
| 31 | WACHA, Alex |
| 32 | ANDERSON, Andre |
| 34 | LEE, Evan |
| 35 | KELLEY, Logan |
| 37 | MITZEL, Josh |
| 38 | SONNIER, Cory |
| 40 | MILLER, Ian |
| 45 | BECKMAN, Chris |
| 46 | KWENTUA, Adam |
| 47 | THEVENOT, Ross |
| 52 | WILSON, Troy |
| 55 | KIRKSEY, David |
| 60 | GELHARDT, Craig |
| 76 | LANDA, John |
| 78 | LANDRY, Nick |
| 80 | KESSLER, Justin |
| 83 | KING, Brian |
| 84 | GUIDROZ, K. |
| 93 | BROWN, Taurean |
| 95 | PONCE de LEON |
| 97 | SHIVES-SAMS, J. |
| 98 | PURCELL, M. |

# | Player |
|---|---|
| 5 | ![]() |
| 8 | ![]() |
| 10 | BENIBO, Bio |
| 23 | ![]() |
| 24 | ![]() |
| 25 | AGNEW, Joe |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | GARMON, Terranc |
| 41 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | FANGMEIER, C. |
| 57 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 64 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 97 | ![]() |


.png&type=webp)















































































